Team Details
UW Formula Motorsports
| University | University of Washington
US Seattle U Washington short 446 |
![]() |
|---|---|---|
| Location | Seattle, United States | |
| Homepage | https://www.uwformula.com/ | |
| Social Media | ||
| CV Team | UWashington Formula Motorsports | |
| Short Link | tid.fsg.one/542 | |
| TIS Status |
|
|
| Event Details | car 250 - active | |
2026
Info
Our 2026 entrant, T37 represents our 15th electric vehicle, 5th year of AWD, and our first driverless car. In the last three years at FSAE, we have won Endurance and AutoX and placed 3rd, 8th, and 5th respectively. University of Washington is proud to be one of the few teams from the United States to have a history of competing at FSG in the combustion era. Our team is now looking to revitalize that history after our first EV appearance last year. We aim to complete all events this year.
Engineering Design Priorities:
Learn
Win
Reliability
Driverless
Car Specifications
General
| Frame Construction | Single-piece CFRP monocoque with co-cured front hoop and external main hoop |
|---|---|
| Material | T700 fibers and Hexcel 5056 3.1pcf aluminum honeycomb core |
| Overall Length (mm) | 2879 |
| Overall Width (mm) | 1439 |
| Overall Height (mm) | 1059 |
| Wheelbase (mm) | 1545 |
| Track Front (mm) | 1248 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 143 |
| Weight Rear (kg) | 141 |
| Suspension | Double wishbone push rod actuated spring and dampers; 4 way adjustable dampers |
| Tyres | 16 |
| Wheels | Custom T700 wheel shells with 7075 aluminum wheel centers |
| Drive Type | Compound planetary gearset |
| Differential | E-differential from torque vectoring on independent motors |
| Cooling | Side mounted Mishimoto radiators with shroud-mounted |
| Brake System | 4-rotor system, custom 6-piston front calipers, APRacing 2-piston rear calipers |
| Electronics | Custom Vehicle Control Unit, live WiFi telemetry, GPS and IMU assisted |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | FR, FL, RR, RL |
| Max Motor Power | 35 kW each |
| Motor Type | AMK Racing Kit |
| Max Motor RPM | 20 000 |
| Motor Controller | Custom VCU |
| Max System Voltage (V) | 538V |
| Electrode Materials | Li-Po |
| Accumulator Capacity | 6.63 kWh |
| Transmission Ratio Primary | 1:13.88 |
| Transmission Ratio Secondary | N/A |
Driverless System
| Processing Units | NVIDIA Jetson Orin |
|---|---|
| Processing Units FLOPS | 22.40 |
| Processing Units Power (W) | 48.00 |
| Cameras | N/A |
| Radar Sensors | N/A |
| LiDAR Sensors | 1, 15 m range, 180 degree horizontal opening angle, up to +/- 45deg vertical, Ouster OS1 Lidar |
| Other Sensors | N/A |
| DV System Highlights | Ouster OS1 Lidar, RMD X4-36-P36-36-E Steering motor, dual SMC compact cylinder actuators. First year system capable of completing all events, 15 m cone detection range, 92.38% precision, 97.48% recall |
Past Events
2025
Info
25x
Returning to FSG, University of Washington Formula Motorsports is the sole U.S. team this season. Our husky spirit placed us 1st in Endurance at Formula SAE Michigan last year and 3rd overall the year before, and with 36 years of design evolution under our T36 car, we're proud to represent fearless engineering internationally. This year, we're targeting strategic redesigns with a cautious optimism from previous limitations, looking forward to building our most innovative car yet!
Engineering Design Priorities:
strategicdecisions
validation
serviceability
innovation
documentation
Car Specifications
General
| Frame Construction | Single-Piece Carbon Fiber Monocoque |
|---|---|
| Material | T700 2510 PW + Uni, 4130 main and front roll hoops, 12.7-19.05 mm HexWeb CR III Al Honeycomb |
| Overall Length (mm) | 2952 |
| Overall Width (mm) | 1455 |
| Overall Height (mm) | 1170 |
| Wheelbase (mm) | 1545 |
| Track Front (mm) | 1248 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 99 |
| Weight Rear (kg) | 91 |
| Suspension | CFRP double wishbone with top wishbone mounted pushrod actuated horizontally oriented spri |
| Tyres | 203.2x63.5 R16, Hoosier R20 / 203.2x63.5 R16, Hoosier R20 |
| Wheels | 203.2x63.5 R16, Hoosier R20 / 203.2x63.5 R16, Hoosier R20 |
| Drive Type | Compound Planetary Gearbox |
| Differential | n/a |
| Cooling | Forced air cooling twin side pod mounted radiators with controlled electric fans |
| Brake System | 4 in-house 198 mm rotor, adjustable brake bias, AP Racing caliper 4/2 piston/pad fr/rear |
| Electronics | Live telemetry, GPS and IMU assisted, two-way WiFi audio, multifunctional steering wheel |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | In-hub on all 4 corners |
| Max Motor Power | 36 kW max per motor |
| Motor Type | AMK DD5-14-10-POW Electric Motors |
| Max Motor RPM | 20000 |
| Motor Controller | AMK KW26-S5-FSE-4Q |
| Max System Voltage (V) | 538V |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 6.39 |
| Transmission Ratio Primary | 1:13.25 |
| Transmission Ratio Secondary | n/a |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026.06 | 88 |
14. |
21. |
10. |
2. |
2. |
- |
6. |
- |
10. |
34. |
- |
0.00 |
562.40 |
|
| 2025.08 | 84 |
79. |
80. |
72. |
57. |
- |
- |
- |
- |
- |
- |
- |
-10.00 |
95.30 |
|
| 2025.06 | 80 |
5. |
16. |
17. |
17. |
7. |
- |
4. |
- |
1. |
6. |
9. |
0.00 |
753.50 |
|
| 2024.06 | 69 |
8. |
3. |
37. |
27. |
3. |
- |
28. |
- |
13. |
1. |
20. |
0.00 |
687.60 |
|
| 2023.06 | 61 |
3. |
2. |
31. |
5. |
4. |
- |
3. |
- |
3. |
2. |
- |
0.00 |
734.40 |
|
| 2022.06 | 43 |
13. |
3. |
17. |
6. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
249.40 |
|
| 2019.06 | 25 |
2. |
7. |
21. |
4. |
- |
- |
- |
- |
4. |
1. |
7. |
0.00 |
708.90 |
|
| 2018.06 | 21 |
3. |
3. |
18. |
2. |
- |
- |
- |
- |
5. |
1. |
7. |
0.00 |
721.70 |
|
| 2017.06 | 21 |
5. |
6. |
16. |
6. |
- |
- |
- |
- |
- |
3. |
2. |
0.00 |
576.80 |
|
| x 9 | |||||||||||||||
DV Results
| Date | Event | Teams | Rank | BP | CM | ED | DV SP | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026.06 | 3 |
3. |
- |
- |
2. |
- |
- |
2. |
- |
- |
0.00 |
210.00 |
|
| x 1 | |||||||||||||
