Results FSG 2013
FSC Overall Scoring Tables 2013
FSE Overall Scoring Tables 2013
Formula Student Germany
| Awards | Car | University | 
| Audi ultra „Best Lightweight Concept“ | 5 | Rochester Institute of Technology | 
| BASF “Best Use Of Fiber Reinforced Plastic” | E121 | Karlsruhe Institute of Technology | 
| Henkel “Best Use Of Adhesives” | 41 | TU Vienna | 
| FSG Sportsmanship Award | 34 | TU Białystok | 
| FSG Best Overall Dynamic | 11 | Oregon State University | 
| FSG Media Award | 11 | Oregon State University | 
Formula Student Combustion
| Awards | Car | University | 
| Formula Student Combustion Champion | 11 | Oregon State University | 
| Formula Student Combustion – 2nd | 1 | University of Stuttgart | 
| Formula Student Combustion – 3rd | 94 | UAS Esslingen | 
| FSC Business Plan Presentation Award – 1st | 11 | Oregon State University | 
| FSC Business Plan Presentation Award – 2nd | 5 | Rochester Institute of Technology | 
| FSC Business Plan Presentation Award – 3rd | 3 | TU Chalmers | 
| FSC Cost Analysis Award – 1st | 1 | University of Stuttgart | 
| FSC Cost Analysis Award – 2nd | 96 | Manipal University | 
| FSC Cost Analysis Award – 3rd | 29 | TU Graz | 
| FSC Engineering Design Award – 1st | 30 | Karlsruhe Institute of Technology | 
| FSC Engineering Design Award – 2nd | 7 | ETS Montreal | 
| FSC Engineering Design Award – 3rd | 50 | University of Akron | 
| FSC Acceleration Winner | 46 | UAS Regensburg | 
| FSC Autocross Winner | 11 | Oregon State University | 
| FSC Endurance Winner | 11 | Oregon State University | 
| FSC Skid Pad Winner | 50 | University of Akron | 
| Dekra “Best Prepared Car For Scrutineering” | 22 | Techn. Hochschule Mittelhessen | 
| Kautex „Most Fuel Efficient Car“ | 11 | Oregon State University | 
| Tognum „Most Innovative Powertrain“ | 40 | UAS Joanneum Graz | 
Formula Student Electric
| Awards | Car | University | 
| Formula Student Electric Champion | E1 | TU Delft | 
| Formula Student Electric – 2nd | E33 | ETH Zürich | 
| Formula Student Electric – 3rd | E121 | Karlsruhe Institute of Technology | 
| FSE Business Plan Presentation Award – 1st | E96 | UAS Zwickau | 
| FSE Business Plan Presentation Award – 2nd | E1 | TU Delft | 
| FSE Business Plan Presentation Award – 3rd | E33 | ETH Zürich | 
| FSE Cost Analysis Award – 1st | E54 | UPC Barcelona | 
| FSE Cost Analysis Award – 2nd | E11 | University of Southern Denmark | 
| FSE Cost Analysis Award – 3rd | E33 | ETH Zürich | 
| FSE Engineering Design Award – 1st | E33 | ETH Zürich | 
| FSE Engineering Design Award – 2nd | E121 | Karlsruhe Institute of Technology | 
| FSE Engineering Design Award – 3rd | E26 | University of Stuttgart | 
| FSE Acceleration Winner | E1 | TU Delft | 
| FSE Autocross Winner | E121 | Karlsruhe Institute of Technology | 
| FSE Endurance Winner | E1 | TU Delft | 
| FSE Skid Pad Winner | E101 | TU Darmstadt | 
| Bosch Engineering „Best Power System“ | E26 | University of Stuttgart | 
| Daimler „Best E-Drive Packaging“ | E96 | UAS Zwickau | 
| Dekra “Best Prepared Car For Scrutineering” | E33 | ETH Zürich | 
| Harting „Most Energy Efficient Car“ | E96 | UAS Zwickau |