Academy on Site - FSG2026
FSG Academy - a successful story...
The FSG Academy organises workshops and lectures for the students throughout the year. Since 2016 there are workshops at the FSG event! These workshops will be offered to this years participants by the partners of Formula Student Germany. They will give students even more opportunities for further training and to gain expertise on various topics. So take the chance and sign up for these free workshops!
Please register at the booths of the partners on site during the FSG week.
| when | lecture | speaker | place | partner |
|---|---|---|---|---|
09:00-18:00 | FSG Academy On Site | Ravenol Tower - Floor 3 - Room A (towards Race Track), Ravenol Tower - Floor 3 - Room B (towards South Stand) | ||
09:00-10:30 | Designing Composite Structures with Ansys | René Roos | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
09:00-10:30 | Model-Based Design for Formula Student with Simulink | Lorenzo Nicoletti, MathWorks; Alex Vásquez, Speedgoat | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
10:45-12:15 | Simulating Aerodynamics with Simcenter STAR-CCM+ | Konstantin Heinle | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
10:45-12:15 | Design and simulate with Ansys Discovery | Dr. Janos Plocher | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
13:00-14:30 | DevOps for Vehicle ECUs: From Codebase to CI | John Collins and Braxton Lazar | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
13:00-14:30 | Press to impress: REDCUBE PRESS-FIT for Formula Student cars | Stephan Bächle – Würth Elektronik eiSos | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
14:45-16:15 | Accelerate your Racecar Design Process with Simcenter Amesim | Valentin Grange | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
14:45-16:15 | Modeling and Simulation of Battery Systems | Lorenzo Nicoletti, MathWorks | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
16:30-18:00 | Generative AI and Digital Twin for Autonomous Vehicles | Son Tong | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
16:30-18:00 | Recruiting – Myths, Tipps and Tricks | Natalie Kipfelsberger | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
09:00-18:00 | FSG Academy On Site | Ravenol Tower - Floor 3 - Room A (towards Race Track), Ravenol Tower - Floor 3 - Room B (towards South Stand) | ||
09:00-10:30 | Structural Optimization in Ansys Mechanical | Dr. Janos Plocher | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
09:00-10:30 | Formula Student Vehicle Dynamics Simulation | Steve Miller, MathWorks; Veer Alakshendra, MathWorks | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
10:45-12:15 | Brand yourself on LinkedIn and get a job @ Siemens Software | Elina Braunagel | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
10:45-12:15 | How Dynamis PRC Built a Formula Student DIL Simulator | Dynamis PRC Team; Jan Janse van Rensburg, MathWorks | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
13:00-14:30 | Agile Design Decisions with Optistruct and Simsolid | Christian Alscher | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
13:00-14:30 | Designing Composite Structures with Ansys | Dr. Janos Plocher | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
14:45-16:15 | Teamcenter Product Cost Management (TcPCM) | Stefan Ott | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
14:45-16:15 | Collaborative Development and Testing in Simulink | Stefan Kerber, MathWorks | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
16:30-18:00 | Capital Essentials – next generation electrical design | Dennis Müller | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
16:30-18:00 | Crash Simulation with Ansys LS-Dyna | Christian Liebold | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
09:00-18:00 | FSG Academy On Site | Ravenol Tower - Floor 3 - Room A (towards Race Track), Ravenol Tower - Floor 3 - Room B (towards South Stand) | ||
09:00-10:30 | Beyond Lift and Drag: Understanding Aerodynamics Through CFD | Kevin Baur | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
09:00-10:30 | Generative AI for Formula Student Teams with MathWorks Tools | Veer Alakshendra, MathWorks | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
10:45-12:15 | From CFD to AI: Accelerating Racecar Aerodynamics with Ansys | Thomas Haberstock | Ravenol Tower - Floor 3 - Room A (towards Race Track) | |
10:45-12:15 | Cocktails 4 BOM | Volker Bremers | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
13:00-14:30 | From Material Data to Race Car Performance | Torsten Runge | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
14:45-16:15 | Thermal Simulations with Simcenter STAR-CCM+ | Konstantin Heinle | Ravenol Tower - Floor 3 - Room B (towards South Stand) | |
| when | lecture | speaker | place | partner |
Any Questions? Please write an email to: fsg.academy@...
short link: fsg.one/academy-on-site