Team Details
TU Graz Racing Team
| University | Technische Universität Graz |  | 
|---|---|---|
| Homepage | https://www.tugracing.at/?lng=de | |
| Social Media |  | |
| City | Graz | |
| Country | Austria | |
| FSC Team | TU Graz Racing Team | |
Team Description
-
FS past achievements for Technische Universität Graz
| date | event | C | teams | place | cost | bp | ed | acc | sp | autox | endu | fuel | pen | total | wrl | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024.09 | 0.93 | 34 | 3. | 16. | 4. | 2. | 1. | 1. | 6. | 3. | 4. | 0 | 849 | 5. | |
| 2024.08 | 0.85 | 29 | 1. | 13. | 3. | 1. | 3. | 1. | 1. | 1. | 4. | 0 | 961 | 8. | |
| 2024.08 | 0.94 | 32 | 5. | 3. | 7. | 3. | 3. | 1. | 1. | - | - | -10 | 542 | 33. | |
| 2024.07 | 0.93 | 38 | 8. | 9. | 13. | 3. | 3. | 1. | 1. | - | - | -10 | 526 | 36. | |
| 2023.08 | 0.89 | 29 | 13. | 3. | 7. | 5. | 19. | 5. | 2. | - | - | 0 | 430 | 33. | |
| 2023.08 | 0.92 | 31 | 1. | 1. | 10. | 6. | 7. | 1. | 3. | 4. | 10. | 0 | 759 | 31. | |
| 2023.07 | 0.93 | 34 | 15. | 19. | 14. | 9. | 9. | 11. | 6. | - | - | 0 | 412 | 76. | |
| 2023.07 | 0.85 | 29 | 26. | - | 25. | - | - | - | - | - | - | 0 | 22 | 124. | |
| 2022.08 | 0.85 | 25 | 8. | 1. | 2. | 4. | 12. | 6. | 2. | - | - | 0 | 489 | 50. | |
| 2022.08 | 0.92 | 33 | 12. | 5. | - | 8. | 15. | 6. | 8. | - | - | -10 | 305 | 78. | |
| 2022.07 | 0.95 | 30 | 8. | 28. | 5. | 9. | 11. | 8. | 4. | - | - | -20 | 327 | 83. | |
| 2021.10 | 0.85 | 18 | 17. | 6. | 12. | - | - | - | - | - | - | 0 | 126 | 100. | |
| 2021.08 | 0.93 | 26 | 13. | 16. | 18. | 9. | 15. | 21. | 14. | 14. | 4. | 0 | 433 | 71. | |
| 2021.07 | 0.92 | 27 | 26. | 18. | 22. | - | - | - | - | - | - | -20 | 79 | 175. | |
| 2012.08 | 0.91 | 39 | 8. | 29. | 36. | 4. | 20. | 5. | 7. | 10. | 2. | 0 | 738 | 7. | |
| 2012.07 | 0.95 | 37 | 15. | 21. | 36. | 11. | 24. | 10. | 22. | 20. | 5. | -5 | 496 | 9. | |
| 2011.08 | 0.98 | 28 | 9. | 2. | 12. | 8. | - | - | - | 8. | 1. | 0 | 456 | 12. | |
| 2011.07 | 0.94 | 27 | 21. | 16. | 16. | 19. | - | - | - | - | - | 0 | 180 | 11. | |
| 2011.07 | 0.85 | 10 | 8. | 8. | 10. | 5. | - | - | - | - | - | 0 | 201 | 9. | |
| 2010.08 | 0.93 | 27 | 17. | 21. | 16. | 22. | 25. | 25. | 12. | 15. | 3. | 0 | 452 | 5. | |
| 2010.08 | 1.00 | 15 | 3. | 12. | 13. | 5. | 7. | 7. | 5. | 3. | 3. | 0 | 511 | 3. | |
| x 21 |