Team Details
As of 2022, this class has been integrated into the other two classes.
E-Team Squadra Corse Driverless
| University | Università di Pisa
IT Pisa U short 466 |
|---|---|
| Location | Pisa, Italy |
| Social Media |
|
| CV Team | E-Team Squadra Corse |
| EV Team | E-Team Squadra Corse |
| Short Link | tid.fsg.one/1128 |
Event Profile
Past Events
2021
Info
E-Team Squadra Corse presents its first Driverless car, KerubLess, thanks to the University of Pisa and all the sponsors. Adding sensors such as LiDAR, stereo-camera and actuators, the driver is replaced by a distributed computing network. A customized alternator is used to fulfill the energy request of the new components. All of the team worked hard to create this innovative project and now it's ready to compete in the FSG competition. Come talk to us to discover the secrets of our car!
Engineering Design Priorities:
Innovation
Reliability
Composability
Car Specifications
General
| Frame Construction | tubular steel space frame |
|---|---|
| Material | BS4 T45 round tubing from 19.05 mm to 31.75 mm |
| Overall Length (mm) | 3036 |
| Overall Width (mm) | 1435 |
| Overall Height (mm) | 1074 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1265 |
| Track Rear (mm) | 1135 |
| Weight Front (kg) | 110 |
| Weight Rear (kg) | 120 |
| Suspension | Double unequal length A-Arm, push (Fr), pull (Rr) rod actuated by spring-dampers |
| Tyres | 180/530, Pirelli / 180/530, Pirelli |
| Wheels | 7''x13'', 30mm offset, 1 pc Mg Rim / 7''x13'', 30mm offset, 1 pc Mg Rim |
| Drive Type | 520 chain, 15.875mm pitch |
| Differential | LSD, 35Nm preload, ramp angle setup 40deg (ON power)/ 50deg (OFF power) |
| Cooling | Twin side pod mounted radiators with electric fans |
| Brake System | Self developed, inox, floating 230mm (front), fixed 210mm (rear), driver adj. balance bar |
| Electronics | Self developed PDU, gear shift and ASSI board, half-duplex telemetry, dashboard with LCD |
Powertrain
| Engine | Honda CBR600RR (PC37) |
|---|---|
| Bore (mm) | 67 |
| Stroke (mm) | 42.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 12,5:1 |
| Fuel System | Student des/built, external pump by bosch, custom Al rail, injectors by bosch |
| Fuel | 98 octane unleaded gasoline |
| Max Power (kW) | 11000 |
| Max Torque (Nm) | 9000 |
Driverless System
| Processing Units | 1x AAEON Up Xtreme i7 and 2x Nvidia Xavier AGX |
|---|---|
| Processing Units FLOPS | 22442 |
| Processing Units Power (W) | 86 |
| Cameras | 1x Stereolabs ZED2 (with RGBD stream based on visible-light binocular vision) |
| Radar Sensors | n/a |
| LiDAR Sensors | 1x Hesai Pandar 40P (40-channels ToF LiDAR) |
| Other Sensors | 1x Aceinna OpenIMU330RI (as IMU unit for vehicle state estimation) |
| DV System Highlights | RGBD camera with neural network for cone detection, lidar-based cone detecation using ESF, FastSLAM with particle filter, MPC with spatial formulation |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | DV SP | DV AC | AX | EN | EF | Pe | Total | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022.08 | 22 |
15. |
19. |
6. |
16. |
- |
7. |
- |
- |
- |
0.00 |
318.84 |
||
| 2022.07 | 9 |
7. |
1. |
6. |
6. |
- |
- |
- |
- |
- |
0.00 |
311.70 |
||
| 2021.10 | 6 |
4. |
4. |
2. |
1. |
- |
4. |
- |
- |
- |
0.00 |
433.60 |
||
| 2021.08 | 17 |
11. |
7. |
1. |
16. |
- |
- |
- |
- |
- |
0.00 |
245.98 |
||
| x 4 | ||||||||||||||