Team Details
Scuderia Mensa HS RheinMain Racing
| University | Hochschule RheinMain
DE Wiesbaden UAS short 71 |
![]() |
|---|---|---|
| Location | Wiesbaden, Germany | |
| Homepage | https://www.scuderia-mensa.de/ | |
| Social Media |
|
|
| EV Team | Scuderia Mensa HS RheinMain Racing | |
| Short Link | tid.fsg.one/74 | |
Team Description
The Scuderia Mensa HS RheinMain e.V. is the Formula Student Racing Team of the University of Applied Sciences RheinMain. Most of the engineers study in the faculties of Ruesselsheim. Since 2006 the team participates at FS-Events in Europe. The first Car - SPR08 - has been a combustion car which succeeded in Hockenheim in 2008. Until 2010 the combustion cars of the team were improved continuously and the era of combustion engines was closed with the 12th place overall at FSG in 2010. From that day on Scuderia Mensa only developed electric powered cars. The SPR11E was the first car which successfully participated at FSG 2011. The revolution on the technical side also brought a rise of membership in the team. After several years at FSE, we decided to build combustion car again.
Event Profile
Past Events
Info
Car Specifications
General
| Frame Construction | Singlepiece Monocoque with tubular rear space frame |
|---|---|
| Material | CFRP Monocoque with Aluminum Honeycomb, steel rear frame |
| Overall Length (mm) | 2898 |
| Overall Width (mm) | 1220 |
| Overall Height (mm) | 1152 |
| Wheelbase (mm) | 1575 |
| Track Front (mm) | 1220 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 100 |
| Weight Rear (kg) | 148 |
| Suspension | FA: Double A-Arm with direct pushrod sytem; RA: Double A-Arm with indirect pushrod sytem |
| Tyres | Hoosier 16x6x10 R25B / LCO / Hoosier 16x6x10 R25B / LCO |
| Wheels | OZ 10 |
| Drive Type | Chain drive (D.I.D. 520 ert2) |
| Differential | Drexler Formula Student Differential limited slip |
| Cooling | Electrical and mechanical pump, radiator placed in side pod with electrical fan |
| Brake System | 4-Disk system, floating rotors, 185mm/125mm dia., adjustable brake balance |
| Electronics | Anti stall assistance, traction control, data logging, live telemetry system |
Powertrain
| Engine | KTM LC4 690 |
|---|---|
| Bore (mm) | 102 |
| Stroke (mm) | 84.5 |
| Cylinders | 1 |
| Displacement (ccm) | 690 |
| Compression Ratio | 12.4:1 |
| Fuel System | Fuel injection and transparent 3D-printed fuel tank |
| Fuel | 98 octane unleaded gasoline |
| Max Power (kW) | 8200 |
| Max Torque (Nm) | 6800 |
Info
Car Specifications
General
| Frame Construction | Singlepiece Monocoque with tubular rear space frame |
|---|---|
| Material | CFRP Monocoque, steel rear frame |
| Overall Length (mm) | 2901 |
| Overall Width (mm) | 1411 |
| Overall Height (mm) | 1197 |
| Wheelbase (mm) | 1575 |
| Track Front (mm) | 1221 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 111 |
| Weight Rear (kg) | 136 |
| Suspension | Double unequal length A-Arm Pushrod actuated, horizontally oriented spring and damper |
| Tyres | Hoosier 6.00x18 R10 R25B |
| Wheels | OZ 7x10 |
| Drive Type | chain drive (D.I.D. 520 ert2) |
| Differential | Drexler LSD |
| Cooling | Diffusor mounted radiator |
| Brake System | 4-Disk system |
| Electronics | Self developed PCB for data logging and live telemetry, modular wiring harness |
Powertrain
| Engine | KTM LC4 690 |
|---|---|
| Bore (mm) | 102 |
| Stroke (mm) | 84,5 |
| Cylinders | 1 |
| Displacement (ccm) | 658 |
| Compression Ratio | 12,4:1 |
| Fuel System | Fuel injection |
| Fuel | 98 octane |
| Max Power (kW) | 8200 |
| Max Torque (Nm) | 6800 |
Info
Car Specifications
General
| Frame Construction | Singlepiece Monocoque with tubular rear space frame |
|---|---|
| Material | CFRP Monocoque, steel rear frame |
| Overall Length (mm) | 2901 |
| Overall Width (mm) | 1411 |
| Overall Height (mm) | 1197 |
| Wheelbase (mm) | 1575 |
| Track Front (mm) | 1220 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 158 |
| Weight Rear (kg) | 158 |
| Suspension | Double unequal length A-Arm. Pull/Push rod actuated horizontally/longitudinally oriented |
| Tyres | Hoosier 6.00x18 R10 R25B |
| Wheels | OZ 7x10 |
| Drive Type | chain drive (D.I.D. 520 ert2) |
| Differential | Drexler LSD |
| Cooling | Diffusor mounted radiator |
| Brake System | 4-Disk system |
| Electronics | Self-developed data logging and telemetry, Multifunctional steering wheel |
Powertrain
| Engine | KTM LC4 690 |
|---|---|
| Bore (mm) | 102 |
| Stroke (mm) | 84,5 |
| Cylinders | 1 |
| Displacement (ccm) | 658 |
| Compression Ratio | 12.4:1 |
| Fuel System | Fuel injection |
| Fuel | 98 octane |
| Max Power (kW) | 8000 |
| Max Torque (Nm) | 5500 |
Info
Car Specifications
General
| Frame Construction | Steel Spaceframe |
|---|---|
| Material | S235JR G2 and E355 steel round tubing |
| Overall Length (mm) | 2910 |
| Overall Width (mm) | 1425 |
| Overall Height (mm) | 1175 |
| Wheelbase (mm) | 1575 |
| Track Front (mm) | 1220 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 118 |
| Weight Rear (kg) | 176 |
| Suspension | Double unequal length A-Arm. Push rod actuated vertically oriented spring and damper |
| Tyres | 20.5x7.0-13 R25B C2500 Hoosier |
| Wheels | 20.5x7.0-13 R25B C2500 Hoosier |
| Drive Type | Chain drive (D.I.D. 520 ert2) |
| Differential | Drexler Formula Student Differential |
| Cooling | Single radiator, controlled by engine ecu |
| Brake System | 4-Disk system, self-developed rotors with 220mm diameter, adjustable brake balance, BREMBO calipers |
| Electronics | Self-developed data logging and Telemetry, electronic shifting control, self-developed HMI |
Powertrain
| Engine | Suzuki GSX-R 600 K3 |
|---|---|
| Bore (mm) | 67 |
| Stroke (mm) | 42.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 12.9:1 |
| Fuel System | Intake-manifold fuel injection, full sequential |
| Fuel | 100 octane unleaded gasoline |
| Max Power (kW) | 12500 |
| Max Torque (Nm) | 7500 |
Info
Car Specifications
General
| Frame Construction | One piece tubular spaceframe |
|---|---|
| Material | E355 steel round tubing |
| Overall Length (mm) | 2695 |
| Overall Width (mm) | 1433 |
| Overall Height (mm) | 1091 |
| Wheelbase (mm) | 1650 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 133 |
| Weight Rear (kg) | 157 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper |
| Tyres | 20.5x7.0-13 R25B C2500 Hoosier |
| Wheels | 7 inch wide, 1 pc Al Rim, 28mm neg. offset |
| Drive Type | Chain drive (D.I.D. 520 ert2) |
| Differential | : Drexler (formula student 2010) |
| Cooling | Single radiator, controlled by engine ecu |
| Brake System | 4-Disk system, floating steel Water-Cut hub mounted rotors with 220/220 mm diameter, opposing piston |
Powertrain
| Engine | Suzuki GSX-R 600 K3 |
|---|---|
| Bore (mm) | 67 |
| Stroke (mm) | 42.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 12.9:1 |
| Fuel System | Intake-manifold fuel injection, full sequential |
| Fuel | 100 octane unleaded gasoline |
| Max Power (kW) | 12500 |
| Max Torque (Nm) | 7500 |
Info
Car Specifications
General
| Frame Construction | One piece tubular spaceframe |
|---|---|
| Material | 15CDV6 |
| Overall Length (mm) | 2759 |
| Overall Width (mm) | 1434 |
| Overall Height (mm) | 1080 |
| Wheelbase (mm) | 1650 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 138 |
| Weight Rear (kg) | 158 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper |
| Tyres | 175/505 R13 Dunlop |
| Wheels | 8 |
| Drive Type | Single 520 chain |
| Differential | Drexler Motorsport limited slip differential |
| Cooling | Left side mounted aluminium radiator with 230mm electric fan |
| Brake System | stainless steel, hub mounted, 220mm dia., drilled, flaoting disc, AP-Racing Caliper |
Powertrain
| Engine | Suzuki GSXR 600 2001 |
|---|---|
| Bore (mm) | 67 |
| Stroke (mm) | 42,5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 13,5:1 |
| Fuel System | Suzuki multi point fuel injection |
| Fuel | 100 RON unleaded |
| Max Power (kW) | 10000 |
| Max Torque (Nm) | 8250 |
Info
Car Specifications
General
| Frame Construction | FE analysed and MIG-welded, rigid steel tube frame. Approx. 40kg |
|---|---|
| Material | E235 and S350, Aluminium Fire Wall |
| Overall Length (mm) | 2975 |
| Overall Width (mm) | 1385 |
| Overall Height (mm) | 1125 |
| Wheelbase (mm) | 1700 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 158 |
| Weight Rear (kg) | 192 |
| Suspension | Double unequal length Control-Arm. Pull rod actuated, horizontal oriented spring and damper mounted underside the frame. Fully adjustable caster, toe-in & camber angle |
| Wheels | BBS 7x13, 23,3 mm offset, 3 pc Al Rim |
| Differential | Wet multi-plate type, by Drexler |
| Cooling | Side mounted, self-designed aluminium radiator |
| Brake System | 4-Disk, fixed, hub mounted, outer dia. 220, inner dia 165 |
| Electronics | Electrical shifting system -pro shift- actuated by on steering wheel mounted levers |
Powertrain
| Engine | Suzuki GSXR 600,fully teflon coated |
|---|---|
| Bore (mm) | 67 |
| Stroke (mm) | 43 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 12,2:1 |
| Fuel System | Injection System with 8 Fuel Inlectors(near & far), sequencial injection, |
| Fuel | 95 octane gasoline |
| Max Torque (Nm) | 8000 |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019.08 | 28 |
17. |
17. |
19. |
16. |
15. |
- |
12. |
- |
17. |
- |
- |
0.00 |
240.50 |
|
| 2019.08 | 60 |
35. |
30. |
12. |
37. |
- |
- |
27. |
- |
28. |
- |
- |
0.00 |
295.61 |
|
| 2019.07 | 25 |
19. |
24. |
16. |
19. |
- |
- |
8. |
- |
18. |
- |
- |
0.00 |
263.27 |
|
| 2018.08 | 37 |
23. |
27. |
21. |
22. |
24. |
- |
18. |
- |
- |
- |
- |
0.00 |
208.20 |
|
| 2018.08 | 57 |
48. |
32. |
9. |
45. |
- |
- |
- |
- |
41. |
- |
- |
0.00 |
216.50 |
|
| 2017.08 | 31 |
19. |
6. |
15. |
13. |
8. |
- |
24. |
- |
19. |
- |
- |
0.00 |
275.60 |
|
| 2017.08 | 64 |
46. |
48. |
26. |
49. |
47. |
- |
43. |
- |
25. |
- |
- |
0.00 |
273.69 |
|
| 2016.08 | 36 |
12. |
13. |
18. |
15. |
16. |
- |
22. |
- |
16. |
11. |
10. |
0.00 |
464.90 |
|
| 2016.08 | 73 |
52. |
50. |
56. |
60. |
- |
- |
23. |
- |
29. |
- |
- |
0.00 |
232.82 |
|
| 2016.08 | 25 |
6. |
25. |
6. |
17. |
8. |
- |
12. |
- |
8. |
6. |
3. |
0.00 |
681.55 |
|
| 2010.09 | 41 |
21. |
10. |
34. |
24. |
16. |
- |
5. |
- |
8. |
- |
- |
0.00 |
423.67 |
|
| 2010.08 | 27 |
12. |
26. |
22. |
11. |
13. |
- |
5. |
- |
19. |
12. |
- |
0.00 |
592.20 |
|
| 2010.08 | 75 |
12. |
70. |
53. |
8. |
18. |
- |
16. |
- |
20. |
13. |
27. |
0.00 |
607.46 |
|
| 2009.08 | 77 |
49. |
60. |
52. |
16. |
39. |
- |
37. |
- |
58. |
- |
- |
0.00 |
297.77 |
|
| 2009.07 | 78 |
53. |
- |
67. |
51. |
20. |
- |
9. |
- |
35. |
- |
- |
-2.00 |
251.50 |
|
| 2008.08 | 77 |
55. |
45. |
53. |
30. |
- |
- |
- |
- |
45. |
- |
- |
0.00 |
230.80 |
|
| x 16 | |||||||||||||||
