Team Details
municHMotorsport
| University | Fachhochschule München
DE München UAS short 20 |
![]() |
|---|---|---|
| Location | München, Germany | |
| Homepage | https://www.munichmotorsport.de/ | |
| Social Media |
|
|
| CV Team | municHMotorsport | |
| DV Team | municHMotorsport | |
| Short Link | tid.fsg.one/255 | |
| Event Details | car 113 - active | |
Team Description
PassionWorks – not only the name of our cars but also the guiding principle of our team.
The team of the UAS Munich was founded in 2005 and participates at the FS events since 2006. Actually the team consists of 50 members of many different faculties whose aim is to create a car which represents our team, the university and our sponsors.
This year, we‘re happy to announce that we designed a car that signifies a revolutionary step. Many new solutions can be found on our car with the four wheel drive being the most obvious one. Combined with many testing kilometers and a strong team, we want to improve upon last year‘s results. We are really excited about the upcoming competitions.
Passion is what makes the Formula Student so special and that´s why we are looking forward to having a great time at the FS events where we are interested in demonstrating our skills and abilities, getting to know how our work behaves in practice as well as having fun with friends and other persons from all over the world and getting connected to them.
Event Profile
Past Events
Info
Car Specifications
General
| Frame Construction | Full composite Monocoque |
|---|---|
| Material | CFRP with Aluminium honeycomp sandwich |
| Overall Length (mm) | 3070 |
| Overall Width (mm) | 1546 |
| Overall Height (mm) | 1178 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1240 |
| Track Rear (mm) | 1240 |
| Weight Front (kg) | 129 |
| Weight Rear (kg) | 129 |
| Suspension | Double unequal length A-Arm. Push rod actuated, mechanically decoupled heave-roll system |
| Tyres | Hoosier LC0 |
| Wheels | 16x7,5, 10 |
| Drive Type | n/a |
| Differential | n/a |
| Cooling | Side mounted 115cc mini radiator and 150mm electric fan |
| Brake System | 4-Disk system, self developed rotors with 205mm diameter, adjustable brake balance |
| Electronics | centrallyzed Electrical-Box, standardized uC's from ST, TFT Display with 100 slides |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | FR, FL, RR, RL |
| Max Motor Power | 35kW |
| Motor Type | Fischer, permanent-magnet synchronus |
| Max Motor RPM | 20.000 |
| Motor Controller | Bucher DCU 60/60 |
| Max System Voltage (V) | 571 |
| Electrode Materials | LiNiMnCo02 |
| Accumulator Capacity | 7,34kWh |
| Transmission Ratio Primary | n/a |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | NVIDIA Jetson AGX Orin |
|---|---|
| Processing Units FLOPS | n/a |
| Processing Units Power (W) | 480 |
| Cameras | 1, 40m, 120° opening angle for colour detection |
| Radar Sensors | n/a |
| LiDAR Sensors | 1, 40m, 120° opening angle with high positioning for extended detectionrange |
| Other Sensors | n/a |
| DV System Highlights | With a fully integrated Graph SLAM after the first round, it is possible to optimize the racing line. With its 40m sensor range, the Lidar and Camera combination allows us to overview not only the next corner to optimize even locally |
Info
Car Specifications
General
| Frame Construction | CFRP Monocoque |
|---|---|
| Material | Aluminium honeycomb sandwich panel |
| Overall Length (mm) | 2935 |
| Overall Width (mm) | 1458 |
| Overall Height (mm) | 1175 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1240 |
| Track Rear (mm) | 1240 |
| Weight Front (kg) | 130 |
| Weight Rear (kg) | 130 |
| Suspension | Double uneq. length A-arm, Pushrod actuated horiz. moun. mech. decoup. heave-roll 2 spring |
| Tyres | Hoosier 16.0x7.5-10 LC0 |
| Wheels | 7.25x10 rims |
| Drive Type | AWD |
| Differential | n/a |
| Cooling | Rear mounted thermostatically controlled fans, CFD optimized watercooled motor housings |
| Brake System | 4 calipers, floating, x20cr13, hub mounted, effective diameter 170/165mm (front/rear) |
| Electronics | dashboard with fully-programmable color TFT display, selfdesigned Live-Telemetry System |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | FR, FR, RL, RR |
| Max Motor Power | 35kW, 35kW, 35kW, 35kW |
| Motor Type | FL, FR, RL, RR: Fischer |
| Max Motor RPM | FL, FR, RL, RR: 20000 |
| Motor Controller | Bucher DCU 60/60 |
| Max System Voltage (V) | 571 |
| Electrode Materials | LiNiCoMnO2 - graphite |
| Accumulator Capacity | 7.3 kWh |
| Transmission Ratio Primary | 12.3:1 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | ETAS ES910, Nvidea Jetson AGX Orin |
|---|---|
| Processing Units FLOPS | 5300 |
| Processing Units Power (W) | 70 |
| Cameras | 1, Basler A2440-75uc, 75 fps, 5 MP resolution |
| Radar Sensors | none |
| LiDAR Sensors | 1, 120°, Robosense M1, solid-state Lidar |
| Other Sensors | IMU, steering angle, brake pressure, EBS supply pressure, ground speed, GPS |
| DV System Highlights | SLAM, safety features, self developed PCBs for the integration into the electrical system |
Info
Car Specifications
General
| Frame Construction | Full Composite Monocoque |
|---|---|
| Material | CFRP, Aluminium honeycomb core |
| Overall Length (mm) | 2935 |
| Overall Width (mm) | 1458 |
| Overall Height (mm) | 1175 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1240 |
| Track Rear (mm) | 1240 |
| Weight Front (kg) | 132 |
| Weight Rear (kg) | 132 |
| Suspension | Double unequal length A-Arms, Push-rod actuated horizontally two spring system |
| Tyres | 16,0x7,5-10 Hoosier LC0 / 16,0x7,5-10 Hoosier LC0 |
| Wheels | 7,5x10 CFRP rims |
| Drive Type | Planetary gearbox with step planets |
| Differential | Torque vectoring |
| Cooling | Sidepot mounted thermostatically contorlled fans, CFD optimized watercooled motor housings |
| Brake System | 4 calipers, fl oating, x20cr13, hub mounted, eff ective diameter 170/165mm (front/rear) |
| Electronics | Recuperation, Traction Control, Torque Vectoring, Live Time Telemetry, HMI |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheelhubdrive |
| Max Motor Power | 35kW |
| Motor Type | CFD optimized watercooled PMS machine |
| Max Motor RPM | 20.000 |
| Motor Controller | Mobile DCU 60/60 |
| Max System Voltage (V) | 571V |
| Electrode Materials | LiNiMgCoO2 |
| Accumulator Capacity | 7,34kWh |
| Transmission Ratio Primary | 12,3 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | Nvidia Jetson AGX Orin |
|---|---|
| Processing Units FLOPS | 5300TFLOPS |
| Processing Units Power (W) | 60 |
| Cameras | 1 Camera, 90°, 2/3 |
| Radar Sensors | n/a |
| LiDAR Sensors | 1 LiDAR, 120° horizontal, 25°vertical, solid state |
| Other Sensors | 1x GNSS |
| DV System Highlights | LiDAR inside of Nose |
Info
Car Specifications
General
| Frame Construction | Full Composite Monocoque |
|---|---|
| Material | CFRP, Aluminium honeycomb core |
| Overall Length (mm) | 2935 |
| Overall Width (mm) | 1458 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1230 |
| Weight Front (kg) | 126 |
| Weight Rear (kg) | 126 |
| Suspension | Double unequal length A-Arms, Push-rod actuated horizontally mounted two spring system |
| Tyres | 16,0x7,5-10 Hoosier R25B / 16,0x7,5-10 Hoosier R25B |
| Wheels | 7,5x10 CFRP rims |
| Drive Type | Planetery gearbox with step planets |
| Differential | Torque vectoring |
| Cooling | Sidepot mounted thermostatically contorlled fans, CFD optimized watercooled motor housings |
| Brake System | 4 calipers, fl oating, x20cr13, hub mounted, eff ective diameter 170/165mm (front/rear) |
| Electronics | Recuperation, Traction Control, Torque Vectoring, Live Time Telemetry, HMI |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheelhubdrive |
| Max Motor Power | 35kW |
| Motor Type | CDF optimized watercooled PMS machine |
| Max Motor RPM | 20.000 |
| Motor Controller | Mobile DCU 60/60 |
| Max System Voltage (V) | 571V |
| Electrode Materials | LiNiMgCoO2 |
| Accumulator Capacity | 7,34kWh |
| Transmission Ratio Primary | 12,3 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Full Composite Monocoque |
|---|---|
| Material | CFRP, Aramid, PMI Foam, Epoxy Resin |
| Overall Length (mm) | 2869 |
| Overall Width (mm) | 1450 |
| Overall Height (mm) | 1180 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 124 |
| Weight Rear (kg) | 125 |
| Suspension | Double unequal length A-Arms, Pull-rod actuated horizontally mounted three spring system |
| Tyres | 16,0x7,5-10 Hoosier R25B / x7,5-10 Hoosier R25B |
| Wheels | 7,5x10 CFRP rims |
| Drive Type | planetery gearbox with step planets |
| Differential | torque vectoring |
| Cooling | Rear mounted radiators with thermostatically controlled electric fans, water cooled motor housings |
| Brake System | 4 calipers, floating, x20cr13, hub mounted, effective diameter 170/165mm (front/rear) |
| Electronics | Recuperation, Traction Control, Torque Vectoring, Live Time Telemetry via 2,4GHz WLAN |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheehubdrive |
| Max Motor Power | 35kW |
| Motor Type | permanent excitated watercooled synchronous |
| Max Motor RPM | 20000 |
| Motor Controller | self developed SiC |
| Max System Voltage (V) | 554V |
| Electrode Materials | LiNiCoAlO2 |
| Accumulator Capacity | 7,128 |
| Transmission Ratio Primary | 12,3 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Full Composite Monocoque |
|---|---|
| Material | CFRP, Aramid, PMI Foam, Epoxy Resin |
| Overall Length (mm) | 2875 |
| Overall Width (mm) | 1410 |
| Overall Height (mm) | 1190 |
| Wheelbase (mm) | 1540 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 128 |
| Weight Rear (kg) | 129 |
| Suspension | Double unequal length A-Arms, Pull-rod actuated horizontally mounted three spring system |
| Tyres | 205/470R13 Continental C18 / 205/470R13 Continental C18 |
| Wheels | 7x13 CFRP rim with aluminium star / 7x13 CFRP rim with aluminium star |
| Drive Type | planetery gearbox with step planets |
| Differential | n/a |
| Cooling | Rear mounted radiators with thermostatically controlled electric fans, water cooled motor housings |
| Brake System | 4 calipers, floating, x20cr13, hub mounted, effective diameter 230.5/236mm (front/rear) |
| Electronics | Recuperation, Traction Control, Torque Vectoring, Live Time Telemetry via 2,4GHz WLAN |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Upright mounted |
| Max Motor Power | 32kW, 32kW, 32kW, 32kW |
| Motor Type | AMK / DT5-14-10-POW |
| Max Motor RPM | 20000 |
| Motor Controller | AMK / KS26-S5-FSE-4Q |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiNiCoAlO2 |
| Accumulator Capacity | 7,620kWh |
| Transmission Ratio Primary | 14,06 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Monocoque with tubular Front & Mainhoop |
|---|---|
| Material | CFRP sandwich structure, aluminium honeycomb |
| Overall Length (mm) | 2887 |
| Overall Width (mm) | 1395 |
| Overall Height (mm) | 1147 |
| Wheelbase (mm) | 1540 |
| Track Front (mm) | 1150 |
| Track Rear (mm) | 1128 |
| Weight Front (kg) | 129 |
| Weight Rear (kg) | 134 |
| Suspension | Double unequal lenght A-Arm, Push rod actuated spring and dampers |
| Tyres | 18.0x7.5-10 Hoosier R25B / x7.5-10 Hoosier R25B |
| Wheels | 7.5x10, 2pc CFRP/ Aluminium hybrid rim / 7.5x10, 2pc CFRP/ Aluminium hybrid rim |
| Drive Type | planetary gearbox with step planets |
| Differential | torque vectoring |
| Cooling | seperate cooling circuits for each side radiators with controlled electric fans |
| Brake System | AP racing two piston calipers, AP racing master cylinders |
| Electronics | 4x highspeed CAN, live telemetry via wlan, recuperation, traction control |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheelhub mounted motors |
| Max Motor Power | 32kW |
| Motor Type | AMK / DT5-14-10-POW |
| Max Motor RPM | 20000 |
| Motor Controller | AMK / KS26-S5-FSE-4Q |
| Max System Voltage (V) | 579 |
| Electrode Materials | LINiMgCo02 |
| Accumulator Capacity | 7.5kWh |
| Transmission Ratio Primary | 1:14.06 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Monocoque with tubular front & mainhoop |
|---|---|
| Material | CFRP sandwich structure, rohacell core |
| Overall Length (mm) | 2925 |
| Overall Width (mm) | 1395 |
| Overall Height (mm) | 1136 |
| Wheelbase (mm) | 1540 |
| Track Front (mm) | 1150 |
| Track Rear (mm) | 1128 |
| Weight Front (kg) | 126 |
| Weight Rear (kg) | 130 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper |
| Tyres | 18.0x7.5-10 Hoosier R25B / 18.0x7.5-10 Hoosier R25B |
| Wheels | 7.5x10, 2pc CFRP/ Aluminium hybrid rim / 7.5x10, 2pc CFRP/ Aluminium hybrid rim |
| Drive Type | planetary gearbox with step planets |
| Differential | torque vectoring |
| Cooling | seperate cooling circuits for each side radiators with controlled electric fans |
| Brake System | AP racing four/two piston calipers, AP racing master cylinders. |
| Electronics | 4x highspeed CAN, live telemetry via wlan, recuperation, traction control |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheelhub mounted motors |
| Max Motor Power | 32kW |
| Motor Type | AMK / DT5-14-10-POW |
| Max Motor RPM | 20000 |
| Motor Controller | AMK / KS26-S5-FSE-4Q |
| Max System Voltage (V) | 579 |
| Electrode Materials | LINiMgCo02 |
| Accumulator Capacity | 7.5kWh |
| Transmission Ratio Primary | 1:12.66 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Monocoque with tubular front & mainhoop |
|---|---|
| Material | CFRP sandwich structure, rohacell core |
| Overall Length (mm) | 2854 |
| Overall Width (mm) | 1374 |
| Overall Height (mm) | 1338 |
| Wheelbase (mm) | 1540 |
| Track Front (mm) | 1150 |
| Track Rear (mm) | 1128 |
| Weight Front (kg) | 123 |
| Weight Rear (kg) | 131 |
| Suspension | double unequal lenght A-Arm, push-rod actuated, horizontally oriented spring & damper |
| Tyres | 18.0x6.0-10 R25B Hoosier, 6x10, 2pc CFRP/Aluminium hybrid rim |
| Wheels | 18.0x6.0-10 R25B Hoosier, 6x10, 2pc CFRP/Aluminium hybrid rim |
| Drive Type | planetary gearbox with step planets |
| Differential | torque vectoring |
| Cooling | seperate cooling ciruits for each side, radiators with controlled electric fans |
| Brake System | AP racing four/two piston callipers, AP racing master cylinders, self developed rotors |
| Electronics | 4x highspeed CAN, live telemetry via wlan, recuperation, traction control |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | 4WD |
| Max Motor Power | 32kW |
| Motor Type | AMK / DT5-14-10-POW |
| Max Motor RPM | 20000 |
| Motor Controller | AMK / KS26-S5-FSE-4Q |
| Max System Voltage (V) | 579V |
| Electrode Materials | LINiMgCoO2 |
| Accumulator Capacity | 7.45KWh |
| Transmission Ratio Primary | 1:12.66 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | full CFRP resin infusion monocoque, external accumulator container |
|---|---|
| Material | carbon fibre fabric with aluminium fibres for better electric conductivity, rohacell foam core |
| Overall Length (mm) | 2835 |
| Overall Width (mm) | 1356 |
| Overall Height (mm) | 1312 |
| Wheelbase (mm) | 1540 |
| Track Front (mm) | 1150 |
| Track Rear (mm) | 1128 |
| Weight Front (kg) | 128 |
| Weight Rear (kg) | 139 |
| Suspension | double unequal length A-Arm, pull rod actuated horizontally oriented spring and damper |
| Tyres | 18.0x6.0-10 / 18.0x7.5-10 Hoosier R25B |
| Wheels | 6.0x10, 2pc CFRP-aluminium hybrid rim / 7.5x10, 2pc CFRP-aluminium hybrid rim |
| Drive Type | single-stage transmission with spur gear |
| Differential | electric torque vectoring |
| Cooling | rear mounted radiator with thermostatic controlled electric fan, 1.2l coolant |
| Brake System | 4-Disk system, self developed rotors diameter front/rear 190mm/180mm, adjustable balance bar |
| Electronics | live telemetry system, recuperation system, traction control, removable measurement wiring harness |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | rear, inside monocoque |
| Max Motor Power | 85 |
| Motor Type | permanent magnet synchronous motor |
| Max Motor RPM | 4000 |
| Motor Controller | Unitek BAMOCAR D3 |
| Max System Voltage (V) | 403 |
| Electrode Materials | LiNiMnCoO2 |
| Accumulator Capacity | 6.53 |
| Transmission Ratio Primary | 2.25 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Overall Length (mm) | 2540 |
|---|---|
| Overall Width (mm) | 1335 |
| Overall Height (mm) | 1230 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1150 |
| Track Rear (mm) | 1100 |
| Weight Front (kg) | 109 |
| Weight Rear (kg) | 134 |
| Suspension | rear and front pullrod horizontally oriented spring and damper. Adjustable in compression and in reb |
| Tyres | 18 x 6 10'', R25B& LC0 front and rear |
| Wheels | 6 x 10 Keizer (Alu) + self-made rim star/ 6 x 10 Keizer (Alu) + self-made rim star |
| Cooling | liquid, behind driver |
| Brake System | Ø190 mm od rotors front/ Ø180 mm od rotors rear. 4 piston caliper each |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | rear |
| Max Motor Power | 60kW each |
| Motor Type | Enstroj/EMRAX |
| Max Motor RPM | 4000 each |
| Motor Controller | 3 phase IGBT inverter |
| Max System Voltage (V) | 378V |
| Electrode Materials | LiCoO2 |
| Transmission Ratio Primary | 1:2.04 |
Info
Car Specifications
General
| Frame Construction | Hand laminated single part monocoque including rear car section |
|---|---|
| Material | Prepreg CE-8201-200-45S woven (200g/m²), CE-1222-255-37-HM high modulus UD (255g/m²) |
| Overall Length (mm) | 2944 |
| Overall Width (mm) | 1414 |
| Overall Height (mm) | 1323 |
| Wheelbase (mm) | 1540 |
| Track Front (mm) | 1224 |
| Track Rear (mm) | 1168 |
| Weight Front (kg) | 127 |
| Weight Rear (kg) | 151 |
| Suspension | Double unequal length A-Arms. Pull rod actuated, horizontally oriented spring and damper |
| Tyres | 20.5x7.0-13 R25B Hoosier / 20.5x7.5-13 R25B Hoosier |
| Wheels | 7 inch wide, 3 pc Al Rim, +18mm offset |
| Drive Type | spur gear |
| Differential | Active Electrical Differential, controlled by a Microautobox |
| Cooling | Aircooling system with two 80mm fans |
| Brake System | 4-Disk system, self developed rotors with 220mm diameter, adjustable brake balance |
| Electronics | dSpace Microautobox, Self-designed analog to CAN converter |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Left / Right |
| Max Motor Power | 2x 36kW |
| Motor Type | Lynch D135RAG |
| Max Motor RPM | 6000 rpm |
| Motor Controller | Kelly KDH14601E |
| Max System Voltage (V) | 170V |
| Electrode Materials | LiMnO2 - graphite |
| Accumulator Capacity | 6,85 |
| Transmission Ratio Primary | 1:4,67 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | tubular spaceframe |
|---|---|
| Material | steel (15CdV6, 25CrMo4) |
| Overall Length (mm) | 2816 |
| Overall Width (mm) | 1450 |
| Overall Height (mm) | 1116 |
| Wheelbase (mm) | 1600 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1160 |
| Weight Front (kg) | 148 |
| Weight Rear (kg) | 182 |
| Suspension | Double unequal lenght A-Arm. Pull rod actuated horizontally orineted spring and damper. |
| Tyres | 20,5x7 R13, Hoosier R25B |
| Wheels | 20,5x7 R13, Hoosier R25B |
| Drive Type | Chaindrive |
| Differential | Drexler multi disc limited slip differential |
| Cooling | Water cooling system, radiator mounted on top of the heat exchanger. |
| Brake System | Floating disc, hub mounted, 240mm dia., thickness 4mm, stainless steel. |
| Electronics | wiring harness sealed to IP67, multifunctional steering wheel, traction control system |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear Middle |
| Max Motor Power | 100 |
| Motor Type | Kräutler HSM6.17.12 |
| Max Motor RPM | 11.000 |
| Motor Controller | Brusa DMC524 |
| Max System Voltage (V) | 400V |
| Electrode Materials | Lithium-Mangan |
| Accumulator Capacity | 8 kWh |
| Transmission Ratio Primary | 1:5 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Monocoque with steel tube space frame rear car section |
|---|---|
| Material | CFK with 10mm honeycomb core / 22mm steel tubes |
| Overall Length (mm) | 2830 |
| Overall Width (mm) | 1450 |
| Overall Height (mm) | 1120 |
| Wheelbase (mm) | 1600 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1160 |
| Weight Front (kg) | 180 |
| Weight Rear (kg) | 220 |
| Suspension | Double unequal lenght A-Arm. Front pull rod actuated, rear push rod actuated |
| Tyres | 20.5x7-13 R25B Hoosier / 20.5x7-13 R25B Hoosier |
| Wheels | 7 inch wide,1 pc Al Rim, 20mm pos. offset / 7 inch wide,1 pc Al Rim, 30mm pos. offset |
| Drive Type | two chain drives |
| Differential | Drexler limited slip differential with clutch pack |
| Cooling | Liquid cooled motor and power electronics, heat exchanger left, Accumulator pack air colled, 4 fans |
| Brake System | 4-disk system, self developed rotors with 240mm/220mm, adjustable brake balance, AP-racing calipers |
| Electronics | Central processing unit (dSpace), 2 CAN Bus Systems, Infineon BMS, Self designed Switch-Box |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear center |
| Max Motor Power | 44kW |
| Motor Type | Magnet Motor M68 Brushless DC |
| Max Motor RPM | 6600 |
| Motor Controller | Magnet Motor S30 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiFePO4 |
| Accumulator Capacity | 6 kWh |
| Transmission Ratio Primary | 1:6 |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.09 | 32 |
8. |
11. |
8. |
4. |
4. |
- |
3. |
- |
5. |
- |
- |
-80.00 |
372.17 |
|
| 2025.08 | 84 |
14. |
18. |
47. |
9. |
11. |
- |
26. |
18. |
19. |
13. |
16. |
0.00 |
584.77 |
|
| 2025.08 | 53 |
25. |
8. |
39. |
22. |
12. |
- |
18. |
- |
19. |
- |
- |
0.00 |
327.87 |
|
| 2025.07 | 44 |
5. |
21. |
26. |
19. |
12. |
- |
9. |
- |
10. |
4. |
7. |
-20.00 |
588.71 |
|
| 2024.08 | 29 |
3. |
14. |
15. |
5. |
4. |
- |
8. |
- |
4. |
3. |
5. |
0.00 |
746.40 |
|
| 2024.08 | 79 |
32. |
12. |
21. |
18. |
4. |
- |
13. |
- |
38. |
- |
- |
0.00 |
318.53 |
|
| 2024.08 | 32 |
4. |
3. |
21. |
18. |
5. |
- |
9. |
- |
9. |
5. |
2. |
0.00 |
573.93 |
|
| 2024.07 | 38 |
9. |
8. |
15. |
24. |
14. |
- |
10. |
- |
15. |
7. |
4. |
0.00 |
476.90 |
|
| 2023.08 | 70 |
20. |
10. |
42. |
8. |
5. |
- |
- |
- |
9. |
- |
- |
0.00 |
332.03 |
|
| 2023.08 | 31 |
20. |
19. |
18. |
15. |
- |
- |
- |
- |
- |
- |
- |
-10.00 |
229.30 |
|
| 2023.07 | 34 |
21. |
23. |
7. |
11. |
- |
- |
- |
- |
17. |
- |
- |
-20.00 |
240.40 |
|
| 2023.07 | 33 |
24. |
22. |
15. |
29. |
- |
- |
- |
- |
- |
- |
- |
-10.00 |
150.08 |
|
| 2022.09 | 38 |
6. |
22. |
11. |
9. |
3. |
- |
9. |
- |
6. |
- |
- |
0.00 |
392.70 |
|
| 2022.08 | 63 |
33. |
19. |
40. |
13. |
28. |
- |
13. |
- |
29. |
- |
- |
-20.00 |
244.51 |
|
| 2022.08 | 33 |
21. |
10. |
28. |
18. |
17. |
- |
- |
- |
- |
- |
- |
0.00 |
250.64 |
|
| 2021.10 | 18 |
8. |
7. |
7. |
- |
4. |
- |
10. |
- |
3. |
2. |
2. |
-150.00 |
469.38 |
|
| 2021.08 | 38 |
30. |
38. |
3. |
18. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
209.92 |
|
| 2021.07 | 27 |
18. |
16. |
5. |
11. |
- |
- |
- |
- |
15. |
- |
- |
0.00 |
234.90 |
|
| 2021.07 | 28 |
14. |
22. |
10. |
11. |
- |
- |
7. |
- |
- |
- |
- |
0.00 |
220.90 |
|
| 2018.08 | 38 |
10. |
3. |
18. |
19. |
6. |
- |
8. |
- |
9. |
10. |
4. |
0.00 |
630.80 |
|
| 2018.08 | 39 |
18. |
8. |
28. |
11. |
10. |
- |
- |
- |
12. |
- |
- |
-5.00 |
335.19 |
|
| 2018.08 | 19 |
7. |
11. |
6. |
17. |
- |
- |
- |
- |
3. |
5. |
2. |
0.00 |
646.90 |
|
| 2017.08 | 30 |
6. |
9. |
21. |
8. |
4. |
- |
4. |
- |
5. |
6. |
5. |
0.00 |
761.90 |
|
| 2017.08 | 34 |
3. |
18. |
19. |
6. |
4. |
- |
2. |
- |
5. |
3. |
6. |
0.00 |
791.32 |
|
| 2017.08 | 19 |
7. |
2. |
4. |
6. |
1. |
- |
- |
- |
4. |
- |
- |
-25.00 |
411.70 |
|
| 2016.08 | 29 |
5. |
1. |
3. |
7. |
6. |
- |
3. |
- |
5. |
5. |
10. |
0.00 |
761.30 |
|
| 2016.08 | 37 |
17. |
8. |
5. |
8. |
- |
- |
4. |
- |
8. |
- |
- |
-35.00 |
350.64 |
|
| 2016.08 | 18 |
8. |
2. |
1. |
3. |
8. |
- |
2. |
- |
4. |
14. |
10. |
0.00 |
577.60 |
|
| 2015.08 | 30 |
7. |
1. |
2. |
5. |
5. |
- |
3. |
- |
5. |
- |
10. |
0.00 |
535.43 |
|
| 2015.08 | 18 |
10. |
4. |
2. |
9. |
7. |
- |
4. |
- |
5. |
16. |
9. |
0.00 |
558.30 |
|
| 2015.08 | 39 |
11. |
1. |
3. |
6. |
- |
- |
2. |
- |
8. |
- |
9. |
-5.00 |
490.28 |
|
| 2014.08 | 23 |
6. |
7. |
2. |
6. |
2. |
- |
4. |
- |
4. |
7. |
10. |
0.00 |
691.43 |
|
| 2014.08 | 18 |
9. |
3. |
2. |
3. |
2. |
- |
4. |
- |
5. |
17. |
- |
0.00 |
487.70 |
|
| 2014.08 | 39 |
4. |
3. |
1. |
6. |
10. |
- |
13. |
- |
6. |
6. |
3. |
0.00 |
659.00 |
|
| 2013.09 | 24 |
4. |
11. |
9. |
2. |
4. |
- |
7. |
- |
5. |
3. |
5. |
0.00 |
766.40 |
|
| 2013.09 | 16 |
1. |
1. |
5. |
2. |
2. |
- |
6. |
- |
1. |
1. |
6. |
0.00 |
905.80 |
|
| 2013.08 | 40 |
8. |
25. |
7. |
11. |
- |
- |
12. |
- |
12. |
8. |
7. |
0.00 |
588.90 |
|
| 2012.09 | 13 |
5. |
5. |
7. |
5. |
- |
- |
8. |
- |
8. |
5. |
3. |
0.00 |
509.98 |
|
| 2012.08 | 32 |
18. |
11. |
13. |
19. |
15. |
- |
17. |
- |
9. |
- |
12. |
0.00 |
308.21 |
|
| 2012.07 | 37 |
30. |
15. |
26. |
11. |
- |
- |
- |
- |
- |
- |
- |
-10.00 |
205.90 |
|
| 2011.08 | 28 |
12. |
11. |
8. |
22. |
13. |
- |
7. |
- |
10. |
9. |
- |
0.00 |
264.89 |
|
| 2011.07 | 27 |
22. |
5. |
24. |
23. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
173.00 |
|
| 2010.08 | 15 |
11. |
14. |
5. |
5. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
213.19 |
|
| x 43 | |||||||||||||||
