Team Details
CAT-Racing
| University | Fachhochschule Coburg
DE Coburg UAS short 126 |
![]() |
|---|---|---|
| Location | Coburg, Germany | |
| Homepage | https://cat-racing.de/ | |
| Social Media |
|
|
| EV Team | CAT-Racing | |
| Short Link | tid.fsg.one/129 | |
Team Description
The thought to found a "Formula Student"-Team in Coburg originated among a group of students in autumn 2006.
This project plan hit immediately on big interest with students of the most different subjects and the college of Coburg.
Some basic conditions of the realisation of the project had to be created and already it went off. The official starting signal was given at the foundation meeting on the 03.03.2007 at which already more than 30 students were put down as members.
Today the team passes Automotive Technology and Management, Business Administration, Electrical and Mechanical Engineering of more than 50 members from the courses of studies.
The organizational structure of the team is split in two areas: Technology and Economy.
Every single professional team is subordinated to one of these areas and stands in each case under the guidance of a team leader.
Only by the engaged and interested appearance of the members who meet weekly in their professional teams and management teams this project has become possible.
Event Profile
Past Events
Info
Car Specifications
General
| Frame Construction | hybrid chassis; rear spaceframe decoupled from main structure, front monocoque |
|---|---|
| Material | 200g/m² twill weave carbon fiber, 173g/m² twill weave aramid fiber, mild steel E355/S235 JR +C |
| Overall Length (mm) | 3040 |
| Overall Width (mm) | 1484 |
| Overall Height (mm) | 1172 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 114 |
| Weight Rear (kg) | 129 |
| Suspension | Double unequal length A-Arm/Pull rod actuated spring and damper / adjustable u-shape ARB |
| Tyres | Hoosier 16x7,5-10 LC0 |
| Wheels | custom alumnium center/ CFK shell, 10x7 |
| Drive Type | 520 Roller-Chain Drive |
| Differential | Drexler Slip Differential with reworked Locks; preload 30Nm - TBR = 4.00 |
| Cooling | two sidepod mounted 0,045m² core radiators, student designed fan |
| Brake System | 4-Disk system, self developed rotors, adjustable brake balance, fixed caliper |
| Electronics | Selfdeveloped Live-telemetry, PDB and dashboard for driver information |
Powertrain
| Engine | Yamaha YZF-R6 RJ05 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 17.1:1 |
| Fuel System | Multipoint fuel injection with Bosch EV14 and Bosch MS6 |
| Fuel | RON 95 |
| Max Power (kW) | 10300 |
| Max Torque (Nm) | 8500 |
Info
Car Specifications
General
| Frame Construction | hybrid chassis; rear spaceframe decoupled from main structure, front monocoque |
|---|---|
| Material | 200g/m² twill weave carbon fiber, 173g/m² twill weave aramid fiber, mild steel E355/S235 JR +C |
| Overall Length (mm) | 2980 |
| Overall Width (mm) | 1490 |
| Overall Height (mm) | 1190 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 110 |
| Weight Rear (kg) | 133 |
| Suspension | Double unequal length A-Arm/Pull rod actuated spring and damper / adjustable u-shape ARB |
| Tyres | Hoosier 16x7,5-10 LC0 |
| Wheels | custom alumnium center/ CFK shell, 10x7 |
| Drive Type | 520 Roller-Chain Drive |
| Differential | Drexler Slip Differential with reworked Locks; preload 30Nm - TBR = 4.00 |
| Cooling | two sidepod mounted 0,045m² core radiators, student designed fan |
| Brake System | 4-Disk system, self developed rotors, adjustable brake balance, fixed caliper |
| Electronics | Selfdeveloped Live-telemetry, PDB and dashboard for driver information |
Powertrain
| Engine | Yamaha YZF-R6 RJ05 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 17.1:1 |
| Fuel System | Multipoint fuel injection with Bosch EV14 and Bosch MS6 |
| Fuel | RON 95 |
| Max Power (kW) | 10300 |
| Max Torque (Nm) | 8500 |
Info
Car Specifications
General
| Frame Construction | hybrid chassis; rear spaceframe decoupled from main structure, front monocoque |
|---|---|
| Material | 200g/m² twill weave carbon fiber, 173g/m² twill weave aramid fiber, mild steel E355/S235 JR +C |
| Overall Length (mm) | 3015 |
| Overall Width (mm) | 1453 |
| Overall Height (mm) | 1180 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 114 |
| Weight Rear (kg) | 134 |
| Suspension | Double unequal length A-Arm/Pull rod actuated spring and damper / adjustable u-shape ARB |
| Tyres | Hoosier 16x7,5-10 LC0 |
| Wheels | custom alumnium center/ CFK shell, 10x7 |
| Drive Type | 520 Roller-Chain Drive |
| Differential | Drexler Slip Differential with reworked Locks; preload 30Nm - TBR = 4.00 |
| Cooling | two sidepod mounted 0,045m² core radiators, student designed fan |
| Brake System | 4-Disk system, self developed rotors, adjustable brake balance, fixed caliper |
| Electronics | Selfdeveloped Live-telemetry, PDB and dashboard for driver information |
Powertrain
| Engine | Yamaha YZF-R6 RJ05 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 15:1 |
| Fuel System | Multipoint fuel injection with Bosch EV14 and Bosch MS6 |
| Fuel | RON 95 |
| Max Power (kW) | 12300 |
| Max Torque (Nm) | 8200 |
Info
Car Specifications
General
| Frame Construction | hybrid chassis; rear spaceframe decoupled from main structure, front monocoque |
|---|---|
| Material | 200g/m² twill weave carbon fiber, 173g/m² twill weave aramid fiber, 150g/m² unid |
| Overall Length (mm) | 3013 |
| Overall Width (mm) | 1373 |
| Overall Height (mm) | 1172 |
| Wheelbase (mm) | 1542 |
| Track Front (mm) | 1157 |
| Track Rear (mm) | 1129 |
| Weight Front (kg) | 97 |
| Weight Rear (kg) | 146 |
| Suspension | Double unequal lengt A-Arm/ pullrod actuated spring and damper/ adjustable u-shape ARB |
| Tyres | 16x7,5-10, Hoosier LC0/16x7,5-10, Hoosier LC0 |
| Wheels | 16x7,5-10, Hoosier WET |
| Drive Type | 520 Roller-Chain Drive |
| Differential | Drexler Slip Differential with reworked Locks; preload 30Nm - TBR = 4.00 |
Powertrain
| Engine | Modified Yamaha R6 RJ05 |
|---|---|
| Bore (mm) | 65,5 |
| Stroke (mm) | 44,5 |
| Cylinders | 4 |
| Displacement (ccm) | 600 |
| Compression Ratio | 16:1 |
| Fuel System | Multipoint fuel injection with Bosch EV14 and Bosch MS6, Hydramat |
| Fuel | 98 octane unleaded gasoline |
| Max Power (kW) | 12300 |
| Max Torque (Nm) | 8200 |
Info
Car Specifications
General
| Frame Construction | hybrid chassis; rear spaceframe decoupled from main structure, front monocoque |
|---|---|
| Material | 200g/m² twill weave carbon fiber, 173g/m² twill weave aramid fiber, mild steel E355/S235 JR +C |
| Overall Length (mm) | 2981 |
| Overall Width (mm) | 1520 |
| Overall Height (mm) | 1180 |
| Wheelbase (mm) | 1555 |
| Track Front (mm) | 1150 |
| Track Rear (mm) | 1120 |
| Weight Front (kg) | 127 |
| Weight Rear (kg) | 139 |
| Suspension | Double unequal length A-Arm/Pull rod actuated spring and damper / adjustable u-shape ARB |
| Tyres | 18x6-10 Hoosier LC0 |
| Wheels | custom alumnium center/ CFK shell, 10x7,5 |
| Drive Type | 520 Roller-Chain Drive |
| Differential | Drexler Slip Differential with reworked Locks; preload 30Nm - TBR = 4.00 |
| Cooling | two sidepod mounted 0,045m² core radiators, student designed 180mm suction fan, each 0,3m³/s |
| Brake System | 4-Disk system, self developed rotors, adjustable brake balance, fixed caliper |
| Electronics | Selfdeveloped Live-telemetry and dashboard for driver information, shifting without lift |
Powertrain
| Engine | Yamaha YZF-R6 rj05 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 13,5:1 |
| Fuel System | Multipoint fuel injection with Bosch EV14 and Bosch MS6 |
| Fuel | RON 95 |
| Max Power (kW) | 12500 |
| Max Torque (Nm) | 8500 |
Info
Car Specifications
General
| Frame Construction | rear spaceframe decoupled from main structure, front monocoque |
|---|---|
| Material | 200g/m² twill weave carbon fiber, mild steel E355/S235 JR +C |
| Overall Length (mm) | 3020 |
| Overall Width (mm) | 1520 |
| Overall Height (mm) | 1190 |
| Wheelbase (mm) | 1555 |
| Track Front (mm) | 1150 |
| Track Rear (mm) | 1120 |
| Weight Front (kg) | 115 |
| Weight Rear (kg) | 143 |
| Suspension | Double unequal length A-Arm. Pull rod actuated spring and damper. adjustable ARB |
| Tyres | Hoosier 10'' LC0/WET |
| Wheels | 7.5x10.22mm, 3pc Al Rim custom center |
| Drive Type | Roller - Chain 520 |
| Differential | Drexler Slip Differential with reworked Locks |
| Cooling | Splittet cooling conecept with one 180mm Radiator each side |
| Brake System | 4-Disk system, floating, steel, hub mounted, |
| Electronics | reworked wire crosssection,self delveloped dash board for driver Infroamtion |
Powertrain
| Engine | Yamaha R6 YZF |
|---|---|
| Bore (mm) | 44.5 |
| Stroke (mm) | 65.5 |
| Cylinders | 4 |
| Displacement (ccm) | 600 |
| Compression Ratio | 13:1 |
| Fuel System | Multipoint fuel injection with Bosch EV14 and Bosch MS6 |
| Fuel | 98 octane unleaded gasoline |
| Max Power (kW) | 12000 |
| Max Torque (Nm) | 7000 |
Info
Car Specifications
General
| Frame Construction | rear tubular steel space frame, front monocoque with aluminium sandwich |
|---|---|
| Material | PCGA-XR2 3003 Aluminium Honeycomb |
| Overall Length (mm) | 2960 |
| Overall Width (mm) | 1336 |
| Overall Height (mm) | 1192 |
| Wheelbase (mm) | 1555 |
| Track Front (mm) | 1134 |
| Track Rear (mm) | 1134 |
| Weight Front (kg) | 40% |
| Weight Rear (kg) | 60% |
| Suspension | double unequal length A-Arm, pull rod actuated spring and damper, adjustable ARB |
| Tyres | 18x6 - 10 LC0 - Hoosier |
| Wheels | 18x6 - 10 LC0 - Hoosier |
| Drive Type | 520 Roller-Chain Drive |
| Differential | limited slip differential, preload 30Nm - TBR = 4.00 |
| Cooling | single, right side pod mounted aluminum radiator, electr. controlled suction fan |
| Brake System | floating 4-disk-system, inside ventilated disk in the front, 148/170mm OD, adjustable brakebalance |
| Electronics | information circuit board, live-telemetry system, launch&traction control, electropneumatic shifting |
Powertrain
| Engine | Yamaha R6 RJ09 |
|---|---|
| Bore (mm) | 65,5 |
| Stroke (mm) | 44,5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 13:1 |
| Fuel System | air-,coolant- and fuel temp., throttle pos., RPM, map switch, fuel pressure |
| Fuel | ROZ98 |
| Max Power (kW) | 11500 |
| Max Torque (Nm) | 8500 |
Info
Car Specifications
General
| Frame Construction | Carbon fiber monocoque in the front and tubular steel frame in the rear |
|---|---|
| Material | Carbon fiber prepreg / Mild steel |
| Overall Length (mm) | 2970 |
| Overall Width (mm) | 1336 |
| Overall Height (mm) | 1192 |
| Wheelbase (mm) | 1555 |
| Track Front (mm) | 1134 |
| Track Rear (mm) | 1134 |
| Weight Front (kg) | 120 |
| Weight Rear (kg) | 140 |
| Suspension | Double unequal length A-Arm, Pull rod actuated spring and damper. adjustable ARB |
| Tyres | 18x6 - 10 - LC0 Hoosier Fr & Rr |
| Wheels | 7.5x10.22mm, Custom al-center, cfk shell |
| Drive Type | Chain 520 |
| Differential | Limited Slip Differential preload 30Nm |
| Cooling | Single side pod mounted aluminum radiator, electronic controlled fan |
| Brake System | Floating 4-disk-system, inside ventilated disk in the front, 148 / 170mm OD, adjustable brakebalance |
| Electronics | Display with integrared logger, launch control, traction control, electropneumatic shifting & DRS |
Powertrain
| Engine | Yamaha R6 RJ09 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 13.0:1 |
| Fuel System | Multipoint fuel injection (EV14), MS4 Bosch |
| Fuel | Gasoline 98 octane |
| Max Power (kW) | 11500 |
| Max Torque (Nm) | 8500 |
Info
Car Specifications
General
| Frame Construction | Carbon fiber monocoque in the front and tubular steel space frame in the rear |
|---|---|
| Material | Carbon fiber prepregs, mild steel |
| Overall Length (mm) | 3008 |
| Overall Width (mm) | 1336 |
| Overall Height (mm) | 1381 |
| Wheelbase (mm) | 1555 |
| Track Front (mm) | 1125 |
| Track Rear (mm) | 1125 |
| Weight Front (kg) | 120 |
| Weight Rear (kg) | 144 |
| Suspension | Double unequal length A-Arm, pull rod actuated spring and damper, adjustable ARB |
| Tyres | 18x6 - 10 LC0 Hoosier front and rear |
| Wheels | 7.2x10, 16mm, 3pc Al Rim custom center |
| Drive Type | Chain 520 |
| Differential | Limited Slip Differential preload 30Nm |
| Cooling | Single side pod mounted aluminum radiator, electronic controlled fan |
| Brake System | 4-Disk system, inside ventilated in the front, 148 / 170 mm OD, adjustable breakbalance |
| Electronics | Display with integrated logger, launch control, traction control, electropneumatic shifting system |
Powertrain
| Engine | Yamaha R6 RJ09 |
|---|---|
| Bore (mm) | 65,5 |
| Stroke (mm) | 44,5 |
| Cylinders | 4 |
| Displacement (ccm) | 600 |
| Compression Ratio | 12,4:1 |
| Fuel System | Multipoint fuel injection (EV14), MS4 Bosch |
| Fuel | Gasoline 98 octane |
| Max Power (kW) | 12000 |
| Max Torque (Nm) | 8000 |
Info
Car Specifications
General
| Frame Construction | tubular steel space frame |
|---|---|
| Material | Mild steel S235 and S355 |
| Overall Length (mm) | 2601 |
| Overall Width (mm) | 1433 |
| Overall Height (mm) | 1158 |
| Wheelbase (mm) | 1526 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1160 |
| Weight Front (kg) | 123 |
| Weight Rear (kg) | 140 |
| Suspension | Double unequal length anti-parallel A-Arm. Pull rod actuated, adjustable anti-roll bar |
| Tyres | 20.0 x 7.5 - 13 R25B Hoosier, 21x6.5-13 WET Hoosier |
| Wheels | 7.0 inch wide, AL Rim, 31 mm neg. |
| Drive Type | Taylor race constant velocity joint |
| Differential | Limited slip differential, 30 Nm preload |
| Cooling | One custom made radiator; mounted in right sidepod with 180 mm fan |
| Brake System | 4-Disk system, self developed rotors with 238/212 mm OD, adjustable brake bias, ISR calipers |
| Electronics | wiring harness (IP66), electropneumatic shifting system, launch control, Live-Telemetry System |
Powertrain
| Engine | Yamaha YZF-R6/RJ09 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 600 |
| Compression Ratio | 12,4:1 |
| Fuel System | BOSCH MS4, multi point fuel injection |
| Fuel | 95 RON unleaded gasoline |
| Max Power (kW) | 12000 |
| Max Torque (Nm) | 10000 |
Info
Car Specifications
General
| Frame Construction | Tubular steel space frame |
|---|---|
| Material | Mild steel S235 and S355 |
| Overall Length (mm) | 2542 |
| Overall Width (mm) | 1431 |
| Overall Height (mm) | 1240 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1160 |
| Weight Front (kg) | 131 |
| Weight Rear (kg) | 147 |
| Suspension | Double unequal length anti-parallel A-Arm. Pull rod actuated with horizontally oriented dampers |
| Tyres | 20.5x7.0-13 R25B Hoosier on the front, 20x7.5-13 R25B Hoosier rear. 21x6.5-13 WET Hoosier |
| Wheels | 7 inch wide, Al Rim, 31 mm neg. |
| Drive Type | Taylor race constant velocity joint |
| Differential | Limited slip differential, 30Nm preload |
| Cooling | One custom made Radiator; mounted in right sidepod with 250mm fan |
| Brake System | 4- Disk system, self developed rotors with 238mm OD; adjustable brake bias; AP Racing Calipers |
| Electronics | wiring harness sealed to IP66, electropneumatic shifting system, traction control, launch control |
Powertrain
| Engine | Yamaha R6/ RJ09 |
|---|---|
| Bore (mm) | 65 |
| Stroke (mm) | 44,5 |
| Cylinders | 4 |
| Displacement (ccm) | 600 |
| Compression Ratio | 14,1:1 |
| Fuel System | Bosch MS4, asymetric injection timing, single iductive discharge ignition System (IDI) |
| Fuel | Gasoline 98 octane |
| Max Power (kW) | 11500 |
| Max Torque (Nm) | 9000 |
Info
Car Specifications
General
| Frame Construction | Front and rear tubular spaced steel frame |
|---|---|
| Material | S355 JR / S235 |
| Overall Length (mm) | 2545 |
| Overall Width (mm) | 1476 |
| Overall Height (mm) | 1116 |
| Wheelbase (mm) | 1570 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 135 |
| Weight Rear (kg) | 153 |
| Suspension | Double unequal anti-parallel A-Arm. Push rod actuated horizontally oriented spring and damper |
| Tyres | 20,5x7 R13 R25B / WET (Hoosier) |
| Wheels | Keizer 7x13, 5mm offset, Al/Mag Rim |
| Drive Type | Roller - Chain 520 |
| Differential | - Limited Slip Differential preload 30Nm - TBR=2,33 (factory set) |
| Cooling | single radiator (600cc) in right sidepod and 231mm electric fan |
| Brake System | 4-Disc system, rotors with 218mm outer diam, adj. brake balance, Quadruple piston front, Dual rear |
| Electronics | Real Time Operating System (FreeRTOS), Fuel Pump with level indicator, brake balance adj. by driver |
Powertrain
| Engine | Modified Yamaha R6 / RJ05 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 15.5 : |
| Fuel System | student designed / built; fuel injection Bosch ECU |
| Fuel | RON 98 |
| Max Power (kW) | 11500 |
| Max Torque (Nm) | 10000 |
Info
Car Specifications
General
| Frame Construction | Frt and rear Tubular space frame |
|---|---|
| Material | 25CrMo4 steel round tubing, 18*1mm, 25*1,5-2-2,5mm |
| Overall Length (mm) | 2650 |
| Overall Width (mm) | 1430 |
| Overall Height (mm) | 1300 |
| Wheelbase (mm) | 1570 |
| Track Front (mm) | 1315 |
| Track Rear (mm) | 1240 |
| Weight Front (kg) | 150 |
| Weight Rear (kg) | 170 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper |
| Tyres | 13/53-16 Michelin S6B / 13/53-16 Michelin S6B |
| Wheels | 7.0x13, 5mm offset, 3 pc Al/Mg Rim / 7.0x13, 5mm offset, 3 pc Al/Mg Rim |
| Drive Type | Chain pitch 520 |
| Differential | Drexler Torsen University Special modified. Bias ratio 3.76 (factory-set) |
| Cooling | Single Go-Kart radiator mounted in right sidepod, ECU controlled electric fan |
| Brake System | Floating, Cast Iron, hub mounted, 218mm outer diam., 135mm inner diam., |
| Electronics | Electromagnetic shifter. CAN- and Shifter-Control Module with graphical user interface via Touch Screen in the Steering Wheel |
Powertrain
| Engine | 2005 Yamaha YZF R6 RJ09 |
|---|---|
| Bore (mm) | 65,5 |
| Stroke (mm) | 22,5 |
| Cylinders | 4 |
| Displacement (ccm) | 600 |
| Compression Ratio | 12,4:1 |
| Fuel System | Student designed/built fuel injection, full sequential |
| Fuel | RON 95 petrol |
| Max Power (kW) | 11500 |
| Max Torque (Nm) | 10000 |
Info
Car Specifications
General
| Frame Construction | WIG and MAG welded tubular space frame |
|---|---|
| Material | S355 steel round tubing 25mm OD, various wall thicknesses |
| Overall Length (mm) | 2520 |
| Overall Width (mm) | 1438 |
| Overall Height (mm) | 1320 |
| Wheelbase (mm) | 1580 |
| Track Front (mm) | 1255 |
| Track Rear (mm) | 1217 |
| Weight Front (kg) | 120 |
| Weight Rear (kg) | 180 |
| Suspension | Double equal length A-Arms. Push rod actuated horizontally oriented spring and damper. Adjustable in rebound, high-speed and low-speed compression. Adjustable anti-roll bar. |
| Tyres | 16/53-13 Michelin S 6 A / 16/53-13 Michelin S 6 A |
| Wheels | 7.0x13, 5mm offset, 1 pc Al Rim |
| Drive Type | roller chain, pitch 525 |
| Differential | GKN Visco-Lok-Differential (limited slip speed) |
| Cooling | Twin side pod mounted radiators with thermostatic controlled electric fans |
| Brake System | 4 disk system, fixed rotors, cast Iron, hub mounted, 220mm OD, vented, adjustable brake balance, FTE opposing dual piston |
| Electronics | wiring harness sealed to IP67, multifunctional steering wheel, electromagnetic shifting system |
Powertrain
| Engine | Modified Yamaha YZF-R6 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 600 |
| Compression Ratio | 12.4:1 |
| Fuel System | full sequential intake manifold injection, Yamaha YZF-R6 4 beam injection valves |
| Fuel | 100 octane unleaded gasoline |
| Max Power (kW) | 9000 |
| Max Torque (Nm) | 8000 |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023.08 | 11 |
10. |
10. |
9. |
6. |
7. |
- |
3. |
- |
10. |
- |
- |
-30.00 |
362.90 |
|
| 2023.08 | 27 |
3. |
7. |
1. |
9. |
5. |
- |
1. |
- |
2. |
2. |
- |
0.00 |
617.04 |
|
| 2023.07 | 21 |
6. |
15. |
13. |
13. |
7. |
- |
- |
- |
5. |
4. |
- |
0.00 |
400.80 |
|
| 2022.08 | 14 |
2. |
8. |
6. |
6. |
7. |
- |
1. |
- |
4. |
2. |
3. |
-20.00 |
754.40 |
|
| 2022.08 | 26 |
3. |
17. |
16. |
9. |
11. |
- |
1. |
- |
5. |
3. |
3. |
0.00 |
622.42 |
|
| 2022.07 | 24 |
11. |
19. |
18. |
11. |
15. |
- |
2. |
- |
10. |
- |
- |
0.00 |
352.30 |
|
| 2021.08 | 21 |
6. |
7. |
4. |
12. |
7. |
- |
3. |
- |
7. |
7. |
8. |
-30.00 |
708.37 |
|
| 2021.07 | 27 |
11. |
15. |
6. |
9. |
- |
- |
- |
- |
- |
8. |
6. |
0.00 |
415.80 |
|
| 2021.07 | 26 |
4. |
15. |
3. |
12. |
- |
- |
1. |
- |
- |
4. |
3. |
0.00 |
691.29 |
|
| 2019.08 | 28 |
12. |
10. |
5. |
9. |
7. |
- |
1. |
- |
7. |
- |
- |
0.00 |
441.80 |
|
| 2019.08 | 60 |
25. |
23. |
3. |
14. |
- |
- |
1. |
- |
7. |
- |
- |
-10.00 |
403.13 |
|
| 2019.08 | 34 |
15. |
13. |
2. |
12. |
10. |
- |
- |
- |
12. |
- |
- |
0.00 |
367.50 |
|
| 2019.07 | 25 |
6. |
3. |
8. |
20. |
- |
- |
- |
- |
- |
5. |
6. |
0.00 |
551.87 |
|
| 2019.05 | 108 |
27. |
3. |
61. |
5. |
3. |
- |
2. |
- |
5. |
92. |
- |
0.00 |
527.40 |
|
| 2018.08 | 37 |
3. |
20. |
11. |
6. |
4. |
- |
4. |
- |
1. |
3. |
8. |
0.00 |
838.40 |
|
| 2018.08 | 57 |
3. |
37. |
1. |
12. |
6. |
- |
1. |
- |
2. |
3. |
10. |
0.00 |
866.15 |
|
| 2018.08 | 30 |
4. |
22. |
7. |
7. |
2. |
- |
5. |
- |
1. |
5. |
4. |
0.00 |
651.00 |
|
| 2018.07 | 28 |
2. |
19. |
1. |
6. |
1. |
- |
5. |
- |
5. |
1. |
5. |
0.00 |
885.68 |
|
| 2017.08 | 31 |
5. |
5. |
4. |
8. |
9. |
- |
4. |
- |
4. |
5. |
4. |
0.00 |
771.70 |
|
| 2017.08 | 64 |
18. |
1. |
9. |
11. |
35. |
- |
4. |
- |
9. |
- |
- |
0.00 |
443.07 |
|
| 2017.08 | 31 |
3. |
13. |
2. |
12. |
1. |
- |
5. |
- |
3. |
3. |
4. |
-35.00 |
780.60 |
|
| 2017.07 | 38 |
6. |
14. |
1. |
15. |
18. |
- |
7. |
- |
9. |
6. |
12. |
0.00 |
705.80 |
|
| 2016.08 | 36 |
6. |
5. |
17. |
14. |
11. |
- |
3. |
- |
2. |
3. |
7. |
0.00 |
779.30 |
|
| 2016.08 | 73 |
6. |
24. |
8. |
16. |
31. |
- |
2. |
- |
5. |
5. |
15. |
0.00 |
752.02 |
|
| 2016.07 | 28 |
1. |
3. |
8. |
7. |
6. |
- |
5. |
- |
1. |
1. |
10. |
0.00 |
860.70 |
|
| 2016.07 | 38 |
1. |
7. |
27. |
9. |
3. |
- |
1. |
- |
1. |
1. |
3. |
0.00 |
915.27 |
|
| 2015.08 | 28 |
2. |
13. |
9. |
10. |
5. |
- |
5. |
- |
2. |
2. |
6. |
0.00 |
794.36 |
|
| 2015.08 | 20 |
9. |
12. |
8. |
9. |
4. |
- |
5. |
- |
4. |
10. |
6. |
0.00 |
495.40 |
|
| 2015.08 | 71 |
5. |
54. |
18. |
26. |
31. |
- |
24. |
- |
10. |
4. |
8. |
-5.00 |
652.93 |
|
| 2014.08 | 25 |
4. |
8. |
7. |
12. |
4. |
- |
2. |
- |
2. |
3. |
7. |
0.00 |
692.18 |
|
| 2014.08 | 19 |
2. |
14. |
7. |
11. |
5. |
- |
1. |
- |
5. |
2. |
8. |
0.00 |
734.00 |
|
| 2014.08 | 74 |
7. |
44. |
27. |
27. |
19. |
- |
2. |
- |
14. |
4. |
30. |
0.00 |
628.72 |
|
| 2013.09 | 42 |
6. |
21. |
10. |
9. |
8. |
- |
8. |
- |
7. |
8. |
9. |
0.00 |
611.70 |
|
| 2013.09 | 15 |
2. |
13. |
6. |
5. |
6. |
- |
4. |
- |
5. |
2. |
4. |
0.00 |
716.90 |
|
| 2013.08 | 74 |
37. |
59. |
21. |
8. |
48. |
- |
14. |
- |
21. |
36. |
- |
0.00 |
404.00 |
|
| 2013.07 | 83 |
28. |
47. |
59. |
20. |
24. |
- |
21. |
- |
15. |
- |
- |
0.00 |
388.30 |
|
| 2012.09 | 37 |
2. |
34. |
17. |
5. |
2. |
- |
3. |
- |
3. |
2. |
- |
0.00 |
738.75 |
|
| 2012.09 | 16 |
2. |
13. |
1. |
4. |
3. |
- |
8. |
- |
2. |
3. |
4. |
0.00 |
806.31 |
|
| 2012.08 | 76 |
21. |
42. |
44. |
23. |
41. |
- |
44. |
- |
18. |
23. |
12. |
0.00 |
603.57 |
|
| 2012.07 | 37 |
9. |
32. |
22. |
11. |
20. |
- |
3. |
- |
5. |
8. |
16. |
0.00 |
613.90 |
|
| 2011.09 | 49 |
17. |
15. |
9. |
20. |
15. |
- |
26. |
- |
9. |
31. |
- |
0.00 |
449.00 |
|
| 2011.08 | 74 |
49. |
44. |
54. |
13. |
46. |
- |
55. |
- |
- |
- |
- |
0.00 |
235.22 |
|
| 2011.07 | 27 |
18. |
19. |
7. |
16. |
16. |
- |
13. |
- |
20. |
- |
- |
0.00 |
268.90 |
|
| 2010.09 | 41 |
22. |
9. |
26. |
4. |
17. |
- |
18. |
- |
18. |
- |
- |
-5.00 |
423.26 |
|
| 2010.08 | 27 |
11. |
22. |
7. |
15. |
10. |
- |
9. |
- |
20. |
11. |
- |
0.00 |
622.20 |
|
| 2010.08 | 75 |
24. |
60. |
35. |
30. |
38. |
- |
18. |
- |
41. |
27. |
22. |
0.00 |
447.51 |
|
| 2009.09 | 36 |
19. |
28. |
16. |
22. |
9. |
- |
9. |
- |
13. |
- |
- |
0.00 |
389.82 |
|
| 2009.08 | 77 |
26. |
59. |
63. |
46. |
42. |
- |
23. |
- |
41. |
21. |
32. |
0.00 |
475.76 |
|
| 2009.07 | 78 |
23. |
52. |
69. |
30. |
27. |
- |
20. |
- |
45. |
18. |
- |
-4.00 |
499.20 |
|
| 2008.09 | 31 |
12. |
23. |
19. |
15. |
16. |
- |
15. |
- |
21. |
9. |
- |
0.00 |
467.00 |
|
| 2008.08 | 77 |
53. |
69. |
59. |
44. |
44. |
- |
34. |
- |
52. |
- |
- |
0.00 |
241.59 |
|
| x 51 | |||||||||||||||
