Team Details
Mainfranken Racing
| University | UAS Würzburg-Schweinfurt
DE Schweinfurt UAS short 79 |
![]() |
|---|---|---|
| Location | Schweinfurt, Germany | |
| Homepage | https://mainfranken-racing.de/ | |
| Social Media |
|
|
| CV Team | Mainfranken Racing | |
| Short Link | tid.fsg.one/979 | |
| Event Details | car 197 - withdrawn | |
Team Description
Mainfranken Racing at Technical University of Applied Science Würzburg-Schweinfurt is a non-profit association‚ that was founded in September 2006.
Born out of the idea of some motor sports enthusiastic students.
After participating at Formula Student Germany in 2007 we finished with 14th place overall and 2nd runner up in the newcomer competition in Hockenheim.
These results pushed our ambition to build an even better car over the past fourteen years.
With the knowledge of fourteen seasons in Formula Student we look forward to present our MF15 at the Formula Student Events in 2023.
After the switch to EV 2018/2019 we are now presenting our first EV car with integrated Driverless components.
The Team started with 20 active members into the new Season 2022/2023. Together we want to grow not even our experience & knowledge but our team.
Furthermore we want to provide a basis for future seasons at our university.
Event Profile
Past Events
Info
Car Specifications
General
| Frame Construction | CFRP/AFRP Monocoque, Aluminium Honeycomb core, Aluminium Front- & Steel Mainhoop |
|---|---|
| Material | Woven & UD CFRP/AFRP Prepreg, Aluminium honeycomb core |
| Overall Length (mm) | 2945 |
| Overall Width (mm) | 1482 |
| Overall Height (mm) | 1170 |
| Wheelbase (mm) | 1560 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 133 |
| Weight Rear (kg) | 133 |
| Suspension | Double unequal length A-Arm, pull (front) / push (rear) rod actuated spring and damper |
| Tyres | 16.0 x 7.5-10 R20 Hoosier |
| Wheels | 7.0x10 22mm offset, OZ Magnesium Rim |
| Drive Type | Chain-drive |
| Differential | Drexler limited slip differential 50Nm |
| Cooling | Radiator in both side pods with fiber reinforced exhaust duct |
| Brake System | 4-Disk system, floating self developed brake rotors; front: 4 pistons, rear: 2 pistons |
| Electronics | Multifunctional steering wheel with dashboard for debugging, datalogger, self designed AMS |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear middle |
| Max Motor Power | 124 kW |
| Motor Type | EMRAX 228 HV LC |
| Max Motor RPM | 6500 |
| Motor Controller | Unitek - BAMOCAR-PG-D3-700/400 |
| Max System Voltage (V) | 630 |
| Electrode Materials | NCA - LiNiCoAlO2 |
| Accumulator Capacity | 7.05 kWh |
| Transmission Ratio Primary | 1:3,63 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | i9 10885H GTX1650 Ti |
|---|---|
| Processing Units FLOPS | 517,44 GFL |
| Processing Units Power (W) | 370 W |
| Cameras | ZED 2i |
| Radar Sensors | n/a |
| LiDAR Sensors | Ouster OS1-64 |
| Other Sensors | GPSSBG EKINOX Micro |
| DV System Highlights | Robust perception system with Sensorfusion, YOLOv5 camera cone detection and Fast Euclidean clustering for LiDAR. New self-developed velocity estimation, that works with an EKF. FastSLAM 2.0 for localization and mapping. New Path Planning with Delauny Triangulation. Pure Pursuit Controller for control. Forward-Backward Solver for velocity plannin |
Info
Car Specifications
General
| Frame Construction | CFRP/AFRP Monocoque, Aluminium Honeycomb core, Aluminium Front- & Steel Mainhoop |
|---|---|
| Material | Woven & UD CFRP/AFRP Prepreg, Aluminium honeycomb core |
| Overall Length (mm) | 2945 |
| Overall Width (mm) | 1482 |
| Overall Height (mm) | 1170 |
| Wheelbase (mm) | 1560 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 133 |
| Weight Rear (kg) | 133 |
| Suspension | Double unequal length A-Arm, pull (front) / push (rear) rod actuated spring and damper |
| Tyres | 16.0 x 7.5-10 R20 Hoosier |
| Wheels | 7.0x10 22mm offset, OZ Magnesium Rim |
| Drive Type | Chain-drive |
| Differential | Drexler limited slip differential 50Nm |
| Cooling | Radiator in both side pods with fiber reinforced exhaust duct |
| Brake System | 4-Disk system, floating self developed brake rotors; front: 4 pistons, rear: 2 pistons |
| Electronics | Multifunctional steering wheel with dashboard for debugging, datalogger, self designed AMS |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear middle |
| Max Motor Power | 124 kW |
| Motor Type | EMRAX 228 HV LC |
| Max Motor RPM | 6500 |
| Motor Controller | Unitek - BAMOCAR-PG-D3-700/400 |
| Max System Voltage (V) | 630V |
| Electrode Materials | NCA - LiNiCoAlO2 |
| Accumulator Capacity | 7.05 kWh |
| Transmission Ratio Primary | 1:3,63 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | i9 10885H GTX1650 Ti |
|---|---|
| Processing Units FLOPS | 517,44 GFL |
| Processing Units Power (W) | 370 W |
| Cameras | ZED 2i |
| Radar Sensors | n/a |
| LiDAR Sensors | Ouster OS1-64 |
| Other Sensors | GPSSBG EKINOX Micro |
| DV System Highlights | Robust perception system with Sensorfusion, YOLOv5 camera cone detection and Fast Euclidean clustering for LiDAR. New self-developed velocity estimation, that works with an EKF. FastSLAM 2.0 for localization and mapping. New Path Planning with Delauny Triangulation. Pure Pursuit Controller for control. Forward-Backward Solver for velocity plannin |
Info
Car Specifications
General
| Frame Construction | CFRP Monocoque with an aluminium FH & steel MH |
|---|---|
| Material | CFRP prepreg, aluminium honeycomb |
| Overall Length (mm) | 2970 |
| Overall Width (mm) | 1490 |
| Overall Height (mm) | 1230 |
| Wheelbase (mm) | 1540 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 137 |
| Weight Rear (kg) | 137 |
| Suspension | Double unequal length A-Arm, pull (front) / push (rear) rod actuated |
| Tyres | 16.0 x 7.5-10 R20 Hoosier |
| Wheels | OZ Magnesium Rim |
| Drive Type | Chain-drive |
| Differential | Drexler limited slip differential 50Nm |
| Cooling | Side mounted AKG cooler with self developed electric fans and CFD optimized fan channels |
| Brake System | 4-Disk system, floating self developed brake rotors; front: 4pistons, rear: 2pistons |
| Electronics | Multifunctional steering wheel with dashboard for debugging, datalogger, self designed AMS |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear middle |
| Max Motor Power | 107 kW |
| Motor Type | EMRAX 228 MV LC |
| Max Motor RPM | 5500 |
| Motor Controller | Bamocar D3 |
| Max System Voltage (V) | 630 |
| Electrode Materials | NCA - LiNiCoAIO2 |
| Accumulator Capacity | 7,5 |
| Transmission Ratio Primary | 3,45 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | i9 10885H GTX1650 Ti |
|---|---|
| Processing Units FLOPS | 517,44 GFL |
| Processing Units Power (W) | 350W |
| Cameras | ZED 2i |
| Radar Sensors | n/a |
| LiDAR Sensors | Ouster OS1-64 |
| Other Sensors | GPS Novatel PwrPak 7D |
| DV System Highlights | 1st year DV. Robust Perception System that contains LiDAR & Stereocamera Sensorfusion. Implementation of FastSLAM2.0 /w the use of tree structure, which is designed to be parallelisable on multiple cores. A particle filter based map matching for acceleration & skidpad. The usage of a hybrid controller, that is a mix of pursuite & stanley controller |
Info
Car Specifications
General
| Frame Construction | CFRP Monocoque with a aluminium FH & steel MH |
|---|---|
| Material | CFRP prepreg, aluminium honeycomb |
| Overall Length (mm) | 2945 |
| Overall Width (mm) | 1749 |
| Overall Height (mm) | 1133 |
| Wheelbase (mm) | 1540 |
| Track Front (mm) | 1250 |
| Track Rear (mm) | 1250 |
| Weight Front (kg) | 134 |
| Weight Rear (kg) | 134 |
| Suspension | Double unequal length A-Arm, pull (front) / push (rear) rod actuated |
| Tyres | 16.0 x 7.5-10 R20 Hoosier |
| Wheels | 7.0x10 22mm offset, 1pc CFRP Rim |
| Drive Type | Belt-drive |
| Differential | Drexler limited slip differential 50Nm |
| Cooling | Rear mounted AKG cooler with self developed electric fans and CFD optimized fan channels |
| Brake System | 4-Disk system, floating self developed brake rotors; front: 4pistons, rear: 2pistons |
| Electronics | Multifunctional steering wheel with dashboard for debugging, datalogger, self designed AMS |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear middle |
| Max Motor Power | 107kW |
| Motor Type | EMRAX 228 MV LC |
| Max Motor RPM | 5500 |
| Motor Controller | self-developed Motor Controller |
| Max System Voltage (V) | 587V |
| Electrode Materials | Li-lon (LiNiMnCoO2) |
| Accumulator Capacity | 7.75 |
| Transmission Ratio Primary | 3.48 |
| Transmission Ratio Secondary | 1 |
Info
Car Specifications
General
| Frame Construction | Tubular space frame |
|---|---|
| Material | E235+C |
| Overall Length (mm) | 2940 |
| Overall Width (mm) | 1475 |
| Overall Height (mm) | 1180 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1175 |
| Weight Front (kg) | 136 |
| Weight Rear (kg) | 136 |
| Suspension | Double unequal lenght A-Arm, pull (front) / push (rear) rod actuated |
| Tyres | 16.0 x 7.5-10 R25B Hoosier / 16.0 x 7.5-10 R25B Hoosier |
| Wheels | 7.0x10 22mm offset, 1 pc Carbon Rim |
| Drive Type | Belt-drive |
| Differential | Drexler limited slip differential 50Nm |
| Cooling | Twin rear mounted radiators with self developed electric fans and optimized cfk fan-channels |
| Brake System | 4-Disk system, floating self developed brake rotors, front: 4pistons, rear: 2pistons |
| Electronics | Multifunctional steering wheel, datalogger, self designed accumulator management system |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear middle |
| Max Motor Power | 109 kW |
| Motor Type | EMRAX 228 MV LC |
| Max Motor RPM | 5500 |
| Motor Controller | UNITEK BAMOCAR-D3 |
| Max System Voltage (V) | 587V |
| Electrode Materials | Li-Ion (LiNiMnCoO2) |
| Accumulator Capacity | 7,75kWh |
| Transmission Ratio Primary | 3,12 |
| Transmission Ratio Secondary | 1 |
Info
Car Specifications
General
| Frame Construction | Tubular space frame |
|---|---|
| Material | E235+C |
| Overall Length (mm) | 3069 |
| Overall Width (mm) | 1462 |
| Overall Height (mm) | 1135 |
| Wheelbase (mm) | 1575 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1175 |
| Weight Front (kg) | 154 |
| Weight Rear (kg) | 166 |
| Suspension | Double Wishbone |
| Tyres | 18.0x7.5-10, Hoosier R25B |
| Wheels | 7.0x10, 22mm offset, 1 pc Mg Rim |
| Drive Type | Optibelt DELTA CHAIN Carbon 896 8MDC |
| Differential | limited slip differential (Drexler) 50Nm |
| Cooling | Twin side pod mounted radiators with controlled electric fans |
| Brake System | 4-Disk system, floating self developed brake rotors, front: 4pistons, rear: 2pistons |
| Electronics | multifunctional steering wheel, datalogger, self design life telemetry |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear |
| Max Motor Power | 100 kW |
| Motor Type | Enstroj - EMRAX 228 HV LC |
| Max Motor RPM | 5000 |
| Motor Controller | TTZ-EMO FENG |
| Max System Voltage (V) | 587 |
| Electrode Materials | Li-Ion (LiNiMnCoO2) |
| Accumulator Capacity | 7,75 |
| Transmission Ratio Primary | 3,5 |
| Transmission Ratio Secondary | 1 |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.09 | 32 |
17. |
12. |
12. |
23. |
- |
- |
- |
- |
- |
8. |
- |
0.00 |
253.62 |
|
| 2025.08 | 84 |
29. |
57. |
47. |
57. |
48. |
16. |
37. |
21. |
20. |
- |
- |
0.00 |
327.65 |
|
| 2025.08 | 53 |
44. |
46. |
42. |
46. |
33. |
- |
31. |
- |
- |
- |
- |
-10.00 |
172.10 |
|
| 2024.08 | 79 |
23. |
64. |
68. |
34. |
37. |
- |
32. |
6. |
27. |
18. |
15. |
0.00 |
403.66 |
|
| 2024.08 | 47 |
22. |
38. |
17. |
23. |
18. |
- |
14. |
- |
9. |
- |
- |
0.00 |
265.02 |
|
| 2023.08 | 70 |
27. |
49. |
27. |
52. |
- |
- |
31. |
- |
26. |
9. |
- |
0.00 |
276.86 |
|
| 2023.08 | 35 |
4. |
21. |
24. |
11. |
14. |
- |
8. |
- |
8. |
4. |
7. |
0.00 |
531.48 |
|
| 2023.08 | 31 |
28. |
30. |
29. |
28. |
- |
- |
- |
- |
- |
10. |
- |
-30.00 |
140.57 |
|
| 2022.08 | 25 |
12. |
17. |
17. |
9. |
9. |
- |
10. |
- |
7. |
- |
- |
0.00 |
369.50 |
|
| 2022.08 | 63 |
29. |
41. |
43. |
18. |
30. |
- |
17. |
- |
18. |
- |
- |
0.00 |
269.14 |
|
| 2022.08 | 33 |
8. |
17. |
16. |
16. |
15. |
- |
12. |
- |
7. |
- |
- |
0.00 |
327.76 |
|
| 2022.07 | 19 |
4. |
2. |
1. |
12. |
5. |
- |
6. |
- |
3. |
- |
- |
0.00 |
416.33 |
|
| 2021.08 | 38 |
10. |
32. |
17. |
31. |
14. |
- |
21. |
- |
19. |
8. |
15. |
0.00 |
540.82 |
|
| 2021.08 | 16 |
5. |
8. |
9. |
16. |
- |
- |
5. |
- |
7. |
4. |
4. |
0.00 |
491.00 |
|
| 2021.08 | 14 |
4. |
9. |
1. |
8. |
6. |
- |
2. |
- |
- |
- |
- |
0.00 |
313.38 |
|
| 2019.08 | 15 |
11. |
2. |
5. |
11. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
239.00 |
|
| 2019.08 | 38 |
24. |
38. |
2. |
25. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
192.17 |
|
| x 17 | |||||||||||||||
DV Results
| Date | Event | Teams | Rank | BP | CM | ED | DV SP | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.09 | 8 |
1. |
6. |
5. |
5. |
- |
- |
1. |
1. |
- |
0.00 |
727.12 |
|
| 2025.08 | 42 |
12. |
- |
- |
36. |
14. |
14. |
7. |
7. |
- |
0.00 |
189.56 |
|
| 2025.08 | 24 |
7. |
- |
- |
18. |
- |
6. |
4. |
4. |
- |
-10.00 |
327.84 |
|
| 2024.08 | 27 |
12. |
- |
- |
15. |
- |
6. |
- |
- |
- |
0.00 |
128.39 |
|
| 2024.08 | 12 |
3. |
- |
- |
4. |
3. |
3. |
2. |
3. |
- |
0.00 |
541.58 |
|
| 2023.08 | 30 |
30. |
- |
- |
29. |
- |
- |
- |
- |
- |
0.00 |
55.00 |
|
| x 6 | |||||||||||||
