Team Details
NTHU Racing
| University | National Tsing Hua University
TW Hsinchu NTHU short 1097 |
![]() |
|---|---|---|
| Location | Hsinchu, Taiwan | |
| Homepage | https://www.nthuracing.com/ | |
| Social Media |
|
|
| CV Team | NTHU Racing | |
| Short Link | tid.fsg.one/1231 | |
| Event Details | car 68 - active | |
Team Description
We are NTHU Racing, a formula student racing team from Taiwan. With great zeal, we create advanced race cars every year to compete with other teams around the world. Till this day, we continue to pursue our dreams of becoming a world-class race car team.
Event Profile
Past Events
2025
Info
Back in Europe after two years, NTHU Racing proudly represents Taiwan with our most advanced car yet. Complete event readiness, weight reduction, strong performance, and autonomy are our key goals. None of this would be possible without our sponsors—thank you for helping us turn a distant dream into reality.
Engineering Design Priorities:
CompleteEvent!
WeightReduction
Autonomous
VehiclePerformance
Robustness
Car Specifications
General
| Frame Construction | Single-piece carbon fibre monocoque with steel roll hoops |
|---|---|
| Material | CF/aluminum honeycomb, STKM13A/11A steel round tube 25mm to 25.4mm dia. |
| Overall Length (mm) | 2889 |
| Overall Width (mm) | 1530 |
| Overall Height (mm) | 1198 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1217 |
| Track Rear (mm) | 1188 |
| Weight Front (kg) | 150 |
| Weight Rear (kg) | 138 |
| Suspension | Double unequal length A-Arm. Damper: direct-acting (front), actuated by push-rod (rear). |
| Tyres | 16x7.5 R10, Hoosier R20 / 16x7.5 R10, Hoosier R20 |
| Wheels | 7.0x10, 50.8mm offset, 3pc Al Rim / 7.0x10, 50.8mm offset, 3pc Al Rim |
| Drive Type | Planetary Gearbox |
| Differential | Electronic Torque vectoring |
| Cooling | Active water cooling |
| Brake System | 4-Disk system, self developed rotors, adjustable brake balance |
| Electronics | Multifunctional Steering Wheel, selfdesigned Live-Telemetry System |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | integrated in the wheels |
| Max Motor Power | 35.3kw per motor |
| Motor Type | Fischer TI085 |
| Max Motor RPM | F: 20000, R: 20000 |
| Motor Controller | Self-made |
| Max System Voltage (V) | 600V |
| Electrode Materials | NCA(LiNiCoAlO2) |
| Accumulator Capacity | 10kWh |
| Transmission Ratio Primary | 1:11.05 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | i7-10700E / A2000 8gb |
|---|---|
| Processing Units FLOPS | 10573 |
| Processing Units Power (W) | 150 |
| Cameras | Two mono camera,Horizontal FOV 128° |
| Radar Sensors | n/a |
| LiDAR Sensors | One Solid-State LiDAR, FOV 120°x25° ,Range 200 m |
| Other Sensors | Ground speed sensor / IMU |
| DV System Highlights | The driverless system is equipped with LiDAR and cameras for perception, utilizes a self-optimized algorithm for path planning, and applies the Pure Pursuit algorithm for vehicle control. |
2023
Info
We are NTHU Racing, a young Taiwanese team established in 2015, having designed and built an impressive fleet of six cars, consisting of three combustion and three electric vehicles. After our successful debut in FSG last year, we are thrilled to return with our first-ever driverless car - TH07. We have achieved significant advancements by new aluminum monocoque and enhancing the battery cooling system, resulting in improved endurance performance.
Engineering Design Priorities:
Complete event!!
Autonomous
Accu. active cooling
Weight reduction
Car Specifications
General
| Frame Construction | Full monocoque with steel roll hoops |
|---|---|
| Material | Aluminum honeycomb panel/STKM13A and STKM11A steel round tube 25mm to 25.4mm dia |
| Overall Length (mm) | 2992 |
| Overall Width (mm) | 1470 |
| Overall Height (mm) | 1183 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1235 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 141 |
| Weight Rear (kg) | 170 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper |
| Tyres | 20.0x7.0 R13, Goodyear D2704 eagle G-19/20.0x7.0 R13, Goodyear D2704 eagle G-19 |
| Wheels | 7.0x13, 51.9mm offset, 3 pc Al Rim/7.0x13, 51.9mm offset, 3 pc Al Rim |
| Drive Type | Planetary Gearbox |
| Differential | Electronic Torque vectoring |
| Cooling | Active water cooling |
| Brake System | 4-Disk system, self developed rotors, adjustable brake balance |
| Electronics | Multifunctional Steering Wheel, selfdesigned Live-Telemetry System |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Integrated in the wheels |
| Max Motor Power | 35.3kW per motor |
| Motor Type | Permanent excitated watercooled synchronous |
| Max Motor RPM | F: 20000, R: 20000 |
| Motor Controller | Self-made |
| Max System Voltage (V) | 554V |
| Electrode Materials | NCA (LiNiCoAlO2) |
| Accumulator Capacity | 7.98kWh |
| Transmission Ratio Primary | 1:13.31 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | i7-10700E / A2000 8gb |
|---|---|
| Processing Units FLOPS | 10573 |
| Processing Units Power (W) | 150 |
| Cameras | Two mono camera |
| Radar Sensors | n/a |
| LiDAR Sensors | 40 channels mechanical lidar |
| Other Sensors | Ground speed sensor / IMU |
| DV System Highlights | TH07 features an autonomous driving system equipped with systems like LiDAR and camera for precise object detection. The FastSLAM algorithm enables accurate localization and mapping, while the Pure Pursuit algorithm is for vehicle control. |
2022
Info
We are NTHU Racing, a formula student racing team from Taiwan. Founded in 2015, our team is pending the 7th season of FSAE races! Being the first time competing in European races, our newly designed electric race car, TH06, is a 4WD vehicle with aluminum mono and a full aero package, also equipped with first self-developed SiC-inverter, for a more powerful powertrain. After two years of suspension due to the COVID-19 pandemic, we are truly excited to make our debut in this year’s FSG!
Engineering Design Priorities:
Pass the rule!!!
Focus on driver
System intergration
Lightweight
SiC-inverter development
4WD w/ Planetary Gearbo
Car Specifications
General
| Frame Construction | Aluminium sandwich panel box structure with tubular steel roll bars |
|---|---|
| Material | Aluminium honeycomb sandwich panels |
| Overall Length (mm) | 3036 |
| Overall Width (mm) | 1454 |
| Overall Height (mm) | 1137 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1265 |
| Track Rear (mm) | 1215 |
| Weight Front (kg) | 150 |
| Weight Rear (kg) | 170 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and dampers |
| Tyres | Goodyear 20.0x7.0 R13/Goodyear 20.0x7.0 R13 |
| Wheels | 7.0x13, 51.9mm offset, 3 pc Al Rim/7.0x13, 30mm offset, Magnesium Rim |
| Drive Type | Planetary Gearbox |
| Differential | Electronic Torque vectoring |
| Cooling | active air cooling and water cooling |
| Brake System | 4-Disk system, self developed rotors, adjustable brake balance |
| Electronics | self-designed system electronics |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Integrated in the wheels |
| Max Motor Power | 35kW, 35kW, 35kW, 35kW |
| Motor Type | PMSM |
| Max Motor RPM | 20000 |
| Motor Controller | Self-Developed |
| Max System Voltage (V) | 528 |
| Electrode Materials | LiNiCoAlO2 |
| Accumulator Capacity | 9.31kWh |
| Transmission Ratio Primary | 1:11.46 |
| Transmission Ratio Secondary | n/a |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 84 |
52. |
25. |
77. |
57. |
12. |
- |
29. |
- |
34. |
- |
- |
0.00 |
205.72 |
|
| 2025.08 | 53 |
31. |
2. |
52. |
18. |
34. |
- |
17. |
- |
- |
- |
- |
0.00 |
252.68 |
|
| 2023.08 | 70 |
43. |
20. |
66. |
30. |
- |
- |
13. |
- |
31. |
- |
- |
0.00 |
220.68 |
|
| 2023.08 | 35 |
8. |
27. |
30. |
17. |
5. |
- |
4. |
- |
12. |
7. |
4. |
0.00 |
485.17 |
|
| 2022.08 | 25 |
5. |
4. |
18. |
16. |
3. |
- |
7. |
- |
5. |
7. |
7. |
-10.00 |
697.80 |
|
| 2022.08 | 63 |
18. |
20. |
53. |
52. |
9. |
- |
12. |
- |
26. |
5. |
9. |
-20.00 |
358.34 |
|
| 2019.08 | 87 |
9. |
4. |
51. |
25. |
33. |
- |
5. |
- |
44. |
18. |
3. |
0.00 |
574.80 |
|
| 2018.09 | 86 |
33. |
48. |
51. |
30. |
54. |
- |
30. |
- |
62. |
23. |
2. |
0.00 |
490.09 |
|
| x 8 | |||||||||||||||
