Team Details
joanneum racing graz
| University | Fachhochschule Joanneum Graz
AT Graz UAS short 49 |
![]() |
|---|---|---|
| Location | Graz, Austria | |
| Homepage | https://www.joanneum-racing.at/ | |
| Social Media |
|
|
| EV Team | Joanneum Racing Graz | |
| Short Link | tid.fsg.one/52 | |
Team Description
The team of joanneum racing graz took part in the static competitions 2003 for the first time and since 2004 a new car has been built every year. Since the team members had worked very hard for their success, a synonym for them and their ambitions was soon found - The “Weasels” were born. Each year there is a new team with new innovative ideas coming up.
The team has been successful right from the beginning: At their first participation in 2003 they won the Marketing event, in 2004 they were awarded the „FISITA Award of Best Endeavour“ for the best team spirit. In the 2006 competition in Italy the joanneum racing team achieved the “Overall Winner” as the first UAS ever. These results show that the team of joanneum racing graz has permanently improved within just 4 years and that it is one of the main favourites at international competitions.
Because of the outstanding results at the previous events there can only be one aim for the next competitions: to finish under the top 3 teams.
Event Profile
Past Events
Info
Car Specifications
General
| Frame Construction | CFRP monocoque sandwich construciton |
|---|---|
| Material | High strength and modulus carbon fibre prepags, Rohacell and aramid honeycomb core |
| Overall Length (mm) | 2970 |
| Overall Width (mm) | 1494 |
| Overall Height (mm) | 1180 |
| Wheelbase (mm) | 1580 |
| Track Front (mm) | 1280 |
| Track Rear (mm) | 1240 |
| Weight Front (kg) | 129 |
| Weight Rear (kg) | 134 |
| Suspension | Double unequal length A-Arm, pull and push rod actuated spring/damper, Adj. Roll bar |
| Tyres | Continental 205/470 R13 - 34M |
| Wheels | 7 inch wide, one piece handlaminated CFRP Rim |
| Drive Type | via gearwheels, integrated in gearbox |
| Differential | 2010 DREXLER limited slip differential integrated in gearbox |
| Cooling | two side pod mounted one core radiators |
| Brake System | 4-Disk system, floating, heat-treated laser cut rotors with 240 and 208 mm diameter, steel |
| Electronics | Multifunctional steering wheel with display, Motorsport ABS, Electropneumatic Shifting Sys |
Powertrain
| Engine | Modified Rotax 602 ACE with turbocharger |
|---|---|
| Bore (mm) | 74 |
| Stroke (mm) | 69.7 |
| Cylinders | 2 |
| Displacement (ccm) | 599 |
| Compression Ratio | 09:01 |
| Fuel System | Port injection system, Bosch injectors, one injector per cylinder, aluminum rail |
| Fuel | 98 octance unleaded gasoline |
| Max Power (kW) | 6000 |
| Max Torque (Nm) | 4000 |
Info
Car Specifications
General
| Frame Construction | CFRP monocoque sandwich construction with steel tube rear frame |
|---|---|
| Material | High-tensile-strength carbon fibre prepregs. Rohacell and aramid honeycomb core |
| Overall Length (mm) | 2970 |
| Overall Width (mm) | 1599 |
| Overall Height (mm) | 1180 |
| Wheelbase (mm) | 1580 |
| Track Front (mm) | 1280 |
| Track Rear (mm) | 1240 |
| Weight Front (kg) | 124 |
| Weight Rear (kg) | 139 |
| Suspension | Double unequal lenght A-Arm, Pull rod actuation, coil spring & hydr. damper, Adj. roll bar |
| Tyres | Continental 205/470 R13 -34 M |
| Wheels | 7 inch wide, one piece handlaminated CFRP rim |
| Drive Type | via gearwheels, integrated in gearbox |
| Differential | 2010 DREXLER limited slip differential integrated in gearbox |
| Cooling | two rear frame mounted one core radiators with fan on each |
| Brake System | 4 disk system, floating, heat-treated laser cut rotors with 230 and 210mm diam., aluminium |
| Electronics | Multifunctional steering wheel with display, Motorsport ABS, Electropneumatic Shifting Sys |
Powertrain
| Engine | Modified Rotax 602 ACE with Turbocharger |
|---|---|
| Bore (mm) | 74 |
| Stroke (mm) | 69.7 |
| Cylinders | 2 |
| Displacement (ccm) | 600 |
| Compression Ratio | 8.6 |
| Fuel System | Port injection system, Bosch injectors, one injector per cylinder, aluminum rail |
| Fuel | 100 octane unleaded gasoline |
| Max Power (kW) | 6000 |
| Max Torque (Nm) | 4500 |
Info
Car Specifications
General
| Frame Construction | CFRP monocoque sandwich construction with steel tube rear frame |
|---|---|
| Material | High-tensile-strength carbon fibre prepregs, Rohacell and aramid honeycomb core |
| Overall Length (mm) | 2920 |
| Overall Width (mm) | 1434 |
| Overall Height (mm) | 1200 |
| Wheelbase (mm) | 1580 |
| Track Front (mm) | 1220 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 134 |
| Weight Rear (kg) | 139 |
| Suspension | Double unequal length A-Arm, Pull rod actuated spring/damper (ZF Sachs), Adj. Roll bar |
| Tyres | Continental 205/470 R13 - 34M |
| Wheels | 7 inch wide, one piece handlaminated CFRP Rim |
| Drive Type | via gearwheels, integrated in gearbox |
| Differential | 2010 DREXLER limited slip differential integrated in gearbox |
| Cooling | two undertray-mounted one core radiators with fan on each |
| Brake System | 4-Disk system, floating, heat-treated laser cut rotors with 240 and 210 mm diam., aluminiu |
| Electronics | Multifunctional steering wheel with display, Motorsport ABS, Electropneumatic Shifting Sys |
Powertrain
| Engine | Modified Rotax 602 ACE with Turbocharger |
|---|---|
| Bore (mm) | 74 |
| Stroke (mm) | 69 |
| Cylinders | 2 |
| Displacement (ccm) | 593 |
| Compression Ratio | 8.6:1 |
| Fuel System | Port injection system, Bosch injectors, one injector per cylinder, aluminum rail |
| Fuel | 100 octane unleaded gasoline |
| Max Power (kW) | 6000 |
| Max Torque (Nm) | 5500 |
Info
Car Specifications
General
| Frame Construction | CFRP monocoque sandwich construction with CFRP rear space frame |
|---|---|
| Material | High-tensile-strength carbon fibre prepregs, Rohacell and aramid honeycomb core |
| Overall Length (mm) | 3000 |
| Overall Width (mm) | 1434 |
| Overall Height (mm) | 1200 |
| Wheelbase (mm) | 1580 |
| Track Front (mm) | 1220 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 131 |
| Weight Rear (kg) | 142 |
| Suspension | Double unequal length A-Arm, Pull rod actuated spring/damper (Öhlins TTX25), Adj. Roll bar |
| Tyres | Continental 205/470 R13 - 34M |
| Wheels | 7 inch wide, one piece handlaminated CFRP Rim |
| Drive Type | via gearwheels, integrated in gearbox |
| Differential | 2010 DREXLER limited slip differential with tailor-made housing, integrated in gearbox |
| Cooling | two sidewing mounted one core 52,800 mm² radiators, 413 cfm fan mounted to each sidepod |
| Brake System | 4-Disk system, floating, heat-treated laser cut rotors with 240 and 210 mm diam., aluminium calipers |
| Electronics | Multifunctional steering wheel with display, Motorsport ABS, Electropneumatic Shifting System |
Powertrain
| Engine | Student designed engine |
|---|---|
| Bore (mm) | 83 |
| Stroke (mm) | 55 |
| Cylinders | 2 |
| Displacement (ccm) | 595 |
| Compression Ratio | 10,1:1 |
| Fuel System | High pressure direct injection with piezoelectric injectors (Bosch) |
| Fuel | 100 octane unleaded gasoline |
| Max Power (kW) | 5500 |
| Max Torque (Nm) | 4500 |
Info
Car Specifications
General
| Frame Construction | CFRP monocoque sandwich construction with tubular steel rear frame |
|---|---|
| Material | High-tensile-strength carbon fibre prepregs, Rohacell and aramid honeycomb core, steel-alloy tubes |
| Overall Length (mm) | 2995 |
| Overall Width (mm) | 1434 |
| Overall Height (mm) | 1200 |
| Wheelbase (mm) | 1540 |
| Track Front (mm) | 1220 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 128 |
| Weight Rear (kg) | 139 |
| Suspension | Double unequal length A-Arm, Pull rod actuated spring/damper (Öhlins TTX25), Adj. Roll bar |
| Tyres | Continental 205/510 R13 - 34M |
| Wheels | 7 inch wide, one piece handlaminated CFRP Rim |
| Drive Type | via gearwheels, integrated in gearbox |
| Differential | 2010 DREXLER limited slip differential with tailor-made housing, integrated in gearbox |
| Cooling | Sidewing mounted one core 92'840 mm² radiator, 802 cfm fan mounted to sidepod |
| Brake System | 4-Disk system, floating, heat-treated laser cut rotors with 230 and 210 mm diam., aluminium calipers |
| Electronics | Multifunctional steering wheel with 2.8 in display, Motorsport ABS, Electropneumatic Shifting System |
Powertrain
| Engine | Student designed engine |
|---|---|
| Bore (mm) | 83 |
| Stroke (mm) | 55 |
| Cylinders | 2 |
| Displacement (ccm) | 595 |
| Compression Ratio | 10,2:1 |
| Fuel System | High pressure direct injection with piezoelectric injectors (Bosch) |
| Fuel | 100 octane unleaded gasoline |
| Max Power (kW) | 5500 |
| Max Torque (Nm) | 4500 |
Info
Car Specifications
General
| Frame Construction | Full CFRP monocoque sandwich construction |
|---|---|
| Material | high-tensile-strength carbon fiber prepregs, Rohacell and aramid honeycomb core |
| Overall Length (mm) | 2970 |
| Overall Width (mm) | 1423 |
| Overall Height (mm) | 1070 |
| Wheelbase (mm) | 1600 |
| Track Front (mm) | 1220 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 128 |
| Weight Rear (kg) | 156 |
| Suspension | Double unequal length A-Arm, Pull rod actuated spring / damper (Öhlins TTX25) |
| Tyres | Hoosier 20.5 x 7 R13 - R25B |
| Wheels | 6 x 13, one piece handlaminated CFRP Rim |
| Drive Type | Finaldrive via gearwheels |
| Differential | 2010 DREXLER LSD, integrated in gearbox |
| Cooling | side mounted radiator with electric fan and electric water pump |
| Brake System | 4-Disk system, self developed rotors, adjustable brake balance |
| Electronics | multifunctional steering wheel, electropneumatic shifting and clutch system |
Powertrain
| Engine | student designed engine |
|---|---|
| Bore (mm) | 83 |
| Stroke (mm) | 55 |
| Cylinders | 2 |
| Displacement (ccm) | 595 |
| Compression Ratio | 10,2:1 |
| Fuel System | high pressure direct injection with piezoelectric injectors |
| Fuel | RON 100 |
| Max Power (kW) | 7000 |
| Max Torque (Nm) | 4000 |
Info
Car Specifications
General
| Frame Construction | Full CFRP monocoque sandwich construction |
|---|---|
| Material | high-tensile-strength carbon fiber prepregs, Rohacell and aramid honeycomb core |
| Overall Length (mm) | 2725 |
| Overall Width (mm) | 1423 |
| Overall Height (mm) | 1023 |
| Wheelbase (mm) | 1600 |
| Track Front (mm) | 1220 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 116 |
| Weight Rear (kg) | 147 |
| Suspension | Double unequal length A-Arm, Pull rod actuated spring / damper (Öhlins TTX25), Adj. Roll bar |
| Tyres | 20.5x7 R13 - Hoosier R25B |
| Wheels | 6x13,12.3mm offset, 1pc CFRP Rim |
| Drive Type | Finaldrive via gearwheels |
| Differential | 2010 DREXLER LSD, integrated in gearbox |
| Cooling | side mounted radiator with electric fan and electric water pump |
| Brake System | 4-Disk system, self developed rotors, adjustable brake balance |
| Electronics | multifunctional steering wheel, electropneumatic shifting and clutch system |
Powertrain
| Engine | Student designed engine |
|---|---|
| Bore (mm) | 83 |
| Stroke (mm) | 55 |
| Cylinders | 2 |
| Displacement (ccm) | 595 |
| Compression Ratio | 10.2:1 |
| Fuel System | high pressure direct injection with piezoelectric injectors |
| Fuel | RON 100 |
| Max Power (kW) | 6500 |
| Max Torque (Nm) | 4000 |
Info
Car Specifications
General
| Frame Construction | Full CFRP monocoque, roll-over hoops integrated in front monocoque |
|---|---|
| Material | Aramid honeycomb sandwich panel, alumiuim honeycomb core in the rear monocoque |
| Overall Length (mm) | 2770 |
| Overall Width (mm) | 1430 |
| Overall Height (mm) | 1040 |
| Wheelbase (mm) | 1650 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 116 |
| Weight Rear (kg) | 117 |
| Suspension | Double unequal length A-Arm, pull rod actuated |
| Tyres | 20.5 x 6.0 x 13, Hoosier R25B |
| Wheels | 6 x 13 inch CFRP wheels |
| Drive Type | Chain drive |
| Differential | Drexler limited-slip differential |
| Cooling | side-mounted air-water cooler with electric fan, oil-water cooler in the rear monocoque |
| Brake System | 230mm / 210mm diameter disks, hub mounted, drilled, laser cut |
| Electronics | Multifunctional Steering Wheel, Electropneumatic Shifting System, Radio Communication, Data Logging |
Powertrain
| Engine | BRP Rotax Type 449 single-cylinder, turbocharged |
|---|---|
| Bore (mm) | 97 |
| Stroke (mm) | 60.8 |
| Cylinders | 1 |
| Displacement (ccm) | 449 |
| Compression Ratio | 13.1:1 |
| Fuel System | Bosch Motorsport 2-point injection system |
| Fuel | E 85 |
| Max Power (kW) | 7400 |
| Max Torque (Nm) | 5200 |
Info
Car Specifications
General
| Frame Construction | Tubular space frame |
|---|---|
| Material | E235, CFRP tubes with aluminium inserts |
| Overall Length (mm) | 2705 |
| Overall Width (mm) | 1395 |
| Overall Height (mm) | 1015 |
| Wheelbase (mm) | 1650 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1140 |
| Weight Front (kg) | 112 |
| Weight Rear (kg) | 136 |
| Suspension | Unequal length A-Arms. Push/pull rod actuated Sachs RD36 dampers with H&R springs. Adjustable anti-roll bars on both axles. Camber and toe angle adjustable. |
| Tyres | 6.2 - 20.0 - 13 AVON A45 / 6.2 - 20.0 - 13 AVON A45 |
| Wheels | 6.0x13 single piece carbon wheels. 12.3 mm positive offset |
| Drive Type | 5-gear seqential gearbox, chain #520 |
| Differential | Clutch pack limited slip, tailor made aluminium housing |
| Cooling | Left side pod: tailor-made water cooler and oil cooler. Right side pod: tailor-made intercooler |
| Brake System | 4-disk system with front/rear seperation. Adjustable brake balance. Student designed, laser cut and ground steel rotors. |
| Electronics | MoTeC M800 ECU, electropneumatic shifting system, self developed alternator system, prototype lithium-ion battery |
Powertrain
| Engine | Supercharged BRP Rotax Type 499 |
|---|---|
| Bore (mm) | 97 |
| Stroke (mm) | 60.8 |
| Cylinders | 1 |
| Displacement (ccm) | 449 |
| Compression Ratio | 12.5:1 |
| Fuel System | Student des/built fuel injection system |
| Fuel | E85 |
| Max Power (kW) | 8500 |
| Max Torque (Nm) | 8000 |
No media information available for this year.
Car Specifications
No media information available for this year.
Car Specifications
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021.10 | 17 |
1. |
1. |
3. |
2. |
5. |
- |
9. |
- |
3. |
1. |
1. |
0.00 |
931.05 |
|
| 2021.08 | 23 |
8. |
8. |
2. |
3. |
3. |
- |
1. |
- |
3. |
- |
- |
0.00 |
527.54 |
|
| 2021.07 | 27 |
3. |
2. |
1. |
6. |
3. |
- |
3. |
- |
4. |
2. |
4. |
-30.00 |
849.70 |
|
| 2021.07 | 26 |
1. |
8. |
5. |
2. |
2. |
- |
13. |
- |
1. |
3. |
2. |
-30.00 |
874.13 |
|
| 2019.08 | 60 |
16. |
16. |
2. |
3. |
4. |
- |
24. |
- |
5. |
- |
- |
0.00 |
510.56 |
|
| 2019.08 | 34 |
1. |
8. |
4. |
2. |
2. |
- |
4. |
- |
4. |
1. |
7. |
0.00 |
884.40 |
|
| 2019.07 | 25 |
1. |
20. |
2. |
14. |
2. |
- |
1. |
- |
3. |
1. |
4. |
0.00 |
869.16 |
|
| 2018.09 | 86 |
5. |
21. |
67. |
1. |
1. |
- |
16. |
- |
3. |
13. |
47. |
0.00 |
740.24 |
|
| 2018.08 | 57 |
9. |
14. |
6. |
3. |
7. |
- |
18. |
- |
15. |
7. |
23. |
0.00 |
740.30 |
|
| 2018.08 | 30 |
8. |
9. |
3. |
5. |
9. |
- |
7. |
- |
11. |
- |
- |
0.00 |
435.30 |
|
| 2018.07 | 46 |
13. |
6. |
11. |
1. |
4. |
- |
24. |
- |
3. |
33. |
- |
0.00 |
510.44 |
|
| 2017.08 | 64 |
44. |
24. |
23. |
1. |
- |
- |
52. |
- |
- |
- |
- |
-10.00 |
281.89 |
|
| 2017.08 | 31 |
15. |
28. |
5. |
2. |
12. |
- |
8. |
- |
11. |
- |
- |
-22.00 |
368.70 |
|
| 2017.07 | 43 |
24. |
14. |
20. |
1. |
- |
- |
- |
- |
7. |
- |
- |
-100.00 |
272.44 |
|
| 2017.05 | 109 |
4. |
47. |
90. |
2. |
6. |
- |
21. |
- |
3. |
3. |
19. |
0.00 |
842.70 |
|
| 2016.09 | 83 |
4. |
1. |
- |
1. |
4. |
- |
3. |
- |
1. |
1. |
11. |
-25.00 |
710.48 |
|
| 2016.08 | 73 |
3. |
22. |
21. |
7. |
2. |
- |
3. |
- |
3. |
7. |
18. |
0.00 |
782.30 |
|
| 2016.08 | 21 |
3. |
10. |
12. |
2. |
6. |
- |
2. |
- |
6. |
6. |
11. |
0.00 |
802.60 |
|
| 2016.05 | 114 |
3. |
39. |
88. |
2. |
3. |
- |
4. |
- |
4. |
3. |
10. |
0.00 |
838.60 |
|
| 2015.09 | 43 |
1. |
4. |
8. |
1. |
9. |
- |
1. |
- |
1. |
1. |
4. |
0.00 |
948.45 |
|
| 2015.08 | 37 |
16. |
6. |
6. |
1. |
9. |
- |
5. |
- |
7. |
23. |
16. |
0.00 |
569.16 |
|
| 2015.08 | 20 |
4. |
4. |
12. |
1. |
14. |
- |
7. |
- |
8. |
5. |
5. |
0.00 |
750.70 |
|
| 2015.08 | 71 |
3. |
35. |
12. |
2. |
3. |
- |
1. |
- |
16. |
5. |
9. |
0.00 |
745.28 |
|
| 2014.05 | 107 |
4. |
31. |
95. |
10. |
4. |
- |
7. |
- |
8. |
4. |
9. |
0.00 |
791.80 |
|
| 2013.09 | 42 |
3. |
4. |
15. |
2. |
4. |
- |
18. |
- |
4. |
3. |
5. |
0.00 |
794.20 |
|
| 2013.08 | 39 |
8. |
6. |
11. |
13. |
6. |
- |
6. |
- |
16. |
9. |
15. |
-5.00 |
718.17 |
|
| 2013.08 | 37 |
5. |
16. |
1. |
8. |
6. |
- |
4. |
- |
11. |
6. |
8. |
0.00 |
808.80 |
|
| 2013.08 | 74 |
12. |
54. |
33. |
8. |
14. |
- |
9. |
- |
16. |
12. |
17. |
0.00 |
707.70 |
|
| 2013.07 | 83 |
8. |
25. |
24. |
11. |
18. |
- |
19. |
- |
19. |
10. |
12. |
0.00 |
644.90 |
|
| 2012.09 | 37 |
4. |
3. |
11. |
1. |
6. |
- |
23. |
- |
8. |
5. |
- |
-50.00 |
628.16 |
|
| 2012.08 | 39 |
18. |
21. |
16. |
2. |
9. |
- |
22. |
- |
15. |
- |
- |
0.00 |
474.97 |
|
| 2012.08 | 76 |
20. |
33. |
42. |
10. |
46. |
- |
51. |
- |
20. |
17. |
26. |
0.00 |
628.90 |
|
| 2012.07 | 37 |
19. |
10. |
31. |
2. |
22. |
- |
20. |
- |
18. |
12. |
- |
-60.00 |
463.50 |
|
| 2011.09 | 49 |
7. |
33. |
27. |
15. |
1. |
- |
24. |
- |
11. |
7. |
3. |
0.00 |
690.00 |
|
| 2011.08 | 74 |
24. |
8. |
32. |
6. |
16. |
- |
47. |
- |
22. |
- |
11. |
0.00 |
464.65 |
|
| 2011.07 | 27 |
13. |
4. |
11. |
9. |
13. |
- |
16. |
- |
10. |
- |
- |
0.00 |
376.20 |
|
| 2011.07 | 77 |
32. |
4. |
37. |
11. |
10. |
- |
22. |
- |
26. |
- |
- |
-1.00 |
325.90 |
|
| 2011.05 | 97 |
10. |
43. |
83. |
6. |
1. |
- |
46. |
- |
11. |
11. |
11. |
0.00 |
698.50 |
|
| 2010.09 | 41 |
11. |
33. |
20. |
8. |
4. |
- |
23. |
- |
15. |
13. |
- |
-5.00 |
670.57 |
|
| 2010.08 | 27 |
18. |
13. |
10. |
4. |
5. |
- |
24. |
- |
18. |
- |
- |
0.00 |
423.50 |
|
| 2010.07 | 72 |
13. |
21. |
53. |
4. |
27. |
- |
41. |
- |
29. |
13. |
2. |
-2.00 |
600.50 |
|
| 2009.09 | 36 |
13. |
13. |
15. |
2. |
14. |
- |
29. |
- |
8. |
13. |
- |
0.00 |
588.98 |
|
| 2009.08 | 77 |
32. |
30. |
32. |
2. |
12. |
- |
25. |
- |
36. |
- |
- |
0.00 |
450.48 |
|
| 2009.07 | 78 |
19. |
43. |
20. |
5. |
12. |
- |
10. |
- |
21. |
33. |
- |
-2.00 |
570.80 |
|
| 2009.05 | 90 |
5. |
8. |
75. |
11. |
2. |
- |
22. |
- |
5. |
7. |
- |
0.00 |
711.60 |
|
| 2008.09 | 31 |
10. |
10. |
3. |
8. |
3. |
- |
4. |
- |
3. |
- |
- |
0.00 |
486.50 |
|
| 2008.08 | 77 |
15. |
10. |
37. |
3. |
17. |
- |
11. |
- |
30. |
26. |
14. |
0.00 |
661.34 |
|
| 2008.07 | 72 |
3. |
30. |
6. |
1. |
3. |
- |
17. |
- |
9. |
6. |
- |
0.00 |
706.23 |
|
| 2008.05 | 104 |
25. |
6. |
9. |
5. |
2. |
- |
6. |
- |
8. |
- |
- |
0.00 |
525.60 |
|
| 2007.09 | 20 |
10. |
6. |
7. |
2. |
3. |
- |
5. |
- |
6. |
- |
- |
0.00 |
506.17 |
|
| 2007.08 | 53 |
3. |
10. |
9. |
3. |
7. |
- |
3. |
- |
17. |
6. |
8. |
0.00 |
807.19 |
|
| 2007.07 | 69 |
17. |
24. |
3. |
7. |
1. |
- |
1. |
- |
12. |
- |
- |
0.00 |
507.82 |
|
| 2007.05 | 105 |
26. |
5. |
14. |
6. |
1. |
- |
34. |
- |
9. |
- |
- |
0.00 |
494.13 |
|
| 2006.09 | 17 |
1. |
1. |
7. |
2. |
1. |
- |
2. |
- |
2. |
1. |
- |
0.00 |
902.90 |
|
| 2006.08 | 38 |
20. |
17. |
12. |
7. |
5. |
- |
9. |
- |
10. |
- |
- |
0.00 |
463.74 |
|
| 2006.07 | 58 |
20. |
26. |
22. |
16. |
1. |
- |
5. |
- |
3. |
- |
- |
0.00 |
463.00 |
|
| 2005.09 | 10 |
7. |
8. |
8. |
2. |
7. |
- |
3. |
- |
7. |
- |
- |
0.00 |
360.90 |
|
| 2005.07 | 57 |
10. |
41. |
34. |
15. |
27. |
- |
25. |
- |
25. |
9. |
13. |
0.00 |
533.14 |
|
| 2004.07 | 53 |
43. |
14. |
24. |
43. |
- |
- |
- |
- |
- |
- |
8. |
0.00 |
193.11 |
|
| x 59 | |||||||||||||||
