Team Details
BRS Motorsport
| University | Hochschule Bonn-Rhein-Sieg
DE Sankt Augustin UAS short 535 |
![]() |
|---|---|---|
| Location | Sankt Augustin, Germany | |
| Homepage | https://brsmotorsport.de/ | |
| Social Media |
|
|
| CV Team | BRS Motorsport e.V. | |
| Short Link | tid.fsg.one/519 | |
| Event Details | car 145 - waiting | |
Team Description
The BRS Motorsport e.V. is the Formula Student Team of the Bonn-Rhein-Sieg University of Applied Sciences. With over 60 volunteer members from all departments, we celebrate our 15th anniversary this year.
After the foundation in 2007 we competed in the FSC and several other unofficial competitions with combustion vehicles. Our most successful one was the G12, nicknamed "Hannah".
Then in 2013 the decision was made to change the concept and compete in the electric class. A step we do not regret until today.
Our first electric race car was the G14e - "Rosana", which made its official debut at FSG 2014. Over the years, the vehicle concepts and the team continued to evolve. The biggest constant in this was the FSG, which all our electric vehicles attended.
Our most successful year so far in terms of points was 2016, where we also competed in Italy and Austria. All in all, we can look back on several successful years in which we were able to share the Formula Student spirit with many members, alumni and other teams.
Over the pandemic we achieved our biggest success so far, with the overall victory at Formula Student Spain 2021 and great results at other events. In addition, we were able to inspire many new members for Formula Student and thus start highly motivated into the new season.
Event Profile
Past Events
Info
Car Specifications
General
| Frame Construction | Aluminium Honeycomb Baguette with CFRP Monocoque |
|---|---|
| Material | Aluminium |
| Overall Length (mm) | 2908 |
| Overall Width (mm) | 1416 |
| Overall Height (mm) | 1156 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1240 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 130 |
| Weight Rear (kg) | 140 |
| Suspension | double wishbone, pushrod, heave-spring |
| Tyres | 18x6,0-10, Hooser R25B |
| Wheels | 6,5J x 10 aluminium forged, machined |
| Drive Type | Wheelhub Motors |
| Differential | e-diff with Torque Vectoring |
| Cooling | 2 side Radiators |
| Brake System | 4-Disk system, self developed rotors with 245mm diameter, adjustable brake balance |
| Electronics | wiring harness , Multifunctional Steering Wheel, 7full self developed ECUs, High Speed CAN |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | All wheel hubs |
| Max Motor Power | 49,2 kW |
| Motor Type | AMK - KW26-S5-FSE-4Q 2 |
| Max Motor RPM | 20000 |
| Motor Controller | AMK Racing Kit |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiFePO |
| Accumulator Capacity | 8.3 kWh |
| Transmission Ratio Primary | 13.6 |
Info
Car Specifications
General
| Frame Construction | Aluminium Honeycomb sandwich |
|---|---|
| Material | Aluminium |
| Overall Length (mm) | 2908 |
| Overall Width (mm) | 1416 |
| Overall Height (mm) | 1156 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1240 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 127 |
| Weight Rear (kg) | 138 |
| Suspension | double wishbone, pushrod, heave-spring |
| Tyres | 18x6,0-10, Hooser R25B |
| Wheels | 6,5J x 10 aluminium forged, machined |
| Drive Type | AWD |
| Differential | e-diff |
| Cooling | 2 side Radiators |
| Brake System | 4-Disk system, self developed rotors with 245mm diameter, adjustable brake balance, RIT de |
| Electronics | wiring harness , Multifunctional Steering Wheel, 7full self developed ECUs, High Speed CAN |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Front Right, Front Left, |
| Max Motor Power | 37kW |
| Motor Type | AMK - KW26-S5-FSE-4Q 2 |
| Max Motor RPM | 20000 |
| Motor Controller | AMK Racing Kit |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiFePO |
| Accumulator Capacity | 8.3kWh |
| Transmission Ratio Primary | 13.6 |
| Transmission Ratio Secondary | - |
Info
Car Specifications
General
| Frame Construction | Composite monocoque |
|---|---|
| Material | CFK prepreg with aluminium honeycomb core |
| Overall Length (mm) | 2908 |
| Overall Width (mm) | 1416 |
| Overall Height (mm) | 1156 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1240 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 135 |
| Weight Rear (kg) | 146 |
| Suspension | Double whishbone pushrod actuated heave-spring |
| Tyres | 18.0x6.0-R10, Hoosier R25B |
| Wheels | 10x6.5 aluminium machined |
| Drive Type | 4 gearboxes in the uprights |
| Differential | electrical differential (software) |
| Cooling | two self developped mounded radiators |
| Brake System | four self developped disks with 4 piston calipers in the front and 2 in the rear |
| Electronics | 3D wiring harness, self developped ECU's, multifuntional steering wheel and dashboard |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | at all wheelhubs |
| Max Motor Power | 36.75kW |
| Motor Type | AMK DD5 |
| Max Motor RPM | 20000 |
| Motor Controller | AMK - KW26-S5-FSE-4Q 2 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiNiCoAl |
| Accumulator Capacity | 7.78kWh |
| Transmission Ratio Primary | 13.6 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Composite monocoque |
|---|---|
| Material | CFK Prepreg with aluminium honeycomb core |
| Overall Length (mm) | 2908 |
| Overall Width (mm) | 1416 |
| Overall Height (mm) | 1156 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1240 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 141 |
| Weight Rear (kg) | 152 |
| Suspension | Double whishbone pushrod actuated heave-spring |
| Tyres | 18.0x6.0-R10, Hoosier R25B |
| Wheels | 10x6.5 aluminium machined |
| Drive Type | 4 gearboxes in the uprights |
| Differential | electrical differential (software) |
| Cooling | three self developped mounded radiators |
| Brake System | four self developped disks with 4 piston calipers in the front and 2 in the rear |
| Electronics | 3D wiring harness, self developped ECU's, multifuntional steering wheel and dashboard |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | at all wheelhubs |
| Max Motor Power | 36.75kW |
| Motor Type | AMK DD5 |
| Max Motor RPM | 20000 |
| Motor Controller | AMK - KW26-S5-FSE-4Q 2 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiNiCoAl |
| Accumulator Capacity | 7.78kWh |
| Transmission Ratio Primary | 13.6 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Composite monocoque |
|---|---|
| Material | CFK Prepreg with Rohacell core |
| Overall Length (mm) | 2918 |
| Overall Width (mm) | 1416 |
| Overall Height (mm) | 1156 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1240 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 133 |
| Weight Rear (kg) | 145 |
| Suspension | Double whishbone pushrod acuated heave-spring |
| Tyres | 18x6- R10 hoosier R25B |
| Wheels | 18x6- R10 hoosier R25B |
| Drive Type | compound plantary gearbox |
| Differential | electrical differential (software) |
| Cooling | two self developed side mounted radiators |
| Brake System | four self developed disks with 4 piston calipers in the front 2 in the rear |
| Electronics | 3D wiring harness, self developrd ECU's, multifunctional steering wheel and dashboard |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | uprights |
| Max Motor Power | 36,75Kw (each) |
| Motor Type | AMK DD5 |
| Max Motor RPM | 20000 |
| Motor Controller | AMK |
| Max System Voltage (V) | 588V |
| Electrode Materials | Lipo |
| Accumulator Capacity | 5,8kWh |
| Transmission Ratio Primary | 13.6 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | full monocoque with 4 openings for maintenance |
|---|---|
| Material | CFRP with ROHACELL IG-F core material |
| Overall Length (mm) | 2939 |
| Overall Width (mm) | 1414 |
| Overall Height (mm) | 1206 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1240 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 120 |
| Weight Rear (kg) | 158 |
| Suspension | Double A-Arm, push rod actuated springs and dampers,torsion bending anti roll bar-sword design(rear) |
| Tyres | 18.0x6.0-10 R25B Hoosier |
| Wheels | 18.0x6.0-10 R25B Hoosier |
| Drive Type | single stage chain drive,428VX DID Chain |
| Differential | cluth pack limited slip differnetial (GKN) |
| Cooling | controller and motor liquid cooled, two cooling systems mounted outside |
| Brake System | 4-Disk system, self developed rotors with 176mm diameter, AP Racing calipers |
| Electronics | 6self-developed ECUs, Rear Wheel Steering, Multifunctional Steering Wheel, Live-Telemetry |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | rear middle |
| Max Motor Power | 80 |
| Motor Type | Enstroj Emrax 228 High Voltage LC |
| Max Motor RPM | 4800 |
| Motor Controller | Unitek Bamocar-D3 |
| Max System Voltage (V) | 588 |
| Electrode Materials | Li-Po |
| Accumulator Capacity | 7,40 |
| Transmission Ratio Primary | 1:3.54 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | full monocoque |
|---|---|
| Material | CFRP |
| Overall Length (mm) | 2935 |
| Overall Width (mm) | 1414 |
| Overall Height (mm) | 1180 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1240 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 119 |
| Weight Rear (kg) | 150 |
| Suspension | Double A-Arm, push rod actuated springs and dampers |
| Tyres | 18.0x6.0 R10, Hoosier R25B / 18.0x6.0 R10, Hoosier R25B |
| Wheels | 6.5x10, 0mm offset, 1pc Al Rim / 6.5x10, 0mm offset, 1pc Al Rim |
| Drive Type | single stage chain drive, 520 DID Chain |
| Differential | cluth pack limited slip differnetial (GKN) |
| Cooling | radiator mounted in rear monocoque, controller and motor liquid cooled |
| Brake System | 4-Disk system, self developed rotors with 176mm diameter,adjustable brake balance,AP Racing calipers |
| Electronics | redundant GLV supply,6 self-designed ECUs,mainboard-concept, multifuncional steering wheel |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | rear middle |
| Max Motor Power | 80 |
| Motor Type | Enstroj Emrax 228 High Voltage LC |
| Max Motor RPM | 4000 |
| Motor Controller | Unitek Bamocar-D3 |
| Max System Voltage (V) | 588 |
| Electrode Materials | Li-Po |
| Accumulator Capacity | 7.408 |
| Transmission Ratio Primary | 1:3.6 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Tig-welded steel frame |
|---|---|
| Material | E355 |
| Overall Length (mm) | 3090 |
| Overall Width (mm) | 1480 |
| Overall Height (mm) | 1243 |
| Wheelbase (mm) | 1555 |
| Track Front (mm) | 1240 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 142 |
| Weight Rear (kg) | 149 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper |
| Tyres | Hoosier 13 |
| Wheels | 13x7,0 |
| Drive Type | O-Ring-Chain Drive |
| Differential | Torque sensing limited slip differential (GKN Driveline) |
| Cooling | side pod mounted radiator, electrical water pump |
| Brake System | 4 discs student designed, different discs front and rear, AP Racing callipers and cylinders |
| Electronics | Multifunction steering wheel, Can-Bus, Datalogger, self designed data evaluation software |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | rear |
| Max Motor Power | 100 kW |
| Motor Type | Enstroj Emrax 228 |
| Max Motor RPM | 5000 |
| Motor Controller | Sevcon Gen 4 size 6 |
| Max System Voltage (V) | 332V |
| Electrode Materials | LiPo |
| Accumulator Capacity | 5,3 kWh |
| Transmission Ratio Primary | 1:2,65 |
| Transmission Ratio Secondary | n/a |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 23 |
11. |
4. |
6. |
3. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
256.90 |
|
| 2025.08 | 53 |
52. |
27. |
24. |
24. |
- |
- |
- |
- |
- |
- |
- |
-140.00 |
76.70 |
|
| 2025.07 | 44 |
32. |
39. |
34. |
21. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
168.84 |
|
| 2024.08 | 29 |
11. |
14. |
2. |
12. |
9. |
- |
10. |
- |
13. |
- |
- |
0.00 |
338.20 |
|
| 2024.08 | 47 |
17. |
6. |
9. |
25. |
18. |
- |
8. |
- |
12. |
- |
- |
-10.00 |
285.65 |
|
| 2024.08 | 32 |
26. |
24. |
11. |
29. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
153.69 |
|
| 2023.08 | 35 |
16. |
18. |
2. |
1. |
18. |
- |
17. |
- |
- |
- |
- |
0.00 |
309.00 |
|
| 2023.07 | 29 |
12. |
18. |
6. |
7. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
277.17 |
|
| 2022.09 | 38 |
8. |
28. |
3. |
14. |
16. |
- |
4. |
- |
10. |
6. |
- |
0.00 |
346.40 |
|
| 2022.08 | 63 |
9. |
57. |
4. |
13. |
25. |
- |
7. |
- |
14. |
3. |
7. |
-30.00 |
459.72 |
|
| 2022.07 | 26 |
2. |
11. |
5. |
6. |
4. |
- |
4. |
- |
1. |
2. |
4. |
0.00 |
778.11 |
|
| 2022.07 | 19 |
3. |
8. |
2. |
7. |
4. |
- |
1. |
- |
4. |
1. |
2. |
-20.00 |
836.47 |
|
| 2021.08 | 38 |
8. |
28. |
1. |
18. |
20. |
- |
7. |
- |
17. |
11. |
14. |
0.00 |
583.11 |
|
| 2021.08 | 16 |
1. |
12. |
3. |
1. |
4. |
- |
1. |
- |
6. |
2. |
5. |
0.00 |
818.80 |
|
| 2021.07 | 28 |
9. |
7. |
4. |
9. |
- |
- |
7. |
- |
- |
- |
- |
0.00 |
266.78 |
|
| 2019.08 | 38 |
13. |
27. |
20. |
6. |
11. |
- |
9. |
- |
5. |
- |
- |
-25.00 |
375.29 |
|
| 2019.07 | 20 |
6. |
7. |
13. |
11. |
7. |
- |
3. |
- |
5. |
5. |
3. |
0.00 |
654.04 |
|
| 2019.07 | 21 |
2. |
16. |
5. |
5. |
5. |
- |
9. |
- |
1. |
3. |
4. |
0.00 |
706.38 |
|
| 2018.08 | 39 |
19. |
30. |
27. |
21. |
12. |
- |
15. |
- |
19. |
- |
- |
-5.00 |
294.73 |
|
| 2018.08 | 19 |
18. |
17. |
18. |
14. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
206.20 |
|
| 2017.08 | 34 |
12. |
13. |
6. |
15. |
7. |
- |
7. |
- |
6. |
- |
- |
0.00 |
417.12 |
|
| 2017.08 | 19 |
5. |
7. |
16. |
7. |
7. |
- |
- |
- |
- |
5. |
2. |
0.00 |
455.40 |
|
| 2017.07 | 18 |
4. |
9. |
17. |
3. |
7. |
- |
5. |
- |
1. |
4. |
2. |
0.00 |
751.68 |
|
| 2016.08 | 37 |
6. |
18. |
28. |
15. |
15. |
- |
16. |
- |
14. |
5. |
3. |
0.00 |
587.71 |
|
| 2016.08 | 18 |
7. |
4. |
11. |
9. |
9. |
- |
11. |
- |
6. |
7. |
5. |
0.00 |
641.40 |
|
| 2016.07 | 20 |
2. |
3. |
14. |
1. |
2. |
- |
2. |
- |
3. |
4. |
1. |
0.00 |
858.74 |
|
| 2015.08 | 30 |
12. |
8. |
17. |
13. |
13. |
- |
7. |
- |
10. |
- |
- |
0.00 |
329.14 |
|
| 2015.08 | 18 |
17. |
10. |
18. |
6. |
13. |
- |
11. |
- |
6. |
15. |
- |
0.00 |
388.70 |
|
| 2015.08 | 39 |
20. |
37. |
36. |
6. |
11. |
- |
- |
- |
6. |
- |
- |
-35.00 |
237.80 |
|
| 2014.09 | 20 |
3. |
11. |
4. |
8. |
1. |
- |
10. |
- |
6. |
3. |
4. |
0.00 |
720.26 |
|
| 2014.08 | 39 |
29. |
25. |
28. |
26. |
20. |
- |
18. |
- |
21. |
- |
- |
0.00 |
211.61 |
|
| x 31 | |||||||||||||||
DV Results
| Date | Event | Teams | Rank | BP | CM | ED | DV SP | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 8 |
8. |
- |
- |
8. |
- |
- |
- |
- |
- |
0.00 |
37.00 |
|
| x 1 | |||||||||||||
