Team Details
Team Ojas Racing
| University | Vellore Institute of Technology
IN Vellore IT short 116 |
![]() |
|---|---|---|
| Location | Vellore, India | |
| Homepage | https://www.ojasracing.in | |
| Social Media |
|
|
| CV Team | Pravega Racing | |
| DV Team | Pravega Racing | |
| Short Link | tid.fsg.one/556 | |
| Event Details | car 20 - withdrawn | |
Team Description
Team Ojas Racing is the only Formula Electric team of VIT University.
Established in 2012 by building a hybrid vehicle, we have now shunned the engine and forayed into making completely electric cars.
Event Profile
Past Events
2024
Info
Ojas, the Sanskrit word for energy, perfectly captures the tough competitive spirit which all the members on our team aim to bring to this competition. Founded in the year 2012 we have since built 6 electric race cars leading us to being crowned the best Indian team in 2018. Our team consist of 45 members and with our latest creation, TOR22 we combine the strengths of its predecessors with technological advancements. The focus for TOR22 has been on achieving peak performance and reliability.
Engineering Design Priorities:
cost efficiency
weight reduction
Manufacturability
Reliability
Safety
Ergonomics
Car Specifications
General
| Frame Construction | Tubular Space Frame |
|---|---|
| Material | AISI 4130 |
| Overall Length (mm) | 3200 |
| Overall Width (mm) | 1400 |
| Overall Height (mm) | 1200 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 159 |
| Weight Rear (kg) | 131 |
| Suspension | Double unequal length A-Arm. Push rod actuated vertically oriented spring and damper. Adju |
| Tyres | 205/470 R13 34 M, Continental |
| Wheels | 7x13, 22mm offset, 1 pc Al Rim/7x13, 22mm offset, 1 pc Al Rim |
| Drive Type | Gear drive |
| Differential | both through locked differential |
| Cooling | Rear mounted radiator and 135mm electric fan |
| Brake System | 4-Disk system, self developed rotors with 235mm diameter, adjustable brake balance |
| Electronics | Interactive driver interface |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear |
| Max Motor Power | 100kW |
| Motor Type | EMRAX 228, MV LC IP 65, |
| Max Motor RPM | 5500 |
| Motor Controller | BAMOCAR-D3-700 dim. 200/400 |
| Max System Voltage (V) | 399 |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 7.9kWh |
| Transmission Ratio Primary | 4.4 |
| Transmission Ratio Secondary | n/a |
2015
Info
OJAS, the Sanskrit word for energy, perfectly captures the tough Indian competitive spirit which all the members on our team aim to bring to this competition. We aim for innovation with a simplistic design. Moving from a hybrid car to an electric car in 2013, we continue to build electric cars. Qualifying for FSG 2015 makes us the first Indian Electric team to do so! TOR1.0 has undergone weight reduction, with changes for the better to the motor. We are on the continuous lookout for innovation.
Engineering Design Priorities:
Rule Abiding
Electrically Safe
Weight Reduction
Better Performance
Cost Efficient
Innovation
Car Specifications
General
| Frame Construction | Front and rear Tubular Space Frame |
|---|---|
| Material | 1020 Steel, Round Tubing, 26mm Dia with 1.5mm, 1.75mm and 2.5mm thickness, Square tubing 25x25x2.5mm |
| Overall Length (mm) | 2980 |
| Overall Width (mm) | 1355 |
| Overall Height (mm) | 1372 |
| Wheelbase (mm) | 1650 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 166 |
| Weight Rear (kg) | 202 |
| Suspension | Double unequal length A-Arm,Push rod actuated horizontally oriented spring, damper with anti rollbar |
| Tyres | 6x13inches, 27mm OFFSET, Die cast alloy Steel rim |
| Wheels | 6x13inches, 27mm OFFSET, Die cast alloy Steel rim |
| Drive Type | Chain Sprocket System |
| Differential | Torsen limited slip Differential (Quaife) |
| Cooling | Air cooled with perforated casing |
| Brake System | 4-disk system, self developed brake disc with 220mm diameter, adjustable brake balance |
| Electronics | Safety Circuit protecting the tractive system, dashboard, data logging during discharge |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear left |
| Max Motor Power | 52kW , 52kW |
| Motor Type | PMDC |
| Max Motor RPM | RR, RL: 4800 |
| Motor Controller | Kelly HVM14501C |
| Max System Voltage (V) | 134V |
| Electrode Materials | LiFePO - graphite |
| Accumulator Capacity | 7.57 kWh |
| Transmission Ratio Primary | 1:7.03 |
| Transmission Ratio Secondary | 1:1 |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024.08 | 79 |
74. |
26. |
72. |
75. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
120.87 |
|
| 2018.07 | 18 |
12. |
8. |
5. |
13. |
- |
- |
- |
- |
- |
- |
- |
-20.00 |
199.73 |
|
| 2015.08 | 39 |
39. |
36. |
37. |
39. |
- |
- |
- |
- |
- |
- |
- |
-55.00 |
22.11 |
|
| 2014.09 | 20 |
19. |
15. |
- |
18. |
- |
- |
- |
- |
- |
- |
- |
-20.00 |
63.20 |
|
| 2013.07 | 83 |
76. |
77. |
55. |
82. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
79.90 |
|
| x 5 | |||||||||||||||
