Results FSG 2014
FSC14 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC14 Overall Scoring Results | 2 | 2014-08-24 22:05 | Show results |
FSE14 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE14 Overall Scoring Results | 1 | 2014-08-03 23:27 | Show results |
FSC14 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC14 Lap Times Endurance | 1 | 2014-08-03 23:23 | Show results | |
FSC14 Scoring Results Acceleration | 1 | 2014-08-03 23:18 | Show results | |
FSC14 Scoring Results Autocross | 1 | 2014-08-03 23:20 | Show results | |
FSC14 Scoring Results Efficiency | 2 | 2014-08-24 22:03 | Show results | |
FSC14 Scoring Results Endurance | 2 | 2014-08-24 22:02 | Show results | |
FSC14 Scoring Results Skid Pad | 1 | 2014-08-06 22:50 | Show results |
FSE14 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE14 Lap Times Endurance | 1 | 2014-08-06 06:13 | Show results | |
FSE14 Scoring Results Acceleration | 1 | 2014-08-03 23:19 | Show results | |
FSE14 Scoring Results Autocross | 1 | 2014-08-03 23:21 | Show results | |
FSE14 Scoring Results Efficiency | 1 | 2014-08-03 23:25 | Show results | |
FSE14 Scoring Results Endurance | 1 | 2014-08-03 23:22 | Show results | |
FSE14 Scoring Results Skid Pad | 1 | 2014-08-06 22:49 | Show results |
FSC14 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC14 Scoring Results Business Plan | 1 | 2014-08-12 22:21 | Show results | |
FSC14 Scoring Results Cost | 1 | 2014-08-03 23:15 | Show results | |
FSC14 Scoring Results Engineering Design | 1 | 2014-08-03 23:17 | Show results |
FSE14 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE14 Scoring Results Business Plan | 1 | 2014-08-12 22:22 | Show results | |
FSE14 Scoring Results Cost | 1 | 2014-08-03 23:16 | Show results | |
FSE14 Scoring Results Engineering Design | 1 | 2014-08-03 23:17 | Show results |
FSC14 Special Awards
Results | Ver. | Date | ||
---|---|---|---|---|
FSC14 Best prepared car for scrutineering powered by DEKRA | 1 | 2014-08-02 20:53 | Show results | |
FSC14 MTU Most Innovative Powertrain Award | 1 | 2014-08-05 19:35 | Show results | |
FSG14 Audi ultra Award - best lightweight concept | 1 | 2014-08-05 19:36 | Show results | |
FSG14 BASF Best Use of Fiber Reinforced Plastics Award | 1 | 2014-08-02 20:58 | Show results | |
FSG14 Henkel Best Use of Adhesives Award | 1 | 2014-08-02 21:00 | Show results | |
FSG14 Sportsmanship Award | 1 | 2014-08-05 19:38 | Show results |
FSE14 Special Awards
Results | Ver. | Date | ||
---|---|---|---|---|
FSE14 Best Power System Award powered by Bosch Engineering GmbH | 1 | 2014-08-02 20:55 | Show results | |
FSE14 Best prepared car for scrutineering powered by DEKRA | 1 | 2014-08-02 20:54 | Show results | |
FSE14 Daimler Best E-Drive Packaging Award | 1 | 2014-08-02 20:56 | Show results | |
FSG14 Audi ultra Award - best lightweight concept | 1 | 2014-08-05 19:36 | Show results | |
FSG14 BASF Best Use of Fiber Reinforced Plastics Award | 1 | 2014-08-02 20:58 | Show results | |
FSG14 Henkel Best Use of Adhesives Award | 1 | 2014-08-02 21:00 | Show results | |
FSG14 Sportsmanship Award | 1 | 2014-08-05 19:38 | Show results |
FSC14 ALL Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC14 Best prepared car for scrutineering powered by DEKRA | 1 | 2014-08-02 20:53 | Show results | |
FSC14 Finalists Engineering Design | 1 | 2014-08-02 09:16 | Show results | |
FSC14 Lap Times Endurance | 1 | 2014-08-03 23:23 | Show results | |
FSC14 MTU Most Innovative Powertrain Award | 1 | 2014-08-05 19:35 | Show results | |
FSC14 Overall Scoring Results | 2 | 2014-08-24 22:05 | Show results | |
FSC14 Scoring Results Acceleration | 1 | 2014-08-03 23:18 | Show results | |
FSC14 Scoring Results Acceleration (without top 5) | 1 | 2014-08-02 19:02 | Show results | |
FSC14 Scoring Results Autocross | 1 | 2014-08-03 23:20 | Show results | |
FSC14 Scoring Results Autocross (without top 5) | 2 | 2014-08-03 12:18 | Show results | |
FSC14 Scoring Results Business Plan | 1 | 2014-08-12 22:21 | Show results | |
FSC14 Scoring Results Cost | 1 | 2014-08-03 23:15 | Show results | |
FSC14 Scoring Results Efficiency | 2 | 2014-08-24 22:03 | Show results | |
FSC14 Scoring Results Endurance | 2 | 2014-08-24 22:02 | Show results | |
FSC14 Scoring Results Engineering Design | 1 | 2014-08-03 23:17 | Show results | |
FSC14 Scoring Results Skid Pad | 1 | 2014-08-06 22:50 | Show results | |
FSC14 Scoring Results Skid Pad (without top 5) | 1 | 2014-08-01 22:36 | Show results | |
FSG14 Audi ultra Award - best lightweight concept | 1 | 2014-08-05 19:36 | Show results | |
FSG14 BASF Best Use of Fiber Reinforced Plastics Award | 1 | 2014-08-02 20:58 | Show results | |
FSG14 Henkel Best Use of Adhesives Award | 1 | 2014-08-02 21:00 | Show results | |
FSG14 Sportsmanship Award | 1 | 2014-08-05 19:38 | Show results |
FSE14 ALL Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE14 Best Power System Award powered by Bosch Engineering GmbH | 1 | 2014-08-02 20:55 | Show results | |
FSE14 Best prepared car for scrutineering powered by DEKRA | 1 | 2014-08-02 20:54 | Show results | |
FSE14 Daimler Best E-Drive Packaging Award | 1 | 2014-08-02 20:56 | Show results | |
FSE14 Finalists Engineering Design | 1 | 2014-08-01 13:31 | Show results | |
FSE14 Lap Times Endurance | 1 | 2014-08-06 06:13 | Show results | |
FSE14 Overall Scoring Results | 1 | 2014-08-03 23:27 | Show results | |
FSE14 Scoring Results Acceleration | 1 | 2014-08-03 23:19 | Show results | |
FSE14 Scoring Results Acceleration (without top 5) | 1 | 2014-08-03 08:44 | Show results | |
FSE14 Scoring Results Autocross | 1 | 2014-08-03 23:21 | Show results | |
FSE14 Scoring Results Autocross (without top 5) | 1 | 2014-08-02 22:39 | Show results | |
FSE14 Scoring Results Business Plan | 1 | 2014-08-12 22:22 | Show results | |
FSE14 Scoring Results Cost | 1 | 2014-08-03 23:16 | Show results | |
FSE14 Scoring Results Efficiency | 1 | 2014-08-03 23:25 | Show results | |
FSE14 Scoring Results Endurance | 1 | 2014-08-03 23:22 | Show results | |
FSE14 Scoring Results Engineering Design | 1 | 2014-08-03 23:17 | Show results | |
FSE14 Scoring Results Skid Pad | 1 | 2014-08-06 22:49 | Show results | |
FSE14 Scoring Results Skid Pad (without top 5) | 1 | 2014-08-02 09:24 | Show results | |
FSG14 Audi ultra Award - best lightweight concept | 1 | 2014-08-05 19:36 | Show results | |
FSG14 BASF Best Use of Fiber Reinforced Plastics Award | 1 | 2014-08-02 20:58 | Show results | |
FSG14 Henkel Best Use of Adhesives Award | 1 | 2014-08-02 21:00 | Show results | |
FSG14 Sportsmanship Award | 1 | 2014-08-05 19:38 | Show results |