The top 30 teams from the following list that participate in the competition may also participate in the Driverless Cup.
Driverless Cup - top 30
List | CNT | City/University | Car | Slot | Team |
---|---|---|---|---|---|
FSE active | DE | München TU | 31 | FSD | TUfast Racing Team e-Technology |
FSE active | DE | Darmstadt TU | 24 | FSD | TU Darmstadt Racing Team e.V. |
FSE active | DE | Augsburg UAS | 110 | FSD | StarkStrom Augsburg |
FSE active | IT | Milano PT | 90 | FSD | Dynamis PRC |
FSE active | PT | Lisboa IST | 50 | FSD | FST Lisboa |
FSE active | DE | Aachen RWTH | 99 | Ecurie Aix Formula Student Team RWTH Aachen e.V. | |
FSE active | TW | Hsinchu NTHU | 68 | NTHU Racing | |
FSE active | DE | Schweinfurt UAS | 97 | Mainfranken Racing | |
FSE active | DE | Stuttgart U | 26 | GreenTeam Uni Stuttgart | |
FSE active | DE | Deggendorf IT | 44 | Fast Forest | |
FSE active | NO | Trondheim NTNU | 63 | Revolve NTNU | |
FSE active | DE | Hamburg TU | 78 | e-gnition Hamburg | |
FSE active | HU | Budapest TU | 14 | BME Formula Racing Team (FSE) | |
FSE active | DE | Bayreuth U | 29 | Elefant Racing e.V. | |
FSE active | SE | Stockholm KTH | 71 | KTH Formula Student | |
FSE active | DE | Dresden TU | 59 | Elbflorace | |
FSE active | US | Corvallis OSU | 13 | Global-Formula-Racing (US) | |
FSE active | DE | Dortmund TU | 172 | GET racing Dortmund e.V. | |
FSE active | ES | Barcelona UPC | 54 | BCN eMotorsport | |
FSC active | ES | Valéncia UPV | 395 | FSUPV Team | |
FSE active | ES | Terrassa ESEIAAT | 15 | UPC ecoRacing | |
FSE active | NL | Eindhoven TU | 40 | University Racing Eindhoven | |
FSE active | DE | Karlsruhe KIT | 120 | KA-RaceIng Electric | |
FSE active | CH | Zürich ETH | 33 | AMZ Racing Team | |
FSE active | AT | Wien TU | 41 | TU Wien Racing | |
FSE active | DE | Mannheim DHBW | 101 | CURE | |
FSE active | DE | Ulm UAS | 42 | Einstein Motorsport | |
FSE active | DE | Regensburg OTH | 62 | Dynamics e.V. | |
FSE active | CN | Weihai HIT | 66 | HIT Racing Team | |
FSE active | DE | Erlangen U | 49 | High-Octane Motorsports e.V. |
Driverless Cup - waiting > 30
List | CNT | City/University | Car | Slot | Team |
---|---|---|---|---|---|
FSE active | RU | Moscow BMSTU | 21 | Bauman Racing Team | |
FSE active | DE | München UAS | 113 | municHMotorsport | |
FSE active | DE | Berlin TU | 131 | FaSTTUBe Electric | |
FSE active | SE | Göteborg Chalmers | 95 | Chalmers Formula Student | |
FSE active | GR | Athens TU | 25 | Prom Racing | |
FSC active | ES | Móstoles URJC | 396 | U Motorsport | |
FSC active | IT | Napoli UNINA | 322 | UniNa Corse - Squadra Corse "Federico II" |
Non-participating Teams
Driverless Cup - non-participating
List | CNT | City/University | Car | Slot | Team |
---|---|---|---|---|---|
FSE waiting | EE | Tallinn TU UAS | 124 | FS Team Tallinn Electric | |
FSE waiting | DE | Göttingen HAWK | 161 | Blue Flash Mobility Concepts | |
FSE waiting | DE | Kaiserslautern RPTU | 164 | Kaiserslautern Racing Team | |
FSE waiting | PL | Wrocław TU | 103 | PWR Racing Team | |
FSE waiting | CH | Winterthur ZHAW | 116 | Zurich UAS Racing | |
FSE waiting | IL | Haifa Technion | 129 | Formula Technion EV | |
FSE waiting | CZ | Prague CTU | 67 | eForce FEE Prague Formula |
short link: fsg.one/DC