The top 30 teams from the following list that participate in the competition may also participate in the Driverless Cup.
Driverless Cup - top 30
List | CNT | City/University | Car | Slot | Team |
---|---|---|---|---|---|
FSE active | DE | München TU | 31 | FSD | TUfast Racing Team e-Technology |
FSE active | DE | Darmstadt TU | 24 | FSD | TU Darmstadt Racing Team e.V. |
FSE active | DE | Augsburg UAS | 110 | FSD | StarkStrom Augsburg |
FSE active | IT | Milano PT | 90 | FSD | Dynamis PRC |
FSE active | PT | Lisboa IST | 50 | FSD | FST Lisboa |
FSE active | DE | Aachen RWTH | 99 | Ecurie Aix Formula Student Team RWTH Aachen e.V. | |
FSE active | TW | Hsinchu NTHU | 68 | NTHU Racing | |
FSE active | DE | Schweinfurt UAS | 97 | Mainfranken Racing | |
FSE active | DE | Stuttgart U | 26 | GreenTeam Uni Stuttgart | |
FSE active | DE | Deggendorf IT | 44 | Fast Forest | |
FSE active | NO | Trondheim NTNU | 63 | Revolve NTNU | |
FSE active | DE | Hamburg TU | 78 | e-gnition Hamburg | |
FSE active | HU | Budapest TU | 14 | BME Formula Racing Team (FSE) | |
FSE active | DE | Dresden TU | 59 | Elbflorace e.V. | |
FSE active | DE | Dortmund TU | 172 | GET racing Dortmund e.V. | |
FSE active | ES | Barcelona UPC | 54 | BCN eMotorsport | |
FSC active | ES | Valéncia UPV | 395 | FSUPV Team | |
FSE active | NL | Eindhoven TU | 40 | University Racing Eindhoven | |
FSE active | DE | Karlsruhe KIT | 120 | KA-RaceIng Electric | |
FSE active | CH | Zürich ETH | 33 | AMZ Racing Team | |
FSE active | DE | Mannheim DHBW | 101 | CURE | |
FSE active | DE | Ulm UAS | 42 | Einstein Motorsport | |
FSE active | DE | Regensburg OTH | 62 | Dynamics e.V. | |
FSE active | DE | Erlangen U | 49 | High-Octane Motorsports e.V. | |
FSE active | DE | München UAS | 113 | municHMotorsport | |
FSE active | DE | Berlin TU | 131 | FaSTTUBe | |
FSE active | SE | Göteborg Chalmers | 95 | Chalmers Formula Student | |
FSE active | EE | Tallinn TU UAS | 124 | FS Team Tallinn Electric | |
FSE active | PL | Wrocław TU | 103 | PWR Racing Team | |
FSC active | IT | Napoli UNINA | 322 | UniNa Corse - Squadra Corse "Federico II" |
short link: fsg.one/DC