Sorry, but you need to log in, before you can access all content on this page!
On October 24th Formula Student Germany is hosting the virtual Main Workshop.
The yearly FSG academy event offering support and information to Formula Student teams will be free and open to all registered and approved team members. The interaction with the speakers takes place again via Slido. As these places are limited, a registration of the team members is necessary to get access to Slido. The livestream itself will be accessible for all team members on live.formulastudent.de.
This workshop is also a kick-off event for further virtual in depth workshops, which will take place in the coming months. All these workshops are supported by the following FSG Academy 2020/2021 partners.
Experienced Formula Student participants and industrial professionals will provide in depth information and address a wide array of Formula Student specific issues concerning technical as well as organizational issues. You won't want to miss this exciting opportunity to learn something new and broaden your networks. The workshop language will be English.
Please register your team and team members on this site. The virtual workshop will take place on the following page: https://live.formulastudent.de. There you will find soon the schedule, the livestream, live survey and chat rooms (for registered team members only) for each speech.
Schedule
Time | Title | Speaker | |
---|---|---|---|
12:00 – 12:15 CEST | 15' | Welcome | FSG |
12:15 – 13:15 CEST | 60' | Inspection M + E + D | FSG |
13:15 – 14:00 CEST | 45' | Rules + Statics | FSG |
15' | Break | ||
14:15 – 15:00 CEST | 45' | Tire Modelling | BMW Group |
15:00 – 15:45 CEST | 45' | Aspiring DV Team | Tallinn TU UAS |
15' | Break | ||
16:00 – 16:45 CEST | 45' | Agile Project Management | Schaeffler |
16:45 – 17:30 CEST | 45' | Aspiring EV Team | University of Ljubljana |
15' | Break | ||
17:45 – 18:30 CEST | 45' | Going Driverless | Trondheim NTNU |
18:30 – 19:30 CEST | 60' | Open Q&A session via Slido and event wrap-up | FSG |
Questions?
Registered Teams
Currently there are 181 registered teams and 0 pending teams.
Total spaces: 950
Booked spaces: 950
Team | University | City | Country | Spaces | C/D/E |
---|---|---|---|---|---|
Team wob-racing. | UAS Ostfalia | Wolfenbüttel | Germany | 5 | E |
Formula Student Team Delft | TU Delft | Delft | Netherlands | 5 | E |
Orion Racing India | K.J. Somaiya CE | Mumbai | India | 5 | E |
Falcon E Racing | University of Moratuwa | Moratuwa | Sri Lanka | 5 | E |
Axlr8r Formula Racing | Indian Institute of Techn. Delhi | New Delhi | India | 5 | E |
Team Alpha 4ZE | Jamia Millia Islamia | New Delhi | India | 5 | E |
High-Octane Driverless | FAU Erlangen-Nürnberg | Erlangen | Germany | 10 | D |
Scuderia Mensa HS RheinMain Racing | UAS RheinMain | Wiesbaden | Germany | 5 | E |
Blue Flash | HAWK Göttingen | Göttingen | Germany | 5 | E |
Mainfranken Racing | UAS Schweinfurt | Schweinfurt | Germany | 5 | E |
WHZ Racing Team | UAS Zwickau | Zwickau | Germany | 5 | E |
High-Voltage Motorsports | FAU Erlangen-Nürnberg | Erlangen | Germany | 5 | E |
Running Snail Racing Team | OTH Amberg-Weiden | Amberg | Germany | 5 | E |
DHBW Engineering Stuttgart e.V. | DHBW Stuttgart | Stuttgart | Germany | 5 | E |
Racetech Racing Team e.V. | TU Freiberg | Freiberg | Germany | 5 | E |
UPBracingTeam e.V. | University of Paderborn | Paderborn | Germany | 5 | C |
UPBracing Team E e.V. | University of Paderborn | Paderborn | Germany | 5 | E |
UoP Racing | University of Patras | Patras | Greece | 5 | E |
Global-Formula-Racing (US) | Oregon State University | Corvallis | United States | 5 | D |
Team Ojas | VIT University - Vellore | Vellore | India | 15 | E |
UPM Racing | TU Madrid | Madrid | Spain | 5 | E |
Revolve NTNU Driverless | NTNU Trondheim | Trondheim | Norway | 5 | D |
Ecurie Aix Formula Student Team RWTH Aachen e.V. | RWTH Aachen | Aachen | Germany | 7 | D |
Ecurie Aix Formula Student Team RWTH Aachen e.V. | RWTH Aachen | Aachen | Germany | 10 | E |
KA-RaceIng Driverless | Karlsruhe Institute of Technology | Karlsruhe | Germany | 5 | D |
joanneum racing graz | UAS Joanneum Graz | Graz | Austria | 5 | C |
FST Lisboa | Universidade de Lisboa - IST | Lisboa | Portugal | 5 | E |
Aeroless FST Lisboa | Universidade de Lisboa - IST | Lisboa | Portugal | 5 | D |
High Speed Karlsruhe | UAS Karlsruhe | Karlsruhe | Germany | 5 | C |
Schanzer Racing Electric e.V. | UAS Ingolstadt | Ingolstadt | Germany | 7 | E |
HorsePower Hannover e.V. | Leibniz Universität Hannover | Hannover | Germany | 5 | E |
Formula Technion | Technion - Israel Instit. of Techn. | Haifa | Israel | 5 | C |
Team Starcraft e.V. | TU Ilmenau | Ilmenau | Germany | 5 | E |
CAT-Racing | UAS Coburg | Coburg | Germany | 5 | C |
Drishti | Visvesvaraya TU | Bangalore | India | 1 | D |
AAM Racing Team | AASTMT | Alexandria | Egypt | 5 | C |
Raftar Formula Racing | Indian Institute of Techn. Madras | Chennai | India | 5 | C |
Revolve NTNU | NTNU Trondheim | Trondheim | Norway | 5 | E |
Team Roadrunner Electric | National Institute of Technology - Rourkela | Rourkela | India | 45 | E |
BRS Motorsport | UAS Bonn-Rhein-Sieg | Sankt Augustin | Germany | 5 | E |
AMZ Racing Team | ETH Zürich | Zürich | Switzerland | 5 | E |
Aious Formula Student | Indira Gandhi Delhi Technical University for Women | New Delhi | India | 5 | C |
KA-RaceIng Electric | Karlsruhe Institute of Technology | Karlsruhe | Germany | 5 | E |
Formula Student Team Darmstadt | UAS Darmstadt | Darmstadt | Germany | 5 | C |
Deefholt Dynamics e.V. | UAS Diepholz | Diepholz | Germany | 5 | E |
Team Kratos Racing Electric | Pimpri Chinchwad CE | Pune | India | 16 | E |
T.U.C. Racing e.V. | TU Chemnitz | Chemnitz | Germany | 5 | E |
UMD Racing e.V. | OvG University of Magdeburg | Magdeburg | Germany | 5 | C |
FaSTTUBe Combustion | TU Berlin | Berlin | Germany | 5 | C |
FaSTTUBe Electric | TU Berlin | Berlin | Germany | 5 | E |
AMZ Driverless | ETH Zürich | Zürich | Switzerland | 5 | D |
FaSTTUBe Driverless | TU Berlin | Berlin | Germany | 5 | D |
UPBracing Team D e.V. | University of Paderborn | Paderborn | Germany | 5 | D |
TU Wien Racing | TU Vienna | Wien | Austria | 5 | E |
eMotorsports Cologne | TH Köln | Köln | Germany | 5 | E |
FESB Racing | University of Split | Split | Croatia | 5 | C |
BCN eMotorsport | ETSEIB UPC Barcelona | Barcelona | Spain | 5 | E |
TUfast Driverless | TU Munich | München | Germany | 5 | D |
Strohm + Söhne e.V. | Georg Simon Ohm UAS Nürnberg | Nürnberg | Germany | 5 | E |
Raceyard E | UAS Kiel | Kiel | Germany | 5 | E |
KILO FLIGHT | Khulna Univ. of Engineering & Techn. | Khulna | Bangladesh | 5 | C |
CURE | DHBW Mannheim | Mannheim | Germany | 5 | E |
CURE | DHBW Mannheim | Mannheim | Germany | 5 | D |
E-Motion Rennteam Aalen e.V. | Hochschule Aalen | Aalen | Germany | 5 | E |
Formula Technion EV | Technion - Israel Instit. of Techn. | Haifa | Israel | 5 | E |
DJS Racing Electric | Dwarkadas. J. Sanghvi CE | Mumbai | India | 5 | E |
eMOTION RACING HRW | Hochschule Ruhr West - UAS | Mülheim a.d.R. | Germany | 5 | E |
TU Brno Racing | TU Brno | Brno | Czech Republic | 5 | C |
Bern Formula Student | Bern University of Applied Sciences | Biel | Switzerland | 5 | E |
Global-Formula-Racing (US) | Oregon State University | Corvallis | United States | 5 | E |
Inspired Karters Electric | BITS Pilani | Pilani | India | 5 | E |
BCN eMotorsport DV | ETSEIB UPC Barcelona | Barcelona | Spain | 5 | D |
Formula Technion Driverless | Technion - Israel Instit. of Techn. | Haifa | Israel | 5 | D |
Race UP Electric | University of Padova | Padova | Italy | 5 | E |
Team Spark | University of Iceland | Reykjavík | Iceland | 5 | E |
Prom Racing | TU Athens | Athens | Greece | 5 | C |
HTW Berlin Motorsport DV | HTW Berlin | Berlin | Germany | 2 | D |
E.Stall Esslingen | UAS Esslingen | Esslingen | Germany | 5 | E |
Seagulls Luebeck | Technische Hochschule Lübeck | Lübeck | Germany | 5 | C |
UPC ecoRacing | ESEIAAT UPC Terrassa | Terrassa | Spain | 5 | E |
FSUPV Team | UPV Valéncia | Valéncia | Spain | 5 | C |
CTU CarTech | TU Prague | Prague | Czech Republic | 5 | C |
Rennstall Esslingen | UAS Esslingen | Esslingen | Germany | 5 | C |
ARUSc | University of Seville | Sevilla | Spain | 5 | C |
TUfast Racing Team e-Technology | TU Munich | München | Germany | 5 | E |
MAD Formula Team | University Carlos III of Madrid | Leganés | Spain | 5 | C |
Ignition Racing Team driverless | UAS Osnabrück | Osnabrück | Germany | 5 | D |
Team Octane Racing Electric | College of Engineering Pune | Pune | India | 5 | E |
BME Formula Racing Team (FSE) | TU Budapest | Budapest | Hungary | 5 | E |
BME FRT Driverless | TU Budapest | Budapest | Hungary | 5 | D |
Tecnun eRacing | TECNUN - University of Navarra | San Sebastián | Spain | 5 | E |
municHMotorsport | UAS München | München | Germany | 5 | E |
Speeding Scientists Siegen e.V. | University of Siegen | Siegen | Germany | 5 | E |
Formula Student ZHAW | Zürcher Hochschule für Angewandte Wissenschaften | Winterthur | Switzerland | 5 | E |
eForce FEE Prague Formula | TU Prague | Prague | Czech Republic | 5 | E |
BME Motorsport | TU Budapest | Budapest | Hungary | 5 | C |
Arrabona Racing Team | Széchenyi István University Györ | Győr | Hungary | 5 | C |
ARUSe | University of Seville | Sevilla | Spain | 5 | E |
FS Team Tallinn Electric | Tallinn TU UAS | Tallinn | Estonia | 5 | E |
LiU Formula Student | Linköping University | Linköping | Sweden | 5 | C |
municHMotorsport | UAS München | München | Germany | 5 | D |
e-Traxx Düsseldorf | HSD Düsseldorf | Düsseldorf | Germany | 5 | E |
Team Defianz Racing | Delhi Technological University | Delhi | India | 5 | C |
KOU Racing | University of Kocaeli | Kocaeli | Turkey | 5 | E |
Evolution Racing Team Saar | Saarland University | Saarbrücken | Germany | 5 | E |
Bullz Racing | Bangalore BMSCE | Bangalore | India | 5 | C |
Rennschmiede Pforzheim e.V. | Pforzheim University | Pforzheim | Germany | 5 | E |
High-Octane Motorsports e.V. | FAU Erlangen-Nürnberg | Erlangen | Germany | 5 | C |
Velocita Racing | M.S.Ramaiah Institute of Technology | Bangalore | India | 9 | C |
Formula Electric Belgium | KU Leuven - Group T | Leuven | Belgium | 5 | E |
TU Darmstadt Racing Team e.V. | TU Darmstadt | Darmstadt | Germany | 5 | E |
TU Darmstadt Racing Team e.V. | TU Darmstadt | Darmstadt | Germany | 5 | D |
Formula Student ZHAW Driverless | Zürcher Hochschule für Angewandte Wissenschaften | Winterthur | Switzerland | 1 | D |
GreenTeam Driverless Uni Stuttgart | University of Stuttgart | Stuttgart | Germany | 5 | D |
SDU-Vikings | University of Southern Denmark | Odense | Denmark | 5 | E |
University of Alberta FSAE | University of Alberta | Edmonton | Canada | 5 | C |
Chalmers Formula Student Driverless | TU Chalmers | Göteborg | Sweden | 5 | D |
Einstein Motorsport | UAS Ulm | Ulm | Germany | 5 | C |
Elefant Racing e.V. | University of Bayreuth | Bayreuth | Germany | 5 | E |
Dynamics e.V. | OTH Regensburg | Regensburg | Germany | 5 | E |
Formula Electric MADI | Moscow State TU (MADI) | Moscow | Russia | 2 | E |
StarkStrom Driverless | UAS Augsburg | Augsburg | Germany | 5 | D |
Pravega Racing | VIT University - Vellore | Vellore | India | 5 | C |
Elbflorace | TU Dresden | Dresden | Germany | 4 | E |
Formula Student Team Weingarten | UAS Ravensburg-Weingarten | Weingarten | Germany | 5 | C |
StarkStrom Augsburg | UAS Augsburg | Augsburg | Germany | 5 | E |
Formula Cruisers | The Hague UAS | Delft | Netherlands | 5 | E |
Sapienza Corse Driverless | Sapienza University of Rome | Roma | Italy | 5 | D |
GreenTeam Uni Stuttgart | University of Stuttgart | Stuttgart | Germany | 5 | E |
Formula Student Team Weingarten Electric | UAS Ravensburg-Weingarten | Weingarten | Germany | 5 | E |
FS Team Tallinn Driverless | Tallinn TU UAS | Tallinn | Estonia | 5 | D |
Centaurus Racing Team | University of Thessaly | Volos | Greece | 5 | C |
MPEI Racing | National Research University - MPEI | Moscow | Russia | 4 | E |
eMAD Formula Team | University Carlos III of Madrid | Leganés | Spain | 5 | E |
DTU Self Driving Car | Delhi Technological University | Delhi | India | 5 | D |
Lions Racing Team e.V. | TU Braunschweig | Braunschweig | Germany | 5 | D |
Usurt | Ural State Univ. of Railway Transport | Ekaterinburg | Russia | 5 | C |
Polytech North Capital Motorsport | St. Petersburg Polytec. Univ. | St. Petersburg | Russia | 5 | C |
UGATU Racing Team | Ufa State Aviation Technical University | Ufa | Russia | 5 | C |
HHN Racing e.V. | Heilbronn University | Heilbronn | Germany | 1 | C |
e-gnition driverless | TU Hamburg | Hamburg | Germany | 5 | D |
e-gnition Hamburg | TU Hamburg | Hamburg | Germany | 5 | E |
Rennteam Uni Stuttgart | University of Stuttgart | Stuttgart | Germany | 5 | C |
Fast Forest Ghostdriver | Deggendorf Institute of Techn. | Deggendorf | Germany | 5 | D |
IIT Bombay Racing Team | IIT Bombay | Mumbai | India | 6 | E |
GET racing Dortmund e.V | TU Dortmund | Dortmund | Germany | 7 | E |
U Motorsport | Universidad Rey Juan Carlos | Móstoles | Spain | 5 | C |
CIMAR | University of Florida | Gainesville | United States | 5 | D |
PUT Motorsport Electric | TU Poznan | Poznan | Poland | 5 | E |
Formula Gades | University of Cadiz | Puerto Real | Spain | 5 | C |
Togliatti Racing Team | Togliatti State University | Togliatti | Russia | 5 | C |
THM Motorsport | Techn. Hochschule Mittelhessen | Gießen | Germany | 2 | C |
Superior Engineering FS Ljubljana | University of Ljubljana | Ljubljana | Slovenia | 5 | E |
TM Racing Team | Tecnológico de Monterrey (ITESM) - Santa Fe | Mexico City | Mexico | 5 | E |
EPFL Racing Team | EPFL Lausanne | Lausanne | Switzerland | 5 | E |
University of Hertfordshire | University of Hertfordshire | Hatfield | United Kingdom | 5 | E |
HAWKS Racing e. V. | UAS Hamburg | Hamburg | Germany | 4 | C |
GT | Universidad Tecnológica Equinoccial | Quito | Ecuador | 2 | C |
Lund Formula Student | Lund University | Lund | Sweden | 5 | E |
Lund Formula Student | Lund University | Lund | Sweden | 2 | C |
Camber Racing | SRM Institute of Science and Techn. - Kattankulathur | Chennai | India | 5 | C |
YTU Racing | TU Yıldız | Istanbul | Turkey | 5 | C |
Delta Racing | UAS Mannheim | Mannheim | Germany | 5 | E |
AGH Racing | AGH University of Science and Technology | Kraków | Poland | 5 | C |
E-Agle Trento Racing Team | University of Trento | Trento | Italy | 5 | E |
KTH Formula Student | KTH Royal Institute of Technology | Stockholm | Sweden | 5 | E |
Aristotle University Racing Team Electric | University of Thessaloniki | Thessaloniki | Greece | 5 | E |
Herkules Racing Team Kassel | University of Kassel | Kassel | Germany | 5 | E |
Voronezh Racing Technologies FS Team | Voronezh State TU | Voronezh | Russia | 5 | C |
University Racing Eindhoven | TU Eindhoven | Eindhoven | Netherlands | 4 | D |
Bremergy e.V. | University of Bremen | Bremen | Germany | 5 | E |
Arjuna EV | Gadjah Mada University | Yogyakarta | Indonesia | 5 | E |
METU Formula Racing Driverless | Middle East TU | Ankara | Turkey | 5 | D |
METU Formula Racing | Middle East TU | Ankara | Turkey | 5 | C |
Road Arrow Electric Team | University of Belgrade | Belgrade | Serbia | 5 | E |
SPCE Racing | Sardar Patel College of Engineering | Mumbai | India | 5 | E |
UniPR Racing Team | Università degli Studi di Parma | Parma | Italy | 5 | E |
IRT electric | UAS Osnabrück | Osnabrück | Germany | 4 | E |
Lions Racing Team e.V. | TU Braunschweig | Braunschweig | Germany | 5 | E |
Firenze Race Team | University of Firenze | Firenze | Italy | 1 | C |
Scuderia Tor Vergata | University of Rome Tor Vergata | Roma | Italy | 4 | C |
short link: fsg.one/20201024