All Known Universities
univ_city | class | last_wrl |
---|---|---|
AE - Abu Dhabi - Khalifa University | CV,EV | |
AE - Dubai - Birla Institute of Science and Technology Pilani - Dubai | CV | 2017 |
AR - Buenos Aires - Instituto Tecnológico de Buenos Aires | CV | 2017 |
AT - Graz - Fachhochschule Joanneum Graz | CV,EV | 2021 |
AT - Graz - Technische Universität Graz | CV,EV | 2021 |
AT - Innsbruck - Leopold-Franzens-Universität Innsbruck | EV | 2021 |
AT - Wien - FH Campus Wien | CV,EV | 2021 |
AT - Wien - Technische Universität Wien | CV,DV,EV | 2021 |
AU - Adelaide - University of South Australia | CV,EV | 2019 |
AU - Adelaide - Flinders University | CV | 2019 |
AU - Adelaide - University of Adelaide | CV | 2019 |
AU - Bentley - Curtin University | CV | 2019 |
AU - Brisbane - Queensland University of Technology | DV,EV | 2019 |
AU - Brisbane - University of Queensland | CV,DV | 2019 |
AU - Callaghan - The University of Newcastle | CV,DV | 2019 |
AU - Canberra - Australian National University | CV | 2006 |
AU - Canberra - University of New South Wales - Australian Defence Force Academy | CV | 2019 |
AU - Geelong - Deakin University | CV | 2011 |
AU - Joondalup - Edith Cowan University | CV | 2019 |
AU - Melbourne - Victoria University, Australia | CV | 2013 |
AU - Melbourne - Monash University | CV,DV,EV | 2019 |
AU - Melbourne - RMIT University | CV,EV | 2019 |
AU - Melbourne - Swinburne University of Technology | CV,EV | 2019 |
AU - Melbourne - University of Melbourne | CV,EV | 2019 |
AU - Mt Helen - Federation University Australia | CV | 2008 |
AU - Nathan - Griffith University | CV | 2019 |
AU - Penrith - Western Sydney University | CV | 2017 |
AU - Perth - University of Western Australia | CV,EV | 2019 |
AU - Sandy Bay - University of Tasmania | CV,EV | 2019 |
AU - Sydney - University of New South Wales | CV | 2019 |
AU - Sydney - University of Sydney | CV | 2019 |
AU - Sydney - University of Technology, Sydney | CV,DV | 2019 |
AU - Toowoomba - University of Southern Queensland | CV | 2008 |
AU - Townsville - James Cook University | CV | 2015 |
AU - Wollongong - University of Wollongong | CV,EV | 2019 |
BA - Mostar - University of Mostar | CV | 2019 |
BA - Sarajevo - University of Sarajevo | CV | |
BD - Khulna - Khulna University of Engineering & Technology | CV,DV,EV | |
BD - Rajshahi - Rajshahi University of Engineering & Technology | CV,EV | 2019 |
BE - Antwerpen - Karel de Grote University College | CV | 2013 |
BE - Brussels - Vrije Universiteit Brussel | EV | |
BE - Ghent - Ghent University | DV,EV | |
BE - Leuven - KU Leuven - Group T Campus | CV,DV,EV | 2021 |
BE - Sint-Katelijne-Waver - Thomas More Mechelen - De Nayer | CV,EV | 2014 |
BG - Sofia - Technical University of Sofia | CV | 2019 |
BM - Corvallis & Ravensburg - GFR DHBW Ravensburg & Oregon State University | CV,EV | 2021 |
BR - Aracaju - Universidade Federal de Sergipe | CV | 2017 |
BR - Araçatuba - UniSALESIANO Araçatuba | CV | 2017 |
BR - Bauru - São Paulo State University - UNESP - Bauru | CV | 2017 |
BR - Belo Horizonte - Centro Federal de Educação Tecnológica de Minas Gerais | CV | 2019 |
BR - Belo Horizonte - Universidade Federal de Minas Gerais | CV | 2017 |
BR - Brasília - Universidade de Brasília | CV | 2017 |
BR - Campina Grande - Federal University of Paraíba | CV | 2017 |
BR - Campina Grande - Universidade Federal de Campina Grande | CV | 2017 |
BR - Campinas - Universidade Estadual de Campinas | CV,EV | 2018 |
BR - Campinas - Universidade Paulista - Campinas - Campus II | CV | 2017 |
BR - Cascavel - Universidade Estadual do Oeste do Paraná | CV | 2017 |
BR - Chapecó - Universidade Comunitária Regional de Chapecó | CV | 2017 |
BR - Cuiabá - Universidade Federal de Mato Grosso | CV | 2015 |
BR - Curitiba - Universidade Federal do Paraná | CV | 2017 |
BR - Curitiba - Universidade Tecnológica Federal do Paraná | CV | 2013 |
BR - Florianópolis - Universidade Federal de Santa Catarina | EV | 2017 |
BR - Fortaleza - Universidade Federal do Ceará | CV | 2007 |
BR - Guaratinguetá - Universidade Estadual Paulista - Guaratinguetá | CV | 2017 |
BR - Ilha Solteira - UNESP - Campus de Ilha Solteira | CV | 2017 |
BR - Itabira - Universidade Federal de Itajubá - Itabira | CV | 2017 |
BR - Itajubá - Universidade Federal de Itajubá - Itajubá | CV,EV | 2016 |
BR - Joinville - Universidade Federal de Santa Catarina - Joinville | CV | 2017 |
BR - Lavras - Universidade Federal De Lavras | CV | 2017 |
BR - Lorena - Escola de Engenharia de Lorena da Universidade de São Paulo | CV | 2017 |
BR - Niterói - Universidade Federal Fluminense - Niterói | EV | 2017 |
BR - Porto Alegre - Universidade Federal do Rio Grande do Sul | CV | 2017 |
BR - Rio de Janeiro - Centro Federal de Educação Tecnológica Celso Suckow da Fonseca | CV | 2017 |
BR - Rio de Janeiro - Universidade Federal do Rio de Janeiro | CV | 2017 |
BR - Salvador - Centro integrado de Manufatura e Tecnologia - SENAI/CIMATEC | CV | 2017 |
BR - Salvador - Universidade Federal da Bahia | CV | 2017 |
BR - Santa Maria - Universidade Federal de Santa Maria | CV | 2017 |
BR - São Bernardo do Campo - Centro Universitário da FEI | EV | 2017 |
BR - São Caetano do Sul - Instituto Mauá de Tecnologia | CV | 2019 |
BR - São Carlos - Escola de Engenharia de São Carlos da Universidade de São Paulo | CV,EV | 2017 |
BR - São Carlos - Universidade Federal de São Carlos | CV | 2017 |
BR - São João del-Rei - Universidade Federal de São João del Rei | CV | 2017 |
BR - São José dos Campos - Universidade Paulista | CV | 2016 |
BR - Sao Paulo - Escola Politécnica da Universidade de São Paulo | CV | 2017 |
BR - Sorocaba - Centro Universitário Facens | CV,DV,EV | 2018 |
BR - Sorocaba - Universidade Paulista - Sorocaba | CV | 2010 |
BR - Tucuruí - Universidade Federal do Pará - Campus Tucuruí - UFPA | CV | 2017 |
BR - Uberlândia - Universidade Federal de Uberlândia - UFU | CV | 2017 |
BR - Viçosa - Universidade Federal de Viçosa | CV | 2017 |
BR - Volta Redonda - Polo Universitario de Volta Redonda - Universidade Federal Fluminense | CV | 2017 |
CA - Burnaby - Simon Fraser University | EV | |
CA - Calgary - University of Calgary | CV | 2019 |
CA - Chicoutimi - Université du Québec à Chicoutimi | CV | 2018 |
CA - Edmonton - University of Alberta | CV | 2019 |
CA - Fredericton - University of New Brunswick | CV | 2016 |
CA - Guelph - University of Guelph | CV | 2019 |
CA - Halifax - Dalhousie University | CV | 2019 |
CA - Hamilton - McMaster University | EV | 2009 |
CA - Kelowna - University of British Columbia - Okanagan | CV | 2019 |
CA - Kingston - Queen's University | CV | 2019 |
CA - London - Fanshawe College | CV | 2002 |
CA - London - Western University | CV | 2019 |
CA - Montréal - Cégep du Vieux Montréal | CV | 2019 |
CA - Montréal - Concordia University | CV | 2019 |
CA - Montréal - École de Technologie Superieure | CV,EV | 2019 |
CA - Montréal - École Polytechnique de Montréal | CV,EV | 2019 |
CA - Montréal - McGill University | CV | 2019 |
CA - Oshawa - University of Ontario Institute of Technology | CV | 2019 |
CA - Ottawa - Carleton University | EV | 2019 |
CA - Ottawa - University of Ottawa | CV | 2019 |
CA - Quebec City - Université Laval | EV | 2019 |
CA - Regina - University of Regina | CV | 2001 |
CA - Saint-Hubert - École nationale d'aérotechnique | CV | 2004 |
CA - Saskatoon - University of Saskatchewan | CV | 2019 |
CA - Sherbrooke - Université de Sherbrooke | EV | 2019 |
CA - St. John's - Memorial University of Newfoundland | CV | 2004 |
CA - Thunder Bay - Lakehead University | CV | 2019 |
CA - Toronto - Ryerson University | DV | 2019 |
CA - Toronto - University of Toronto | CV,DV,EV | 2019 |
CA - Trois-Rivières - Université du Québec à Trois-Rivières | CV | 2019 |
CA - Vancouver - University of British Columbia - Vancouver | CV | 2019 |
CA - Victoria - University of Victoria | CV | 2019 |
CA - Waterloo - University of Waterloo | CV,DV,EV | 2019 |
CA - Windsor - University of Windsor | CV | 2018 |
CA - Winnipeg - University of Manitoba | CV,EV | 2019 |
CH - Biel - Bern University of Applied Sciences | EV | 2021 |
CH - Lausanne - École Polytechnique Fédérale de Lausanne | DV,EV | 2021 |
CH - Winterthur - Zürcher Hochschule für Angewandte Wissenschaften | DV,EV | |
CH - Zürich - ETH Zürich | CV,DV,EV | 2021 |
CN - Beijing - Beihang University | EV | |
CN - Beijing - Beijing Institute of Technology | CV,DV,EV | 2015 |
CN - Beijing - Tsinghua University | CV | 2013 |
CN - Changchun - Jilin University | CV,EV | 2019 |
CN - Changsha - Central South University - Changsha | EV | 2018 |
CN - Changsha - Hunan University | CV,EV | 2018 |
CN - Guangzhou - Guangdong University of Technology | EV | 2018 |
CN - Guangzhou - South China University of Technology | EV | |
CN - Hangzhou - Zhejiang University City College | CV | 2016 |
CN - Hefei - Hefei University of Technology | EV | 2014 |
CN - Jiaxing City - TongJi ZheJiang College | CV | |
CN - Jinzhou - Liaoning University of Technology | CV,DV,EV | 2019 |
CN - Liuzhou - Guangxi Science and Technology University Lushan College | EV | 2019 |
CN - Liuzhou - Guangxi University of Science and Technology | CV | 2019 |
CN - Qingdao - Qingdao Technological University | CV | |
CN - Shanghai - Shanghai Jiao Tong University | CV | 2008 |
CN - Shanghai - Tongji University | CV,DV,EV | 2019 |
CN - Shenyang - Northeastern University | CV | |
CN - Shiyan - Hubei University of Automotive Technology | CV,EV | 2018 |
CN - Tianjin - Tianjin University | CV | |
CN - Tianjin - Tianjin University Internal Combustion Engine Research Institute | CV | |
CN - Weihai - Harbin Institute of Technology at Weihai | CV,DV,EV | 2019 |
CN - Xiamen - Xiamen University of Technology | CV,EV | 2014 |
CO - Pereira - Universidad Tecnológica de Pereira | CV | 2017 |
CY - Nicosia - Frederick University | DV | 2017 |
CZ - Brno - Brno University of Technology | CV,EV | 2021 |
CZ - Liberec - Technical University of Liberec | CV | 2019 |
CZ - Ostrava - VŠB - Technical University of Ostrava | CV | 2021 |
CZ - Plzen - University of West Bohemia | CV,EV | 2019 |
CZ - Prague - Czech Technical University in Prague | CV,DV,EV | 2021 |
CZ - Prague - Czech University of Life Sciences Prague | CV | 2021 |
DE - Aachen - Fachhochschule Aachen | CV | 2021 |
DE - Aachen - Rheinisch-Westfälische Technische Hochschule Aachen | CV,DV,EV | 2021 |
DE - Aalen - Hochschule Aalen - Technik und Wirtschaft | DV,EV | 2021 |
DE - Amberg - Ostbayerische Technische Hochschule Amberg-Weiden (OTH) | CV,EV | 2021 |
DE - Augsburg - Hochschule für angewandte Wissenschaften Augsburg | DV,EV | 2021 |
DE - Bayreuth - Universität Bayreuth | CV,DV,EV | 2021 |
DE - Berlin - bbw Hochschule - UAS | ||
DE - Berlin - Berlin School of Economics | CV,EV | 2010 |
DE - Berlin - Beuth Hochschule für Technik Berlin | ||
DE - Berlin - Hochschule für Technik und Wirtschaft Berlin | CV,DV | 2017 |
DE - Berlin - Technische Universität Berlin | CV,DV,EV | 2021 |
DE - Bochum - Ruhr-Universität Bochum | CV,DV,EV | 2021 |
DE - Braunschweig - Technische Universität Braunschweig | CV,DV,EV | 2019 |
DE - Bremen - Universität Bremen | DV,EV | 2019 |
DE - Chemnitz - Technische Universität Chemnitz | EV | 2021 |
DE - Clausthal - Technische Universität Clausthal | CV,EV | 2019 |
DE - Coburg - Fachhochschule Coburg | CV | 2021 |
DE - Cottbus - Brandenburgische Technische Universität Cottbus | CV | 2014 |
DE - Darmstadt - Hochschule Darmstadt, UAS | CV,EV | 2021 |
DE - Darmstadt - Technische Universität Darmstadt | CV,DV,EV | 2021 |
DE - Deggendorf - Deggendorf Institute of Technology | CV,DV,EV | 2021 |
DE - Diepholz - Fachhochschule für Wirtschaft und Technik | CV,EV | 2021 |
DE - Dortmund - Fachhochschule Dortmund | CV,EV | 2016 |
DE - Dortmund - Technische Universität Dortmund | CV,EV | 2019 |
DE - Dresden - Technische Universität Dresden | CV,DV,EV | 2021 |
DE - Duisburg - Universität Duisburg-Essen | EV | 2021 |
DE - Düsseldorf - Hochschule Düsseldorf | EV | 2021 |
DE - Erlangen - Friedrich-Alexander-Universität Erlangen-Nürnberg | CV,DV,EV | 2021 |
DE - Esslingen - Hochschule Esslingen | CV,DV,EV | 2021 |
DE - Frankfurt a.M. - Fachhochschule Frankfurt am Main | CV | 2010 |
DE - Freiberg - Technische Universität Bergakademie Freiberg | CV,EV | 2019 |
DE - Gießen - Technische Hochschule Mittelhessen | CV | 2019 |
DE - Göttingen - Hochschule für angewandte Wissenschaft und Kunst Hildesheim/Holzminden/Göttingen | EV | 2021 |
DE - Hamburg - Helmut Schmidt Universität / Universität der Bundeswehr Hamburg | CV,EV | 2021 |
DE - Hamburg - Hochschule für Angewandte Wissenschaften Hamburg | CV,DV,EV | 2021 |
DE - Hamburg - Technische Universität Hamburg | CV,DV,EV | 2021 |
DE - Hannover - Fachhochschule Hannover | CV | 2019 |
DE - Hannover - Leibniz Universität Hannover | CV,DV,EV | 2021 |
DE - Heilbronn - Hochschule Heilbronn | CV,EV | 2021 |
DE - Hof - Hochschule für Angewandte Wissenschaften Hof | EV | 2019 |
DE - Horb am Neckar - Duale Hochschule Baden-Württemberg Stuttgart Campus Horb | CV | |
DE - Ilmenau - Technische Universität Ilmenau | CV,DV,EV | 2021 |
DE - Ingolstadt - Technische Hochschule Ingolstadt | DV,EV | 2021 |
DE - Kaiserslautern - Technische Universität Kaiserslautern | CV,DV,EV | 2021 |
DE - Karlsruhe - Hochschule Karlsruhe - Technik und Wirtschaft | CV,EV | 2021 |
DE - Karlsruhe - Karlsruhe Institute of Technology | CV,DV,EV | 2021 |
DE - Kassel - Universität Kassel | CV,EV | 2021 |
DE - Kempten - UAS Kempten | CV,DV,EV | 2021 |
DE - Kiel - Fachhochschule Kiel | CV,EV | 2021 |
DE - Kleve - Rhein-Waal University of Applied Sciences | EV | 2016 |
DE - Koblenz - Koblenz University of Applied Science | CV | 2019 |
DE - Köln - Technische Hochschule Köln | CV,DV,EV | 2019 |
DE - Köln - Universität zu Köln | EV | |
DE - Konstanz - Fachhochschule Konstanz | CV,DV,EV | 2021 |
DE - Krefeld - Hochschule Niederrhein | CV,DV,EV | 2019 |
DE - Landshut - Hochschule Landshut | EV | 2017 |
DE - Lemgo - Technische Hochschule Ostwestfalen-Lippe | CV,DV,EV | 2021 |
DE - Lübeck - Technische Hochschule Lübeck | CV | 2021 |
DE - Magdeburg - Otto-von-Guericke-Universität Magdeburg | CV,EV | 2021 |
DE - Mannheim - Duale Hochschule Baden-Württemberg - Mannheim | DV,EV | 2021 |
DE - Mannheim - Hochschule Mannheim | CV,EV | 2019 |
DE - Mittweida - Hochschule für Technik und Wirtschaft Mittweida | CV,EV | 2019 |
DE - Mosbach - Duale Hochschule Baden-Württemberg Mosbach | CV,EV | 2010 |
DE - Mülheim a.d.R. - Hochschule Ruhr West - UAS | EV | 2018 |
DE - München - Fachhochschule München | CV,DV,EV | 2021 |
DE - München - Ludwig-Maximilians-Universität München | DV | |
DE - München - Technical University of Munich | CV,DV,EV | 2021 |
DE - München - Universität der Bundeswehr München | CV,EV | 2019 |
DE - Nürnberg - Georg-Simon-Ohm-Hochschule Nürnberg | CV,EV | 2021 |
DE - Offenburg - Hochschule Offenburg | CV,EV | 2008 |
DE - Osnabrück - Fachhochschule Osnabrück | CV,DV,EV | 2018 |
DE - Paderborn - Universität Paderborn | CV,DV,EV | 2021 |
DE - Pforzheim - Hochschule Pforzheim | CV,EV | 2019 |
DE - Ravensburg - Duale Hochschule Baden-Württemberg Ravensburg | CV,DV,EV | 2009 |
DE - Regensburg - Ostbayerische Technische Hochschule Regensburg | CV,DV,EV | 2021 |
DE - Saarbrücken - Saarland University | CV,EV | 2018 |
DE - Sankt Augustin - Hochschule Bonn-Rhein-Sieg | CV,EV | 2021 |
DE - Schmalkalden - FH Schmalkalden | CV,EV | |
DE - Schweinfurt - UAS Würzburg-Schweinfurt | CV,EV | 2021 |
DE - Siegen - Universität Siegen | CV,EV | 2021 |
DE - Stralsund - Fachhochschule Stralsund | CV,EV | 2021 |
DE - Stuttgart - Duale Hochschule Baden-Württemberg Stuttgart | CV,DV,EV | 2021 |
DE - Stuttgart - Universität Stuttgart | CV,DV,EV | 2021 |
DE - Teststadt - Test University | EV | |
DE - Ulm - Ulm University of Applied Sciences | CV,EV | 2019 |
DE - Weingarten - University of Applied Sciences Ravensburg-Weingarten | CV,DV,EV | 2021 |
DE - Wiesbaden - Hochschule RheinMain | CV,EV | 2021 |
DE - Wilhelmshaven - Jade Hochschule | CV,EV | |
DE - Wolfenbüttel - Ostfalia University of Applied Sciences | CV,EV | 2021 |
DE - Wuppertal - Bergische Universität Wuppertal | CV,DV,EV | 2019 |
DE - Zwickau - Westsächsische Hochschule Zwickau | CV,EV | 2019 |
DK - Aalborg - Aalborg University | CV | 2021 |
DK - Esbjerg - Fredericia Maskinmesterskole Esbjerg | ||
DK - Horsens - VIA University College | CV | |
DK - Kgs. Lyngby - Technical University of Denmark | EV | |
DK - Odense - University of Southern Denmark | CV,EV | 2019 |
EC - Cuenca - Universidad Politecnica Salesiana | CV | 2017 |
EC - Latacunga - Universidad de las Fuerzas Armadas - ESPE | CV,EV | 2014 |
EC - Quito - Universidad Tecnológica Equinoccial | CV | |
EE - Tallinn - Tallinn TU UAS | CV,DV,EV | 2021 |
EG - Alexandria - Alexandria University | CV | 2013 |
EG - Alexandria - Arab Academy for Science, Technology & Maritime Transport (AASTMT) | CV | 2019 |
EG - Ash Sharqia - Higher Technological Institute | CV | |
EG - Assiut - Assiut University | CV | |
EG - Cairo - Ain Shams University | CV,EV | 2019 |
EG - Giza - Cairo University | CV,EV | 2019 |
EG - Helwan - Helwan University (جامعة حلوان) | CV | 2012 |
EG - Kafr El-Shaikh - Kafrelsheikh University | CV | |
EG - Mansoura - Mansoura University | CV | 2017 |
EG - Menoufiya - Menoufia University | CV | |
EG - New Cairo - Canadian International Collage - New Cairo | CV | |
EG - New Cairo - German University in Cairo | CV,EV | |
EG - Qena - South Valley University | CV | |
EG - Zagazig - Zagazig University | CV | |
ES - Arrasate - Mondragon Unibertsitatea | EV | |
ES - Barcelona - Escola d'Enginyeria de Barcelona Est. EEBE | EV | 2021 |
ES - Barcelona - Escola Tècnica Superior d'Enginyeria Industrial de Barcelona - Universitat Politècnica de Catalunya | CV,DV,EV | 2021 |
ES - Barcelona - Escola Universitària Salesiana de Sarrià (UAB) | CV | 2021 |
ES - Bilbao - University of the Basque Country | CV,EV | 2021 |
ES - Cartagena - Universidad Politécnica de Cartagena | CV | 2019 |
ES - Castellón de la Plana - Universitat Jaume I | CV | 2021 |
ES - Ciudad Real - Universidad de Castilla-La Mancha | CV,EV | 2018 |
ES - Córdoba - Universidad de Córdoba | CV,EV | |
ES - Girona - Universitat de Girona | EV | 2017 |
ES - Leganés - University Carlos III of Madrid | CV,DV,EV | 2021 |
ES - León - Universidad de León | CV | |
ES - Madrid - Universidad Francisco de Vitoria | CV | 2021 |
ES - Madrid - Universidad Politécnica de Madrid (UPM) | CV,EV | 2019 |
ES - Madrid - Universidad Pontificia Comillas | EV | 2021 |
ES - Madrid - University of Alcalá | DV | 2014 |
ES - Málaga - University of Malaga | CV | 2021 |
ES - Manresa - Escola Politècnica Superior d'Enginyeria de Manresa | CV | 2021 |
ES - Móstoles - Universidad Rey Juan Carlos | CV,DV | 2021 |
ES - Oviedo - Universidad de Oviedo | EV | 2021 |
ES - Puerto Real - University of Cadiz | CV,EV | 2021 |
ES - San Cristóbal de La Laguna - University of La Laguna | EV | |
ES - San Sebastián - TECNUN - University of Navarra | CV,EV | 2021 |
ES - Sevilla - University of Seville | CV,DV,EV | 2021 |
ES - Terrassa - Escola Superior d'Enginyeries Industrial, Aeroespacial i Audiovisual de Terrassa (UPC) | DV,EV | 2021 |
ES - Valéncia - Universitat Politécnica de Valéncia | CV | 2021 |
ES - Valladolid - University of Valladolid | CV | 2014 |
ES - Vic - Universitat de Vic - Universitat Central de Catalunya | EV | |
ES - Vigo - Universidad de Vigo | CV | 2021 |
ES - Vilanova i la Geltrú - Escola Politècnica Superior d'Enginyeria de Vilanova i la Geltrú UPC | CV | 2019 |
ES - Villaviciosa de Odón - Universidad Europea de Madrid | CV | 2019 |
ES - Vitoria - Vitoria-University of the Basque Country | EV | |
FI - Espoo - Aalto University | EV | |
FI - Espoo - Helsinki University of Technology | CV | |
FI - Helsinki - Helsinki Metropolia University of Applied Sciences | CV,EV | 2019 |
FI - Oulu - University of Oulu | CV | 2019 |
FI - Tampere - TAMK University of Applied Sciences | CV | 2021 |
FR - Brest - ENSTA Bretagne | CV | |
FR - Châtenay-Malabry - École Centrale Paris | CV | 2014 |
FR - Douai - École des Mines de Douai | CV | 2004 |
FR - Ecully - École Centrale de Lyon | CV,EV | 2021 |
FR - Laval - ESTACA - West (Ecole Supérieure des Techniques Aéronautiques et de Construction Automobile) | EV | 2018 |
FR - Levallois-Perret - ESTACA - Paris-Saclay (Ecole Supérieure des Techniques Aéronautiques et de Construction Automobile) | CV | 2017 |
FR - Metz - Ecole Nationale d'Ingénieurs de Metz | CV | 2021 |
FR - Nevers - University of Burgundy - ISAT | CV,EV | 2019 |
FR - Rennes - Institut National des Sciences Appliquées de Rennes | CV | |
FR - Sceaux - EPF Ecole d'ingénieur-e-s Paris | EV | |
FR - Tarbes - Ecole Nationale d'Ingénieurs de Tarbes | CV | |
FR - Versailles - Université de Versailles-Saint-Quentin-en-Yvelines | CV | 2010 |
FR - Villeurbanne - National Institute of Applied Sciences Lyon | CV | |
GB - Aberdeen - University of Aberdeen | CV | 2019 |
GB - Bath - University of Bath | CV,DV,EV | 2021 |
GB - Belfast - Queen's University Belfast | CV | 2019 |
GB - Belfast - University of Ulster | CV | 2016 |
GB - Birmingham - Aston University | CV | 2021 |
GB - Birmingham - Birmingham City University | CV | 2019 |
GB - Birmingham - University of Birmingham | CV | 2021 |
GB - Brighton - University of Brighton | CV | 2019 |
GB - Brighton - University of Sussex | CV | 2021 |
GB - Bristol - University of Bristol | EV | 2018 |
GB - Bristol - University of the West of England | CV | 2021 |
GB - Cambridge - University of Cambridge | CV | 2019 |
GB - Cardiff - Cardiff University, Wales | CV | 2021 |
GB - Coventry - Coventry University | CV,EV | 2021 |
GB - Coventry - University of Warwick | CV,DV | 2021 |
GB - Derby - University of Derby | CV | 2015 |
GB - Dundee - University of Dundee | CV | 2019 |
GB - Edinburgh - Heriot-Watt University | CV | 2019 |
GB - Edinburgh - University of Edinburgh | CV,DV | 2021 |
GB - Exeter - University of Exeter | CV | 2021 |
GB - Glasgow - University of Glasgow | CV | 2021 |
GB - Glasgow - University of Strathclyde | CV,EV | 2021 |
GB - Guildford - University of Surrey | EV | 2019 |
GB - Hamilton - University of the West of Scotland | CV | 2006 |
GB - Hatfield - University Of Hertfordshire | CV,EV | 2019 |
GB - Huddersfield - University of Huddersfield | CV | 2021 |
GB - Hull - University of Hull | CV | 2019 |
GB - Kingston - Kingston University | CV,EV | 2021 |
GB - Lancaster - Lancaster University | CV | 2019 |
GB - Leeds - University of Leeds | CV | 2021 |
GB - Leicester - De Montfort University | CV | 2021 |
GB - Leicester - University of Leicester | EV | 2016 |
GB - Liverpool - Liverpool John Moores University | CV,EV | 2016 |
GB - Liverpool - University of Liverpool | CV | 2021 |
GB - London - Queen Mary University of London | CV | 2018 |
GB - London - City University London | CV | 2018 |
GB - London - Imperial College London | EV | 2019 |
GB - London - University College London | CV | 2016 |
GB - Loughborough - Loughborough University | CV,EV | 2019 |
GB - Manchester - Manchester Metropolitan University | CV | 2019 |
GB - Manchester - University of Manchester | CV | 2019 |
GB - Newcastle - Newcastle University | CV,EV | 2017 |
GB - Northampton - University of Northampton | CV | 2015 |
GB - Nottingham - University of Nottingham | DV | 2021 |
GB - Oxford - Oxford Brookes University | CV,DV,EV | 2021 |
GB - Portsmouth - University of Portsmouth | CV | 2019 |
GB - Preston - University of Central Lancashire | CV | 2021 |
GB - Salford - University of Salford | CV | 2021 |
GB - Sheffield - Sheffield Hallam University | CV | 2021 |
GB - Sheffield - University of Sheffield | CV | 2021 |
GB - Southampton - University of Southampton | CV,EV | 2021 |
GB - Staffordshire - Staffordshire University | CV | 2021 |
GB - Sunderland - University of Sunderland | CV | 2019 |
GB - Swansea - Swansea University | CV | 2021 |
GB - Swansea - University of Wales Trinity Saint David | CV | 2011 |
GB - Uxbridge - Brunel University London | CV,EV | 2021 |
GB - Wolverhampton - University of Wolverhampton | CV | 2021 |
GB - Wrexham - North East Wales Institute of Higher Education | CV | 2008 |
GR - Athens - National Technical University of Athens | CV,EV | 2021 |
GR - Athens - University of West Attica | CV | |
GR - Kozani - Technological Educational Institute of Western Macedonia | CV | 2018 |
GR - PATRA - Technological Educational Institute of Western Greece | CV | |
GR - Patras - University of Patras | CV,EV | 2021 |
GR - Thessaloniki - Aristotle University of Thessaloniki | CV,DV,EV | 2021 |
GR - Volos - University of Thessaly | CV | 2021 |
GR - Xanthi - Democritus University of Thrace | CV,EV | 2021 |
HR - Rijeka - University of Rijeka | CV | 2018 |
HR - Split - University of Split | CV,EV | 2018 |
HR - Zagreb - University of Zagreb | CV,DV,EV | 2021 |
HU - Budapest - Budapest University of Technology and Economics | CV,DV,EV | 2021 |
HU - Győr - Széchenyi István University | CV | 2021 |
HU - Kecskemét - Neumann János University | CV | 2019 |
HU - Miskolc - University of Miskolc | CV | 2021 |
HU - Pécs - University of Pécs | EV | |
ID - Bandung - Institute of Technology Bandung | CV | 2012 |
ID - Depok - University of Indonesia | CV | 2018 |
ID - Sleman - Islamic University of Indonesia | EV | |
ID - Surabaya - Sepuluh Nopember Institute of Technology | EV | 2019 |
ID - Surakarta - Sebelas Maret University | CV | 2019 |
ID - Yogyakarta - Gadjah Mada University | CV,EV | 2019 |
ID - Yogyakarta - Universitas Negeri Yogyakarta | CV | 2019 |
IE - Dublin - Technological University Dublin | CV | 2017 |
IE - Dublin - Trinity College, University of Dublin | CV | |
IE - Dublin - University College Dublin | CV | 2019 |
IL - Be'er Sheva - Ben-Gurion University of the Negev | CV,EV | 2019 |
IL - Haifa - Technion - Israel Institute of Technology | CV,DV,EV | 2019 |
IL - Tel Aviv - Tel Aviv University | CV | 2019 |
IN - Ahmedabad - Indus University | CV | |
IN - Ahmedabad - Nirma University | CV | |
IN - Aligarh - Aligarh Muslim University | CV | 2020 |
IN - Alwar - Laxmi Devi Institute of Engineering & Technology | CV | 2008 |
IN - Ambav - Rajendra Mane College of Engineering and Technology | CV | 2020 |
IN - Aurangabad - Government College of Engineering, Aurangabad | CV | |
IN - Aurangabad - MGM's Jawaharlal Nehru Engineering College | CV | 2018 |
IN - Bangalore - Bangalore Institute of Technology | CV | 2014 |
IN - Bangalore - Sir M. Visvesvaraya Institute of Technology | CV | |
IN - Bangalore - BMS College of Engineering | CV | |
IN - Bangalore - Nitte Meenakshi Institute of Technology | CV | 2019 |
IN - Bangalore - PES Institute of Technology | CV,EV | 2010 |
IN - Bangalore - PES University | CV,EV | 2020 |
IN - Bangalore - R.V.College of Engineering | CV,DV,EV | 2020 |
IN - Bangalore - Ramaiah Institute of Technology | CV,EV | 2020 |
IN - Bangalore - Sri Venkateshwara College of Engineering - Bangalore | CV | |
IN - Bangalore - Visvesvaraya Technological University | CV,DV,EV | |
IN - Belgaum - Gogte Institute of Technology | CV,EV | |
IN - Bengaluru - Acharya Institute of Technology | CV | 2018 |
IN - Bhopal - Oriental Institute of Science & Technology | CV | |
IN - bhopal - University Institute of Technology RGPV Bhopal | CV | 2019 |
IN - Bhubaneswar - Kalinga Institute of Industrial Technology | CV,EV | 2020 |
IN - Bikaner - Engineering College Bikaner | CV | |
