Sorry, but you need to log in, before you can access all content on this page!
On Friday, 16th of April, Formula Student Germany is hosting a virtual in-depth workshop on the topic Electric Vehicle Design.
This FSG academy event offering support and information to Formula Student teams will be free and open to all registered and approved team members. The interaction with the speakers takes place again via Slido. As these places are limited, a registration of the team members is necessary to get access to Slido. The livestream itself will be accessible for all team members on live.formulastudent.de.
This workshop is supported by the following FSG Academy 2020/2021 partners.
Schedule
Time | Title | Speaker | |
---|---|---|---|
18:00 - 18:15 CEST | 15' | Welcome | FSG |
18:15 - 19:00 CEST | 45' | Cooling | U Stuttgart |
19:00 - 19:45 CEST | 45' | Power Electronics | TU Munich |
15' | Break | ||
20:00 - 20:45 CEST | 45' | Torque Vectoring | Porsche |
20:45 - 21:30 CEST | 45' | Torque Vectoring | ETH Zürich |
15' | Break | ||
21:45 - 22:30 CEST | 45' | HV-Safety | FSG |
22:30 - 22:40 CEST | 10' | Event wrap-up | FSG |
modified on 2021-04-13
Questions?
Registered Teams
Currently there are 139 registered teams and 0 pending teams.
Total spaces: 950
Booked spaces: 738
Team | University | City | Country | Spaces | C/D/E |
---|---|---|---|---|---|
PRz Racing Team | TU Rzeszów | Rzeszów | Poland | 34 | C |
Falcon E Racing | University of Moratuwa | Moratuwa | Sri Lanka | 6 | E |
Schanzer Racing Electric e.V. | UAS Ingolstadt | Ingolstadt | Germany | 5 | E |
TU Darmstadt Racing Team e.V. | TU Darmstadt | Darmstadt | Germany | 2 | E |
Ecurie Aix Formula Student Team RWTH Aachen e.V. | RWTH Aachen | Aachen | Germany | 10 | E |
UNI Maribor Grand Prix Engineering | University of Maribor | Maribor | Slovenia | 5 | C |
Elefant Racing e.V. | University of Bayreuth | Bayreuth | Germany | 3 | E |
Faraday E-Racing | Universidade Federal Fluminense - Niterói | Niterói | Brazil | 4 | E |
Proton Dynamic | Warsaw University of Technology | Warsaw | Poland | 2 | E |
UTRON Racing Team | Universitat de Vic - Universitat Central de Catalunya | Vic | Spain | 2 | E |
LiU Formula Student | Linköping University | Linköping | Sweden | 5 | E |
E.Stall Esslingen | UAS Esslingen | Esslingen | Germany | 4 | E |
METU Formula E-Racing | Middle East TU | Ankara | Turkey | 8 | E |
Aristotle University Racing Team Electric | University of Thessaloniki | Thessaloniki | Greece | 5 | E |
BCN eMotorsport | ETSEIB UPC Barcelona | Barcelona | Spain | 5 | E |
Race UP Electric | University of Padova | Padova | Italy | 7 | E |
Squadra Corse PoliTo | Polytechnic of Turin | Turin | Italy | 5 | E |
University of Alberta FSAE | University of Alberta | Edmonton | Canada | 4 | C |
Racetech Racing Team e.V. | TU Freiberg | Freiberg | Germany | 1 | E |
Squadra Corse DRIVERLESS Politecnico di Torino | Polytechnic of Turin | Turin | Italy | 3 | D |
FSUPV Team | UPV Valéncia | Valéncia | Spain | 5 | C |
Team Ojas | VIT University - Vellore | Vellore | India | 8 | E |
UMD Racing e.V. | OvG University of Magdeburg | Magdeburg | Germany | 4 | C |
Delta Racing | UAS Mannheim | Mannheim | Germany | 7 | E |
UPM Racing | TU Madrid | Madrid | Spain | 4 | E |
Kaiserslautern Racing Team | TU Kaiserslautern | Kaiserslautern | Germany | 5 | E |
WHZ Racing Team | UAS Zwickau | Zwickau | Germany | 5 | E |
Dynamics e.V. | OTH Regensburg | Regensburg | Germany | 1 | E |
Raftar Formula Racing Electric | Indian Institute of Techn. Madras | Chennai | India | 5 | E |
High-Voltage Motorsports | FAU Erlangen-Nürnberg | Erlangen | Germany | 5 | E |
DJS Racing Electric | Dwarkadas. J. Sanghvi CE | Mumbai | India | 5 | E |
CURE | DHBW Mannheim | Mannheim | Germany | 4 | E |
FaSTTUBe Electric | TU Berlin | Berlin | Germany | 10 | E |
Formula Student ZHAW | Zürcher Hochschule für Angewandte Wissenschaften | Winterthur | Switzerland | 8 | E |
FS Team Tallinn Electric | Tallinn TU UAS | Tallinn | Estonia | 5 | E |
eForce FEE Prague Formula | TU Prague | Prague | Czech Republic | 5 | E |
joanneum racing graz | UAS Joanneum Graz | Graz | Austria | 5 | C |
SUFST | University of Southampton | Southampton | United Kingdom | 10 | C |
AAM Racing Team | AASTMT | Alexandria | Egypt | 6 | C |
PWR Racing Team | TU Wrocław | Wrocław | Poland | 7 | C |
KA-RaceIng Driverless | Karlsruhe Institute of Technology | Karlsruhe | Germany | 5 | D |
Team Defianz Racing | Delhi Technological University | Delhi | India | 14 | C |
Infinity Racing - Rennteam der Hochschule Kempten e.V. | UAS Kempten | Kempten | Germany | 5 | C |
Polimarche Racing Team | Marche Polytechnic University | Ancon | Italy | 5 | C |
municHMotorsport | UAS München | München | Germany | 8 | E |
Dynamics UPC Manresa | EPS d'Enginyeria de Manresa | Manresa | Spain | 5 | C |
Dynamics e.V. Driverless | OTH Regensburg | Regensburg | Germany | 2 | D |
Formula Student Team Darmstadt | UAS Darmstadt | Darmstadt | Germany | 4 | C |
Running Snail Racing Team | OTH Amberg-Weiden | Amberg | Germany | 1 | E |
GreenTeam Driverless Uni Stuttgart | University of Stuttgart | Stuttgart | Germany | 2 | D |
Scuderia Tor Vergata | University of Rome Tor Vergata | Roma | Italy | 3 | C |
Baltic Racing | UAS Stralsund | Stralsund | Germany | 2 | C |
FST Lisboa | Universidade de Lisboa - IST | Lisboa | Portugal | 4 | E |
Blue Flash | HAWK Göttingen | Göttingen | Germany | 5 | E |
Inspired Karters Electric | BITS Pilani | Pilani | India | 5 | E |
Trident Racing | DKTE’S Textile & Engin. Institute | Ichalkaranji | India | 5 | C |
Mainfranken Racing | UAS Schweinfurt | Schweinfurt | Germany | 10 | E |
Team Starcraft e.V. | TU Ilmenau | Ilmenau | Germany | 3 | E |
Revolve NTNU | NTNU Trondheim | Trondheim | Norway | 5 | E |
HAWKS Racing e. V. | UAS Hamburg | Hamburg | Germany | 4 | C |
OWL Racing-Team | TH Ostwestfalen-Lippe | Lemgo | Germany | 3 | E |
eMOTION RACING HRW | Hochschule Ruhr West - UAS | Mülheim a.d.R. | Germany | 5 | E |
THM Motorsport | Techn. Hochschule Mittelhessen | Gießen | Germany | 2 | C |
GreenTeam Uni Stuttgart | University of Stuttgart | Stuttgart | Germany | 5 | E |
Global-Formula-Racing (US) | Oregon State University | Corvallis | United States | 2 | E |
Togliatti Racing Team | Togliatti State University | Togliatti | Russia | 5 | C |
CURE | DHBW Mannheim | Mannheim | Germany | 2 | D |
Lions Racing Team e.V. | TU Braunschweig | Braunschweig | Germany | 8 | E |
GET racing Dortmund e.V | TU Dortmund | Dortmund | Germany | 5 | E |
Seagulls Luebeck | Technische Hochschule Lübeck | Lübeck | Germany | 5 | C |
HofSpannung Motorsport e.V. | UAS Hof | Hof | Germany | 7 | E |
TUfast Driverless | TU Munich | München | Germany | 4 | D |
High Speed Karlsruhe | UAS Karlsruhe | Karlsruhe | Germany | 5 | C |
Chalmers Formula Student Driverless | TU Chalmers | Göteborg | Sweden | 11 | D |
E-Team Squadra Corse | University of Pisa | Pisa | Italy | 5 | C |
E-Team Squadra Corse Driverless | University of Pisa | Pisa | Italy | 3 | D |
Democritus Racing Team | Democritus University of Thrace | Xanthi | Greece | 4 | E |
Ignition Racing Team driverless | UAS Osnabrück | Osnabrück | Germany | 1 | D |
IRT electric | UAS Osnabrück | Osnabrück | Germany | 3 | E |
Rennstall Esslingen | UAS Esslingen | Esslingen | Germany | 3 | C |
Team Starcraft e.V. Driverless | TU Ilmenau | Ilmenau | Germany | 1 | D |
TUT-Formula | Toyohashi University of Technology | Toyohashi | Japan | 3 | E |
Axlr8r Formula Racing | Indian Institute of Techn. Delhi | New Delhi | India | 44 | E |
ARUSc | University of Seville | Sevilla | Spain | 2 | C |
ARUSe | University of Seville | Sevilla | Spain | 4 | E |
Einstein Motorsport | UAS Ulm | Ulm | Germany | 3 | C |
Oxford Brookes Racing | Oxford Brookes University | Oxford | United Kingdom | 5 | E |
FaSTTUBe Driverless | TU Berlin | Berlin | Germany | 3 | D |
DHBW Engineering Stuttgart e.V. | DHBW Stuttgart | Stuttgart | Germany | 5 | E |
Formule ETS | ETS Montreal | Montréal | Canada | 5 | E |
FESB Racing | University of Split | Split | Croatia | 3 | C |
TU Darmstadt Racing Team e.V. | TU Darmstadt | Darmstadt | Germany | 4 | D |
Prom Racing | TU Athens | Athens | Greece | 7 | E |
HorsePower Hannover e.V. | Leibniz Universität Hannover | Hannover | Germany | 4 | E |
Global Formula Racing (DE) | DHBW Ravensburg | Ravensburg | Germany | 2 | D |
KA-RaceIng Electric | Karlsruhe Institute of Technology | Karlsruhe | Germany | 10 | E |
Aious Formula Student | Indira Gandhi Delhi Technical University for Women | New Delhi | India | 1 | C |
Team Octane Racing Electric | College of Engineering Pune | Pune | India | 6 | E |
TUfast Racing Team e-Technology | TU Munich | München | Germany | 3 | E |
Team wob-racing. | UAS Ostfalia | Wolfenbüttel | Germany | 5 | E |
T.U.C. Racing e.V. | TU Chemnitz | Chemnitz | Germany | 7 | E |
eMUF | Mondragon Unibertsitatea | Arrasate | Spain | 3 | E |
e-gnition driverless | TU Hamburg | Hamburg | Germany | 9 | D |
Orion Racing India | K.J. Somaiya CE | Mumbai | India | 15 | E |
Sapienza Corse Driverless | Sapienza University of Rome | Roma | Italy | 1 | D |
KTH Formula Student Driverless | KTH Royal Institute of Technology | Stockholm | Sweden | 8 | D |
BRS Motorsport | UAS Bonn-Rhein-Sieg | Sankt Augustin | Germany | 7 | E |
UniBo Motorsport Electric | University of Bologna | Bologna | Italy | 3 | E |
E-Agle Trento Racing Team | University of Trento | Trento | Italy | 5 | E |
Speeding Scientists Siegen e.V. | University of Siegen | Siegen | Germany | 5 | E |
Cerber MotorSport | TU Białystok | Białystok | Poland | 5 | C |
Raceyard E | UAS Kiel | Kiel | Germany | 8 | E |
Formula Student Team Weingarten Electric | UAS Ravensburg-Weingarten | Weingarten | Germany | 4 | E |
Team Srijan Electric | Birla IT - Mesra | Ranchi | India | 1 | E |
UPBracing Team E e.V. | University of Paderborn | Paderborn | Germany | 5 | E |
FSB Racing Team | University of Zagreb | Zagreb | Croatia | 1 | D |
FSB Racing Team | University of Zagreb | Zagreb | Croatia | 1 | E |
Strohm + Söhne e.V. | Georg Simon Ohm UAS Nürnberg | Nürnberg | Germany | 3 | E |
Arrabona Racing Team | Széchenyi István University Györ | Győr | Hungary | 10 | C |
E-Team Duisburg-Essen | University of Duisburg-Essen | Duisburg | Germany | 5 | E |
TU Brno Racing | TU Brno | Brno | Czech Republic | 8 | C |
TU Brno eRacing | TU Brno | Brno | Czech Republic | 8 | E |
Bodensee Racing Team | UAS Konstanz | Konstanz | Germany | 5 | E |
OS.Car Racing Team | FH Campus Wien | Wien | Austria | 2 | C |
Ampera Racing | UF de Santa Catarina | Florianópolis | Brazil | 3 | E |
Formula Manipal | Manipal Academy of High. Edu. | Manipal | India | 6 | C |
Formula Manipal Electric | Manipal Academy of High. Edu. | Manipal | India | 10 | E |
Sheffield Formula Racing | University of Sheffield | Sheffield | United Kingdom | 5 | C |
UToronto Racing | University of Toronto | Toronto | Canada | 6 | C |
Polytech North Capital Motorsport | St. Petersburg Polytec. Univ. | St. Petersburg | Russia | 5 | C |
Elbflorace | TU Dresden | Dresden | Germany | 4 | E |
Aeroless FST Lisboa | Universidade de Lisboa - IST | Lisboa | Portugal | 3 | D |
Perianth Racing | National Institute of Technology - Jalandhar | Jalandhar | India | 11 | C |
Maua Racing | Instituto Mauá de Tecnologia | São Caetano do Sul | Brazil | 4 | C |
Unical Reparto Corse | Università della Calabria | Arcavacata di Rende | Italy | 2 | C |
AMZ Racing Team | ETH Zürich | Zürich | Switzerland | 6 | E |
HHN Racing e.V. | Heilbronn University | Heilbronn | Germany | 1 | C |
Poliba Corse | Polytechnic of Bari | Bari | Italy | 3 | C |
Evolution Racing Team Saar | Saarland University | Saarbrücken | Germany | 1 | E |
short link: fsg.one/20210416