Stats Dynamics
FSC Acceleration All-Time Table (Top 10)
Place | University | Country | Events | 1st | 2nd | 3rd | Points | Ø Points |
---|---|---|---|---|---|---|---|---|
1 | Stuttgart U | DE | 13 | 1 | 1 | 2 | 778,59 | 59,89 |
2 | Graz TU | AT | 13 | 1 | 1 | 754,36 | 58,03 | |
3 | München TU | DE | 12 | 1 | 1 | 655,12 | 54,59 | |
4 | Karlsruhe KIT | DE | 12 | 1 | 649,89 | 54,16 | ||
5 | Esslingen UAS | DE | 12 | 1 | 621,65 | 51,80 | ||
6 | Coburg UAS | DE | 11 | 1 | 2 | 597,43 | 54,31 | |
7 | Stralsund UAS | DE | 13 | 594,65 | 45,74 | |||
8 | Graz UAS | AT | 11 | 1 | 2 | 586,10 | 53,28 | |
9 | Hertfordshire U | UK | 10 | 1 | 1 | 554,08 | 55,41 | |
10 | München UAS | DE | 11 | 1 | 551,13 | 50,10 |
FSC Skid Pad All-Time Table (Top 10)
Place | University | Country | Events | 1st | 2nd | 3rd | Points | Ø Points |
---|---|---|---|---|---|---|---|---|
1 | Stuttgart U | DE | 13 | 1 | 2 | 1 | 677,12 | 52,09 |
2 | Graz TU | AT | 13 | 1 | 1 | 630,11 | 48,47 | |
3 | Karlsruhe KIT | DE | 12 | 1 | 1 | 1 | 627,89 | 52,32 |
4 | Stralsund UAS | DE | 13 | 1 | 1 | 600,80 | 46,22 | |
5 | München TU | DE | 12 | 1 | 540,96 | 45,08 | ||
6 | Esslingen UAS | DE | 12 | 2 | 1 | 520,96 | 43,41 | |
7 | Graz UAS | AT | 11 | 1 | 1 | 496,70 | 45,15 | |
8 | Oxford Brookes U | UK | 11 | 1 | 2 | 494,91 | 44,99 | |
9 | Hamburg HAW | DE | 12 | 483,96 | 40,33 | |||
10 | Hertfordshire U | UK | 10 | 1 | 472,65 | 47,27 |
FSC Autocross All-Time Table (Top 10)
Place | University | Country | Events | 1st | 2nd | 3rd | Points | Ø Points |
---|---|---|---|---|---|---|---|---|
1 | Stuttgart U | DE | 13 | 1 | 3 | 2 | 1253,68 | 96,44 |
2 | München TU | DE | 12 | 1 | 4 | 1151,68 | 95,97 | |
3 | Graz TU | AT | 13 | 1039,30 | 79,95 | |||
4 | Hamburg HAW | DE | 12 | 1 | 952,06 | 79,34 | ||
5 | GFR | DE/US | 9 | 7 | 1 | 878,73 | 97,64 | |
6 | Esslingen UAS | DE | 12 | 2 | 877,73 | 73,14 | ||
7 | Karlsruhe KIT | DE | 12 | 1 | 825,26 | 68,77 | ||
8 | Oxford Brookes U | UK | 11 | 1 | 755,48 | 68,68 | ||
9 | Graz UAS | AT | 11 | 1 | 742,50 | 67,50 | ||
10 | Karlsruhe UAS | DE | 12 | 718,76 | 59,90 |
FSC Endurance All-Time Table (Top 10)
Place | University | Country | Events | 1st | 2nd | 3rd | Points | Ø Points |
---|---|---|---|---|---|---|---|---|
1 | Stuttgart U | DE | 13 | 4 | 4 | 3365,47 | 258,88 | |
2 | Graz TU | AT | 13 | 4 | 2 | 2552,03 | 196,31 | |
3 | Esslingen UAS | DE | 12 | 2 | 1894,10 | 157,84 | ||
4 | Hertfordshire U | UK | 10 | 1720,72 | 172,07 | |||
5 | Graz UAS | AT | 11 | 1630,15 | 148,20 | |||
6 | München TU | DE | 12 | 1 | 1 | 1 | 1626,08 | 135,51 |
7 | Hamburg HAW | DE | 12 | 1 | 1616,65 | 134,72 | ||
8 | GFR | DE/US | 9 | 4 | 1 | 1608,24 | 178,69 | |
9 | Ann Arbor U | US | 7 | 1 | 1523,46 | 217,64 | ||
10 | Erlangen U | DE | 11 | 1 | 1480,60 | 134,60 |
FSC Fuel Consumption All-Time Table (Top 10)
Place | University | Country | Events | 1st | 2nd | 3rd | Points | Ø Points |
---|---|---|---|---|---|---|---|---|
1 | Stuttgart U | DE | 13 | 810,29 | 62,33 | |||
2 | Graz TU | AT | 13 | 2 | 1 | 2 | 733,68 | 56,44 |
3 | Erlangen U | DE | 11 | 1 | 615,38 | 55,94 | ||
4 | Esslingen UAS | DE | 12 | 1 | 538,32 | 44,86 | ||
5 | München TU | DE | 12 | 1 | 466,36 | 38,86 | ||
6 | GFR | DE/US | 9 | 1 | 3 | 459,65 | 51,07 | |
7 | Hertfordshire U | UK | 10 | 428,04 | 42,80 | |||
8 | Amberg-Weiden OTH | DE | 7 | 2 | 1 | 404,33 | 57,76 | |
9 | Berlin TU | DE | 13 | 401,37 | 30,87 | |||
10 | Regensburg OTH | DE | 10 | 390,27 | 39,03 |
Data Status
#FSG06 - #FSG18