Chronicle
History of the competition
In 1981, the Society of Automotive Engineers (SAE) in the USA began the "Formula SAE®" competition, in which around 140 student teams from all over the world compete every year. Since 1998, SAE and IMechE (Institution of Mechanical Engineers) in England have been holding the annual "Formula Student" competition, normally composed of around 70 international teams. In 2006 Australia held the sixth "Formula SAE Australaisia" with about 30 such teams. Now there are teams of young engineers in Italy, Japan and Brasil competing with each other. The competitions are conducted under nearly all the same rules and regulations, allowing the teams to participate in several different competitions with little or no modifications to their work.
2005
Highlights of the Year
- Formula Student Germany pre-event at Porsche Leipzig
Results (Top 3)
No static events took place (max. 675 points).
Class | Position | University | Country | Points |
---|---|---|---|---|
FSC | 1st | Graz TU | AT | 620,30 |
FSC | 2nd | Stralsund UAS | DE | 613,10 |
FSC | 3rd | Helsinki UAS | FI | 612,40 |
2006
Highlights of the Year
- First event at the Hockenheimring
- First Mahle Party
Results (Top 3)
Class | Position | University | Country | Points |
---|---|---|---|---|
FSC | 1st | Graz TU | AT | 832,10 |
FSC | 2nd | Helsinki UAS | FI | 825,89 |
FSC | 3rd | Delft TU | NL | 808,41 |
2007
Highlights of the Year
- Design Judging is moved to the Marquee above pits and
- "Strawberry basket" lifts the cars
2008
Highlights of the Year
- Coming soon.
2009
Highlights of the Year
Coming soon.
2010
Highlights of the Year
- Formula Student Electric is added as second vehicle class
- First night endurance (FSE) accompanied by music
- First Formula Student World Council Meeting at Hockenheim
Results (Top 3)
Class | Position | University | Country | Points |
---|---|---|---|---|
FSC | 1st | Delft TU | NL | 866,56 |
FSC | 2nd | Ann Arbor U | US | 814,89 |
FSC | 3rd | Zwickau UAS | DE | 776,87 |
---FSE | 1st | Stuttgart U | DE | 810,16 |
FSE | 2nd | Eindhoven TU | NL | 784,56 |
FSE | 3rd | Graz TU | AT | 511,32 |
2011
Highlights of the Year
- Introducing the "Wet Pad"
2012
Highlights of the Year
- "Pat's Corner live" takes place
- All-night recreation area is opened
- New track layout including parts of the Hockenheim race track
- Grandstand "Nordtribühne" is opened for Visitors
- FSG TV goes on air
2013
Highlights of the Year
- RFID wristbands are used to identify the drivers
- Fighting global warming with the FSG Water Cannon
2014
Highlights of the Year
- FSG Poem
- Unmanned aerial vehicles are launched
Results (Top 3)
Class | Position | University | Country | Points |
---|---|---|---|---|
FSC | 1st | Corvallis OSU | US | 911,81 |
FSC | 2nd | Stuttgart U | DE | 725,85 |
FSC | 3rd | Göteborg Charlmers | SE | 719,15 |
FSE | 1st | Zürich ETH | CH | 933,67 |
FSE | 2nd | Stuttgart U | DE | 889,33 |
FSE | 3rd | Delft TU | NL | 855,47 |
2015
Highlights of the Year
- Celebration of 10 years Formula Student Germany
Results (Top 3)
Class | Position | University | Country | Points |
---|---|---|---|---|
FSC | 1st | Corvallis OSU | US | 928,33 |
FSC | 2nd | Stuttgart U | DE | 885,41 |
FSC | 3rd | Graz UAS | AT | 745,28 |
FSE | 1st | Delft TU | NL | 923,02 |
FSE | 2nd | Zürich ETH | CH | 867,54 |
FSE | 3rd | Stuttgart U | DE | 825,26 |
2016
Highlights of the Year
- Driverless concept award
2017
Highlights of the Year
- Formula Student Driverless is added as third vehicle class
- FS Rules set replaces Formula SAE rules set as basic event rules document
Results (Top 3)
Class | Position | University | Country | Points |
---|---|---|---|---|
FSC | 1st | Esslingen UAS | DE | 864,68 |
FSC | 2nd | Graz TU | AT | 861,99 |
FSC | 3rd | Stuttgart U | DE | 826,57 |
FSD | 1st | Zürich ETH | CH | 947,09 |
FSD | 2nd | Karlsruhe KIT | DE | 463,50 |
FSD | 3rd | Hamburg TU | DE | 443,96 |
FSE | 1st | Stuttgart U | DE | 918,11 |
FSE | 2nd | Zürich ETH | CH | 825,39 |
FSE | 3rd | München UAS | DE | 791,32 |
2018
Highlights of the Year
- First FSG Cost Finals take place
Results (Top 3)
Class | Position | University | Country | Points |
---|---|---|---|---|
FSC | 1st | Stuttgart U | DE | 888,60 |
FSC | 2nd | Graz TU | AT | 881,10 |
FSC | 3rd | Coburg UAS | DE | 866,15 |
FSD | 1st | Zürich ETH | CH | 959,57 |
FSD | 2nd | Karlsruhe KIT | DE | 522,07 |
FSD | 3rd | Hamburg TU | DE | 506,44 |
FSE | 1st | Zürich ETH | CH | 883,76 |
FSE | 2nd | Trondheim NTNU | NO | 858,55 |
FSE | 3rd | Amberg OTH | DE | 837,33 |
2019
Highlights of the Year
- First time Formula Student Driverless Autocross event
Results (Top 3)
Class | Position | University | Country | Points |
---|---|---|---|---|
FSC | 1st | Esslingen UAS | DE | 881,55 |
FSC | 2nd | GFR | DE/US | 866,47 |
FSC | 3rd | Milano PT | IT | 778,96 |
FSD | 1st | Zürich ETH | CH | 933,69 |
FSD | 2nd | Karlsruhe KIT | DE | 864,68 |
FSD | 3rd | Delft TU | NL | 460,00 |
FSE | 1st | München TU | DE | 925,74 |
FSE | 2nd | Karlsruhe KIT | DE | 759,50 |
FSE | 3rd | Freiberg TU | DE | 711,70 |
2020
Highlights of the Year
- 15 years Formula Student Germany
Results (Top 3)
No Event due to COVID-19 issues.
2021
Highlights of the Year
- First time Statics Online
- Award Ceremonies took place open air on the grandstands
Results (Top 3)
Class | Position | University | Country | Points |
---|---|---|---|---|
FSC | 1st | Esslingen UAS | DE | 914,27 |
FSC | 2nd | Valéncia UPV | ES | 862,63 |
FSC | 3rd | Karlsruhe UAS | DE | 824,65 |
FSD | 1st | Karlsruhe KIT | DE | 870,15 |
FSD | 2nd | Augsburg UAS | DE | 760,53 |
FSD | 3rd | Zurich ETH | CH | 523,75 |
FSE | 1st | Stuttgart U | DE | 937,71 |
FSE | 2nd | Munich TU | DE | 789,48 |
FSE | 3rd | Dresden TU | DE | 764,16 |
2022
Highlights of the Year
- Driverless functions are integrated in FSC and FSE cars and FSD is suspended
- Driverless Disciplines are mandatory for all FSC and FSE cars during Acceleration and Skid Pad event
- Driverless Cup is awarded to the team with the best total driverless performance in different disciplines
Results (Top 3)
Class | Position | University | Country | Points |
---|---|---|---|---|
FSC | 1st | --- | --- | 000,00 |
FSC | 2nd | --- | --- | 000,00 |
FSC | 3rd | --- | --- | 000,00 |
FSE | 1st | --- | --- | 000,00 |
FSE | 2nd | --- | --- | 000,00 |
FSE | 3rd | --- | --- | 000,00 |
DC | 1st | --- | --- | 000,00 |
DC | 2nd | --- | --- | 000,00 |
DC | 3rd | --- | --- | 000,00 |