88 electric - teams from 27 countries.
The map below shows where the registered teams are located around the world. A full listing is available below.
Joining an existing team
You want to join an existing team or register a new one? Just go to the My Account section and change your account type to Team Member.
Australia Austria Belgium Brazil Canada China Czech Republic Denmark Egypt Finland Germany Greece Hungary India Iran Italy Netherlands Portugal Romania Russia Slovakia South Korea Spain Sweden Switzerland United Kingdom United States
| Australia | 1 Team | |
|---|---|---|
| Perth | University of Western Australia | Formula REV |
| Austria | 1 Team | |
| Graz | Technische Universität Graz | TU Graz e-Power Racing Team |
| Belgium | 2 Teams | |
| Leuven | Group T International University College | Formula Group T |
| Sint-Katelijne-Waver | Lessius Mechelen - De Nayer | Lessius Racing Team |
| Brazil | 1 Team | |
| Campinas | Universidade Estadual de Campinas | Unicamp E-Racing |
| Canada | 1 Team | |
| Montréal | École Polytechnique de Montréal | Formule Électrique de Polytechnique Montréal |
| China | 1 Team | |
| Beijing | Beijing Institute of Technology | Zhiwei Jiang |
| Czech Republic | 1 Team | |
| Prague | Czech Technical University in Prague | CTU CarTech Electric |
| Denmark | 1 Team | |
| Odense | University of Southern Denmark | SDU-Vikings Racing Team |
| Egypt | 1 Team | |
| Cairo | Helwan University (جامعة حلوان) | mina |
| Finland | 1 Team | |
| Helsinki | Helsinki Metropolia University of Applied Sciences | Metropolia Motorsport |
| Germany | 49 Teams | |
| Aachen | Rheinisch-Westfälische Technische Hochschule Aachen | Ecurie Aix Formula Student Team RWTH Aachen e.V. |
| Aalen | Hochschule für Technik und Wirtschaft Aalen | E-Motion Racing Team Aalen e.V. |
| Amberg | Fachhochschule Amberg-Weiden | Running Snail Racing Team |
| Augsburg | Hochschule für angewandte Wissenschaften Augsburg | StarkStrom Augsburg |
| Bayreuth | Universität Bayreuth | Elefant Racing e.V. |
| Berlin | Technische Universität Berlin | zedX |
| Braunschweig | Technische Universität Carolo-Wilhelmina zu Braunschweig | Lions Racing Electric |
| Bremen | Universtität Bremen | Bremergy-Racing e.V. |
| Clausthal | Technische Universität Clausthal | Green Voltage Racing |
| Darmstadt | Technische Universität Darmstadt | TU Darmstadt Racing Team e.V. |
| Darmstadt | Hochschule Darmstadt, UAS | Formula Student Team Darmstadt II |
| Deggendorf | University of Applied Sciences Deggendorf | Fast Forest |
| Diepholz | Fachhochschule für Wirtschaft und Technik | Deefholt Dynamics e.V. |
| Dresden | Technische Universität Dresden | Elbflorace |
| Duisburg | Universität Duisburg-Essen | E-Team Duisburg-Essen |
| Erlangen | Friedrich-Alexander-Universität Erlangen-Nürnberg | High-Voltage Motorsports |
| Esslingen | Hochschule Esslingen | E.Stall Esslingen |
| Freiberg | Technische Universität Bergakademie Freiberg | Racetech Racing Team TU Bergakademie Freiberg e.V. |
| Hamburg | Technische Universität Hamburg-Harburg | e-gnition Hamburg |
| Hannover | Leibniz Universität Hannover | HorsePower Hannover e.V. |
| Ilmenau | Technische Universität Ilmenau | Team StarCraft electric |
| Ingolstadt | HaW Ingolstadt | Schanzer Racing Electric |
| Kaiserslautern | Technische Universität Kaiserslautern | Kaiserslautern Racing Team |
| Karlsruhe | Hochschule Karlsruhe - Technik und Wirtschaft | High Speed Karlsruhe |
| Karlsruhe | Karlsruhe Institute of Technology | KA-RaceIng |
| Kiel | Fachhochschule Kiel | Raceyard E |
| Köln | Fachhochschule Köln | eMotorsports Cologne |
| Köln | Universität zu Köln | Aurigas Electricus Coloniae |
| Landshut | Hochschule Landshut | LA eRacing e.V. |
| Mannheim | Hochschule Mannheim | Delta Racing |
| Mosbach | Duale Hochschule Baden-Württemberg Mosbach | mosTEC.racing |
| München | Fachhochschule München | municHMotorsport |
| München | Technische Universität München | TUfast e-Technology |
| München | Universität der Bundeswehr München | ATHENE RacingTeam |
| Nürnberg | Georg-Simon-Ohm-Hochschule Nürnberg | Strohm & Söhne e.V. |
| Osnabrück | Fachhochschule Osnabrück | IRT electric |
| Ravensburg | Duale Hochschule Baden-Württemberg Ravensburg | Global Formula Racing (DE) |
| Regensburg | Hochschule Regensburg | regenics - electric racing Regensburg |
| Saarbrücken | Universität des Saarlandes | Saar Racing Greenteam |
| Schmalkalden | FH Schmalkalden | Rennsteig-Motorsport e.V. |
| Siegen | Universität Siegen | Speeding Scientists Siegen e.V. |
| Stralsund | Fachhochschule Stralsund | Short Circuit Racing |
| Stuttgart | Universität Stuttgart | GreenTeam Uni Stuttgart |
| Stuttgart | Duale Hochschule Baden-Württemberg Stuttgart | DHBW Engineering Stuttgart |
| Wiesbaden | Hochschule RheinMain | Scuderia Mensa HS RheinMain Racing |
| Wilhelmshaven | Jade Hochschule | Racing Revolution |
| Wolfenbüttel | Ostfalia University of Applied Sciences | Team wob-racing |
| Wuppertal | Bergische Universität Wuppertal | GreenLion Racing Electric |
| Zwickau | Westsächsische Hochschule Zwickau | WHZ Racing Team |
| Greece | 1 Team | |
| Patras | University of Patras | UoP Racing |
| Hungary | 1 Team | |
| Budapest | Budapest University of Technology and Economics | BME FRT FSE |
| India | 2 Teams | |
| Bangalore | PES Institute Of Technology | Team Vidyuth |
| Mumbai | Don Bosco Institute of Technology | EVolution Racing |
| Iran | 2 Teams | |
| Karaj | Islamic Azad University of Karaj | savior racer |
| Tehran | Sharif University of Technology | eAria Motorsport |
| Italy | 3 Teams | |
| Bari | Politecnico di Bari | Antonio Carbonara |
| Turin | Politecnico di Torino | SquadraCorse PoliTo |
| Viterbo | Università degli Studi della Tuscia | Gianluca |
| Netherlands | 2 Teams | |
| Delft | TU Delft | Delft University of Technology Racing Team |
| Eindhoven | Technische Universiteit Eindhoven | University Racing Eindhoven |
| Portugal | 1 Team | |
| Lisboa | Instituto Superior Técnico - U.T. Lisboa | Projecto FST Novabase |
| Romania | 1 Team | |
| Brasov | Universitatea Transilvania din Braşov | Electric Kronstadt |
| Russia | 2 Teams | |
| Moscow | Moscow state technical university for automobile and road construction MADI | SEG-MADI Hybrid |
| Togliatti | Togliatti State University | Andrey |
| Slovakia | 1 Team | |
| Bratislava | Slovak University of Technology in Bratislava | Stuba Green Team |
| South Korea | 1 Team | |
| Ulsan | University of Ulsan | TeamEKT |
| Spain | 5 Teams | |
| Barcelona | Escola Tècnica Superior d'Enginyeria Industrial de Barcelona - Universitat Politècnica de Catalunya | ETSEIB E-Motorsport |
| Bilbao | University of the Basque Country | Formula Student Bizkaia |
| Madrid | Universidad Politécnica de Madrid | UPM Electric Racing |
| San Sebastián | TECNUN - University of Navarra | Tecnun Seed Group |
| Terrassa | Escuela Técnica Superior de Ingeniería Industrial y Aeronáutica de Tarrasa (UPC) | UPC ecoRacing |
| Sweden | 1 Team | |
| Stockholm | KTH Royal Institute of Technology | KTH Racing Electric |
| Switzerland | 1 Team | |
| Zürich | ETH Zürich | AMZ Racing Team |
| United Kingdom | 2 Teams | |
| Hatfield | University Of Hertfordshire | University of Hertfordshire |
| Oxford | Oxford Brookes University | Oxford Brookes Univeristy |
| United States | 2 Teams | |
| Corvallis | Oregon State University | Global Formula Racing (US) |
| Dearborn | University of Michigan - Dearborn | UMD Racing |
Joining an existing team
You want to join an existing team or register a new one? Just go to the My Account section and change your account type to Team Member.


