286 combustion - teams from 47 countries.
The map below shows where the registered teams are located around the world. A full listing is available below.
Joining an existing team
You want to join an existing team or register a new one? Just go to the My Account section and change your account type to Team Member.
Australia Austria Belgium Brazil Canada China Croatia Czech Republic Denmark Ecuador Egypt Estonia Finland France Germany Greece Hungary India Iran Ireland Israel Italy Japan Mexico Netherlands New Zealand Nigeria Norway Pakistan Poland Portugal Romania Russia Saudi Arabia Slovakia Slovenia South Africa South Korea Spain Sweden Switzerland Thailand Turkey Ukraine United Kingdom United States Venezuela
| Australia | 10 Teams | |
|---|---|---|
| Adelaide | University of Adelaide | University of Adelaide Racing Concepts |
| Brisbane | University of Queensland | UQ Racing |
| Bundoora | RMIT University | RMIT Racing |
| Geelong | Deakin University | Deakin Race Technologies |
| Melbourne | Monash University | Monash Motorsport |
| Melbourne | Swinburne University of Technology | team Swinburne |
| Perth | University of Western Australia | UWA Motorsport |
| Perth | Curtin University of Technology | Curtin Motorsport Team |
| Sydney | University of New South Wales | Redback Racing |
| Sydney | University of Technology, Sydney | UTS Motorsports |
| Austria | 3 Teams | |
| Graz | Technische Universität Graz | TU Graz Racing Team |
| Graz | Fachhochschule Joanneum Graz | joanneum racing graz |
| Wien | Technische Universität Wien | TUW Racing |
| Belgium | 3 Teams | |
| Antwerpen | Karel de Grote University College | KdG Automotive |
| Leuven | Group T International University College | Formula Group T |
| Sint-Katelijne-Waver | Lessius Mechelen - De Nayer | Lessius Racing Team |
| Brazil | 6 Teams | |
| Belo Horizonte | Centro Federal de Educação Tecnológica de Minas Gerais | Fórmula CEFAST |
| Belo Horizonte | Universidade Federal de Minas Gerais | Formula SAE UFMG Team |
| Campinas | Universidade Estadual de Campinas | Equipe FSAE-UNICAMP |
| São Carlos | Escola de Engenharia de São Carlos da Universidade de São Paulo | Solid Edge EESC - USP Formula SAE |
| Sao Paulo | Escola Politécnica da Universidade de São Paulo | Equipe Poli Racing |
| Sorocaba | Faculdade de Engenharia de Sorocaba | V8 TEAM |
| Canada | 10 Teams | |
| Edmonton | University of Alberta | University of Alberta FSAE |
| London | University of Western Ontario | UWO Formula Racing |
| Montréal | École de Technologie Superieure | Formula ETS Powered by Videotron |
| Montréal | École Polytechnique de Montréal | EPM Motorsport |
| Oshawa | University of Ontario Institute of Technology | UOIT Motorsports |
| Toronto | University of Toronto | UToronto Racing |
| Victoria | University of Victoria | UVic Racing |
| Waterloo | University of Waterloo | University of Waterloo Formula Motorsports |
| Windsor | University of Windsor | Lancer Motorsports |
| Winnipeg | University of Manitoba | Polar Bear Racing |
| China | 2 Teams | |
| Beijing | Beijing Institute of Technology | BIT-RACING |
| Shanghai | Tongji University | TJU Racing |
| Croatia | 2 Teams | |
| Rijeka | University of Rijeka | Riteh Racing Team |
| Split | University of Split | Fesb Racing Team |
| Czech Republic | 4 Teams | |
| Brno | Brno University of Technology | TU Brno Racing |
| Plzen | University of West Bohemia | UWB Pilsen Racing |
| Prague | Czech Technical University in Prague | CTU CarTech |
| Prague | Czech University of Life Sciences Prague | Rebels Racing Formula SAE / Student Team |
| Denmark | 2 Teams | |
| Aalborg | Aalborg University | Unicorn Race Engineering |
| Odense | University of Southern Denmark | SDU - Vikings Racing Team |
| Ecuador | 2 Teams | |
| Latacunga | Escuela Politécnica del Ejército | PASION |
| Quito | Universidad Tecnológica Equinoccial | GT |
| Egypt | 3 Teams | |
| Alexandria | Alexandria University | Alexandria University Motorsports |
| Cairo | Helwan University (جامعة حلوان) | Helwan University |
| Giza | Cairo University | Cairo University Racing Team |
| Estonia | 1 Team | |
| Tallinn | Tallinn TU UAS | FS Team Tallinn |
| Finland | 3 Teams | |
| Espoo | Helsinki University of Technology | Otaniemi Flying Finns |
| Helsinki | Helsinki Metropolia University of Applied Sciences | Metropolia Motorsport |
| Tampere | TAMK University of Applied Sciences | Tampere UAS Motorsport |
| France | 5 Teams | |
| Metz | Ecole Nationale d'Ingénieurs de Metz | ENIM Formula Student |
| Nevers | Institut Supérieur de l'Automobile et des Transports | ISAT Formula Student |
| Rennes | Institut National des Sciences Appliquées de Rennes | Formula Student INSA Rennes |
| Tarbes | Ecole Nationale d'Ingénieurs de Tarbes | Concept65 Racing Team |
| Versailles | Université de Versailles-Saint-Quentin-en-Yvelines | DMS Racing Team |
| Germany | 72 Teams | |
| Aachen | Fachhochschule Aachen | Aixtreme Racing |
| Aachen | Rheinisch-Westfälische Technische Hochschule Aachen | Ecurie Aix - Formula Student Team RWTH Aachen e.V. |
| Amberg | Fachhochschule Amberg-Weiden | Running Snail Racing Team |
| Bayreuth | Universität Bayreuth | Elefant Racing |
| Berlin | Technische Universität Berlin | FaSTTUBe |
| Berlin | Fachhochschule für Technik und Wirtschaft Berlin | HTW Motorsport |
| Berlin | Berlin School of Economics | BA Motors |
| Bochum | Ruhr-Universität Bochum | RUB Motorsport |
| Braunschweig | Technische Universität Carolo-Wilhelmina zu Braunschweig | Lions Racing Team |
| Clausthal | Technische Universität Clausthal | Green Voltage Racing |
| Coburg | Fachhochschule Coburg | CAT-Racing |
| Cottbus | Brandenburgische Technische Universität Cottbus | BTU-Motorsport |
| Darmstadt | Technische Universität Darmstadt | TU Darmstadt Racing Team e.V. |
| Darmstadt | Hochschule Darmstadt, UAS | Formula Student Team Darmstadt |
| Deggendorf | University of Applied Sciences Deggendorf | Fast Forest |
| Diepholz | Fachhochschule für Wirtschaft und Technik | FHWT-Racing |
| Dortmund | Technische Universität Dortmund | GET racing |
| Dortmund | Fachhochschule Dortmund | FH-Dortmund Race-Ing. |
| Dresden | Technische Universität Dresden | Elbflorace |
| Erlangen | Friedrich-Alexander-Universität Erlangen-Nürnberg | High-Octane Motorsports e.V. |
| Esslingen | Hochschule Esslingen | Rennstall Esslingen |
| Frankfurt a.M. | Fachhochschule Frankfurt am Main | FH Frankfurt am Main Racing Team |
| Freiberg | Technische Universität Bergakademie Freiberg | Racetech Racing Team TU Bergakademie Freiberg e.V. |
| Gießen | Technische Hochschule Mittelhessen | Giessen Motorsport e.V. |
| Hamburg | Hochschule für Angewandte Wissenschaften Hamburg | HAWKS Racing e. V. |
| Hamburg | Helmut Schmidt Universität / Universität der Bundeswehr Hamburg | Eleven O Six Racing Team |
| Hamburg | Technische Universität Hamburg-Harburg | e-gnition |
| Hannover | Leibniz Universität Hannover | HorsePower Hannover e.V. |
| Hannover | Fachhochschule Hannover | FHH-Motorsport e.V. |
| Heilbronn | Hochschule Heilbronn | KüHN Racing e.V. |
| Horb am Neckar | Duale Hochschule Baden-Württemberg Stuttgart Campus Horb | Dual Racing DHBW Campus Horb |
| Ilmenau | Technische Universität Ilmenau | Team StarCraft e.V. |
| Ingolstadt | HaW Ingolstadt | Madan Raj |
| Kaiserslautern | Technische Universität Kaiserslautern | Kaiserslautern Racing Team |
| Karlsruhe | Karlsruhe Institute of Technology | KA-RaceIng |
| Karlsruhe | Hochschule Karlsruhe - Technik und Wirtschaft | High Speed Karlsruhe |
| Kassel | Universität Kassel | Herkules Racing Team Kassel |
| Kempten | Fachhochschule Kempten | Infinity Racing - Rennteam der Hochschule Kempten e.V. |
| Kiel | Fachhochschule Kiel | Raceyard Kiel |
| Köln | Fachhochschule Köln | Formula Racing Cologne |
| Konstanz | Fachhochschule Konstanz | Bodensee Racing Team |
| Krefeld | Hochschule Niederrhein | HSNR Racing |
| Lemgo | Hochschule Ostwestfalen-Lippe | OWL Racing-Team |
| Magdeburg | Otto-von-Guericke-Universität Magdeburg | UMD Racing e. V. |
| Mannheim | Hochschule Mannheim | Delta Racing Mannheim |
| Mittweida | Hochschule für Technik und Wirtschaft Mittweida | Technikum Mittweida Motorsport |
| Mosbach | Duale Hochschule Baden-Württemberg Mosbach | mosTEC.racing |
| München | Fachhochschule München | municHMotorsport |
| München | Technische Universität München | TUfast |
| München | Universität der Bundeswehr München | ATHENE RacingTeam |
| Nürnberg | Georg-Simon-Ohm-Hochschule Nürnberg | Strohm & Söhne |
| Offenburg | Hochschule Offenburg | Black Forest Formula Team |
| Osnabrück | Fachhochschule Osnabrück | Ignition Racing Team |
| Paderborn | Universität Paderborn | UPBracingTeam e.V. |
| Pforzheim | Hochschule Pforzheim | Rennschmiede Pforzheim |
| Ravensburg | Duale Hochschule Baden-Württemberg Ravensburg | Global Formula Racing (DE) |
| Regensburg | Hochschule Regensburg | Dynamics - FH Regensburg |
| Saarbrücken | Hochschule für Technik und Wirtschaft des Saarlandes | Saar Racing Team |
| Sankt Augustin | Hochschule Bonn-Rhein-Sieg | BRS Motorsport e.V. |
| Schmalkalden | FH Schmalkalden | Rennsteig Motorsport e.V. |
| Schweinfurt | Fachhochschule Würzburg-Schweinfurt Abteilung Schweinfurt | Mainfranken Racing |
| Siegen | Universität Siegen | Speeding Scientists Siegen e.V. |
| Stralsund | Fachhochschule Stralsund | Baltic Racing |
| Stuttgart | Duale Hochschule Baden-Württemberg Stuttgart | DHBW Engineering Stuttgart |
| Stuttgart | Universität Stuttgart | Rennteam Uni Stuttgart |
| Ulm | Fachhochschule Ulm | Einstein Motorsport |
| Weingarten | University of Applied Sciences Ravensburg-Weingarten | Formula Student Team Weingarten |
| Wiesbaden | Hochschule RheinMain | Scuderia Mensa HS RheinMain Racing |
| Wilhelmshaven | Jade Hochschule | Racing Revolution e.V. |
| Wolfenbüttel | Ostfalia University of Applied Sciences | Team wob-racing |
| Wuppertal | Bergische Universität Wuppertal | GreenLion Racing |
| Zwickau | Westsächsische Hochschule Zwickau | WHZ Racing Team |
| Greece | 3 Teams | |
| Athens | National Technical University of Athens | Prom Racing |
| Patras | University of Patras | UoP Racing |
| Thessaloniki | Aristotle University of Thessaloniki | Aristotle Racing Team |
| Hungary | 1 Team | |
| Budapest | Budapest University of Technology and Economics | BME Formula Racing Team |
| India | 32 Teams | |
| Alwar | Laxmi Devi Institute of Engineering & Technology | Torque India Racing Club |
| Bangalore | M.S.Ramaiah Institute of Technology | Dark Horse Racing |
| Bangalore | R.V.College Of Engineering | Ashwa Racing |
| Bangalore | BMS College of Engineering | Bullz Racing |
| Bangalore | PES Institute Of Technology | Team Vidyuth |
| Belgaum | Gogte Institute of Technology | Vijayrath Racing |
| Bikaner | Engineering College Bikaner | Garud Racing |
| Chandigarh | PEC University of Technology | Aziz Luna |
| Chennai | Hindustan University | Apogee Racing Team |
| Chennai | Indian Institute of Technology Madras | Raftar |
| Delhi | Guru Gobind Singh Indraprastha University | AIOUS Racing Team |
| Delhi | HMR Institute of technology and Management | mechsonic racing |
| Howrah | MCKV Institute of Engineering | Falcon Racing |
| Hyderabad | VNR Vignana Jyothi Institute of Engineering and Technology | FSAE VNRVJIET |
| Jaipur | Jaipur Engineering College and Research Centre | Moonriders |
| Kanpur | Indian Institute of Technology Kanpur | IITK Motorsports |
| Kolhapur | Shivaji University | Elite Racers |
| Manipal | Manipal University | Formula Manipal |
| Mumbai | M.H. Saboo Siddik College of Engineering | Team MHSSC Racing INDIA |
| Mumbai | K. J. Somaiya College of Engineering | Orion Racing India |
| Mumbai | Indian Institutes of Technology - Bombay | IIT Bombay Racing Team |
| Mumbai | Rajiv Gandhi Institute of Technology0 | Team RGIT |
| Navi Mumbai | Bharati Vidyapeeth College of Engineering | Triumphant Racers |
| New Delhi | Indian Institute of Technology Delhi | AXLR8R |
| Patiala | Punjabi University | Team UDAY |
| Patiala | Thapar University | Team Fateh |
| Pilani | Birla Institute of Technology & Science , Pilani | Inspired Karters |
| Pune | Maharashtra Institute of Technology | Acceleracers |
| Sangli | Rajarambapu Institute of Technology | The Elite Racers |
| Shegaon | Shri Sant Gajanan Maharaj CE | Team SSGMCE Racing |
| Sonepat | Deenbandhu Chhotu Ram University of Science & Technology | Blackarc |
| Vellore | Vellore Institute of Technology | Pravega Racing |
| Iran | 4 Teams | |
| Arak | Iran University of Science and Technology - Arak | IUST Racing |
| Isfahan | Isfahan University of Technology | IUT Racing Team |
| Kermanshah | Razi University | Razi Racing |
| Tehran | Sharif University of Technology | Aria Motorsport |
| Ireland | 1 Team | |
| Dublin | University College Dublin | UCD Racing |
| Israel | 1 Team | |
| Be'er Sheva | Ben-Gurion University of the Negev | Ben Gurion Racing |
| Italy | 16 Teams | |
| Arcavacata di Rende | Università della Calabria | Unical Reparto Corse |
| Bari | Politecnico di Bari | POLIBA CORSE |
| Bologna | Alma Mater Studiorum - Università di Bologna | UniBo Motorsport |
| Cagliari | Università degli Studi di Cagliari | UnicaR |
| Firenze | Università degli Studi di Firenze | Firenze Race Team |
| Lecce | Università del Salento | Salento Racing Team |
| MEssina | University of Messina | FSMT |
| Milano | Politecnico di Milano | DynamiS PRC |
| Modena | University of Modena and Reggio Emilia | MoRe Modena Racing |
| Napoli | Università degli Studi di Napoli Federico II | UniNa Corse |
| Padova | Università degli studi di Padova | Race UP Team |
| Parma | Università degli Studi di Parma | PR43100 |
| Pisa | Università di Pisa | E-Team Squadra Corse |
| Roma | Università degli Studi di Roma "La Sapienza" | Sapienza Corse |
| Turin | Politecnico di Torino | Squadra Corse Politecnico di Torino |
| Viterbo | Università degli Studi della Tuscia | Tuscia Reparto Corse |
| Japan | 4 Teams | |
| Hatoyama | Tokyo Denki University | Tokyo Denki University Formula SAE Project |
| Kanazawa | Kanazawa University | Kanazawa Univ. Formula R&D |
| Tokyo | Sophia University | Sophia Racing |
| Tokyo | The University of Tokyo | The University of Tokyo Formula Factory |
| Mexico | 1 Team | |
| Mexico City | Universidad Nacional Autónoma de México | UNAM Motorsports |
| Netherlands | 3 Teams | |
| Delft | TU Delft | DUT Formula Student Racing Team |
| Eindhoven | Technische Universiteit Eindhoven | University Racing Eindhoven |
| Groningen | Hanze Hogeschool Groningen | Hanze Racing Division |
| New Zealand | 1 Team | |
| Auckland | University of Auckland | The University of Auckland Formula SAE Team |
| Nigeria | 1 Team | |
| Awka | Nnamdi Azikiwe University, Awka | Nigerian Formula 1 |
| Norway | 2 Teams | |
| Stavanger | University of Stavanger | Formula Student Team UiS |
| Trondheim | Norwegian University of Science and Technology | Revolve NTNU |
| Pakistan | 2 Teams | |
| Karachi | National University Of Science and Technology | Formula NUST |
| Topi | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Burraq Racing Team |
| Poland | 3 Teams | |
| Warsaw | Warsaw University of Technology | SiMR Team |
| Warsaw | Warsaw School of Economics | WUTRacing |
| Wrocław | Wroclaw University of Technology | PWR Racing Team |
| Portugal | 3 Teams | |
| Coimbra | Instituto Superior de Engenharia de Coimbra | phisec racing |
| Leiria | Leiria Polytechnic Institute | Formula IPLeiria Team |
| Lisboa | Instituto Superior Técnico - U.T. Lisboa | Projecto FST |
| Romania | 2 Teams | |
| Brasov | Universitatea Transilvania din Braşov | BlueStreamline |
| Iasi | The "Gheorghe Asachi" Technical University of Iasi | TUIasi Racing Team |
| Russia | 6 Teams | |
| Chelyabinsk | South Ural State University | Heart of Ural |
| Moscow | Moscow State Technical University - MAMI | FS-MAMI |
| Moscow | Moscow state technical university for automobile and road construction MADI | SEG MADI |
| Moscow | Moscow State University of Instrument Engineering and Computer Science | Formula MGUPI |
| Moscow | Bauman Moscow State Technical University | Yellow Penguins |
| Togliatti | Togliatti State University | Special Project Centre Formula TSU |
| Saudi Arabia | 1 Team | |
| Jiddah | King Abdulaziz University-Jeddah | Jeddah Formula Racing |
| Slovakia | 1 Team | |
| Bratislava | Slovak University of Technology in Bratislava | AM Team |
| Slovenia | 1 Team | |
| Maribor | University of Maribor | UNI Maribor Grand Prix Engineering |
| South Africa | 1 Team | |
| Port Elizabeth | Nelson Mandela Metropolitan University | NMMU Racing |
| South Korea | 1 Team | |
| Seoul | Kookmin University | KORA |
| Spain | 5 Teams | |
| Barcelona | Escola Tècnica Superior d'Enginyeria Industrial de Barcelona - Universitat Politècnica de Catalunya | ETSEIB Motorsport |
| Bilbao | University of the Basque Country | Fernando |
| Madrid | Universidad Politécnica de Madrid | UPM Racing |
| San Sebastián | TECNUN - University of Navarra | Tecnun Motorsport |
| Villaviciosa de Odón | Universidad Europea de Madrid | Formula UEM |
| Sweden | 4 Teams | |
| Göteborg | Chalmers University of Technology | Chalmers Formula Student |
| Karlstad | Karlstad University | Clear River Racing |
| Lund | Lund University | LURacing |
| Stockholm | KTH Royal Institute of Technology | KTH Racing |
| Switzerland | 1 Team | |
| Zürich | ETH Zürich | Akademischer Motorsportverein Zürich |
| Thailand | 4 Teams | |
| Bangkok | King Mongkut's University of Technology Thonburi | Black Pearl |
| bangkok | Thai-Nichi Institute of Technology | CarreraZ |
| bkk | Kasetsart University | Dongtaan |
| Chonburi | Kasetsart University Sriracha campus | Green KUSRC III |
| Turkey | 2 Teams | |
| Bursa | Uludağ University | Uludag Racing |
| Istanbul | Istanbul Technical University | ITUFSAE Team |
| Ukraine | 1 Team | |
| Odessa | Odessa Polytechnic National State University | FS ONPU |
| United Kingdom | 24 Teams | |
| Bath | University of Bath | Relentless Team Bath Racing |
| Belfast | University of Ulster | University of Ulster |
| Belfast | Queen's University Belfast | Queen's Formula Racing |
| Birmingham | University of Birmingham | UBRacing |
| Cambridge | University of Cambridge | Full Blue Racing |
| Cardiff | Cardiff University, Wales | Cardiff Racing |
| Coventry | Coventry University | Phoenix Racing |
| Dundee | University of Dundee | Will |
| Glasgow | University of Strathclyde | University of Strathclyde Motorsport |
| Hamilton | University of the West of Scotland | Bell Racing |
| Hatfield | University Of Hertfordshire | University Of Hertfordshire |
| Huddersfield | University of Huddersfield | Team HARE |
| Lancaster | Lancaster University | Lancaster Racing |
| Leeds | University of Leeds | University of Leeds |
| Liverpool | Liverpool John Moores University | LJMU Racing Team |
| Liverpool | University of Liverpool | University of Liverpool Motorsport Society |
| Loughborough | Loughborough University | LUMotorsport |
| Manchester | Manchester Metropolitan University | MMU Racing |
| Oxford | Oxford Brookes University | Oxford Brookes University |
| Portsmouth | University of Portsmouth | Formula Student Portsmouth |
| Preston | University of Central Lancashire | Formula UCLAN |
| Swansea | Swansea University | Swansea University Race Engineering |
| Swansea | Swansea Metropolitan University | SMU Racing |
| Uxbridge | Brunel University | Brunel Racing |
| United States | 24 Teams | |
| Akron | The University of Akron | The University of Akron Zips Racing |
| Ann Arbor | University of Michigan - Ann Arbor | MRacing |
| Auburn | Auburn University | Auburn FSAE |
| Austin | University of Texas at Austin | Longhorn Racing |
| Bellingham | Western Washington University | Western Washington University Formula SAE |
| Cincinnati | University of Cincinnati | Bearcat Motorsports |
| Columbia | University of Missouri | Mizzou Racing |
| Columbus | The Ohio State University | Formula Buckeyes |
| Corvallis | Oregon State University | Global Formula Racing (US) |
| Dearborn | University of Michigan - Dearborn | University of Michigan - Dearborn |
| East Lansing | Michigan State University | Michigan State University Formula Racing Team |
| Ithaca | Cornell University | Cornell University |
| Lawrence | University of Kansas - Lawrence | Jayhawk Motorsports |
| Madison | University of Wisconsin-Madison | University of Wisconsin-Madison Formula SAE |
| Norman | University of Oklahoma | Sooner Racing Team |
| Orlando | University of Central Florida | Knight's Racing |
| Philadelphia | Drexel University | Drexel Racing |
| Pomona | California State Polytechnic University, Pomona | Cal Poly Pomona Formula SAE |
| Rochester | Rochester Institute of Technology | Rochester Institute of Technology |
| Rolla | Missouri University of Science and Technology | Missouri Science and Technology Racing |
| Seattle | University of Washington | UWashington FSAE |
| Southfield | Lawrence Technological University | Blue Devil Motorsports |
| Troy | Hudson Valley Community College | Loki Motorsports |
| Urbana | University of Illinois at Urbana-Champaign | Illini Motorsport |
| Venezuela | 2 Teams | |
| Baruta | Universidad Simón Bolívar | F-SAE USB |
| Maracaibo | Universidad del Zulia | Formula SAE-LUZ |
Joining an existing team
You want to join an existing team or register a new one? Just go to the My Account section and change your account type to Team Member.


