Formula Student Electric 2010
Currently there are 15 registered teams, 0 pending teams and 0 teams on the waiting list.
Active teams
| CNT | City / University | Team | Car | Pit # |
|---|---|---|---|---|
| DE | Aachen RWTH | Ecurie Aix Formula Student Team RWTH Aachen e.V. | E21 | E8 |
| DE | Berlin TU | zedX | E11 | E5 |
| DE | Zwickau UAS | WHZ Racing Team | E62 | E16 |
| GB | Hatfield UH | University of Hertfordshire | E13 | E7 |
| DE | München UAS | municHMotorsport | E22 | E13 |
| DE | Stuttgart U | GreenTeam Uni Stuttgart | E26 | E3 |
| SK | Bratislava TU | Stuba Green Team | E90 | E12 |
| DE | Karlsruhe KIT | KA-RaceIng | E17 | E14 |
| NL | Eindhoven TU | University Racing Eindhoven | E40 | E15 |
| DE | Mosbach DHBW | mosTEC.racing | E69 | E10 |
| DE | Köln UAS | eMotorsports Cologne | E12 | E4 |
| DE | Deggendorf UAS | Fast Forest | E14 | E6 |
| AT | Graz TU | TU Graz e-Power Racing Team | E15 | E2 |
| DE | Diepholz UAS | Deefholt Dynamics e.V. | E16 | E9 |
| CH | Zürich ETH | AMZ Racing Team | E33 | E1 |


