289 combustion - teams from 47 countries.
Die Karte zeigt die registrierten Teams und wo sie sich rund um die Welt befinden. Eine vollständige Liste befindet sich weiter unten auf der Seite.
Joining an existing team
You want to join an existing team or register a new one? Just go to the My Account section and change your account type to Team Member.
| 289 Teams | ||
|---|---|---|
| Aachen | Fachhochschule Aachen | Aixtreme Racing |
| Aachen | Rheinisch-Westfälische Technische Hochschule Aachen | Ecurie Aix - Formula Student Team RWTH Aachen e.V. |
| Aalborg | Aalborg University | Unicorn Race Engineering |
| Adelaide | University of Adelaide | University of Adelaide Racing Concepts |
| Akron | The University of Akron | The University of Akron Zips Racing |
| Alexandria | Alexandria University | Alexandria University Motorsports |
| Alwar | Laxmi Devi Institute of Engineering & Technology | Torque India Racing Club |
| Amberg | Fachhochschule Amberg-Weiden | Running Snail Racing Team |
| Ann Arbor | University of Michigan - Ann Arbor | MRacing |
| Antwerpen | Karel de Grote University College | KdG Automotive |
| Arak | Iran University of Science and Technology - Arak | IUST Racing |
| Arcavacata di Rende | Università della Calabria | Unical Reparto Corse |
| Athens | National Technical University of Athens | Prom Racing |
| Auburn | Auburn University | Auburn FSAE |
| Auckland | University of Auckland | The University of Auckland Formula SAE Team |
| Austin | University of Texas at Austin | Longhorn Racing |
| Awka | Nnamdi Azikiwe University, Awka | Nigerian Formula 1 |
| Bangalore | M.S.Ramaiah Institute of Technology | Dark Horse Racing |
| Bangalore | R.V.College Of Engineering | Ashwa Racing |
| Bangalore | BMS College of Engineering | Bullz Racing |
| Bangalore | PES Institute Of Technology | Team Vidyuth |
| Bangkok | King Mongkut's University of Technology Thonburi | Black Pearl |
| bangkok | Thai-Nichi Institute of Technology | CarreraZ |
| Barcelona | Escola Tècnica Superior d'Enginyeria Industrial de Barcelona - Universitat Politècnica de Catalunya | ETSEIB Motorsport |
| Bari | Politecnico di Bari | POLIBA CORSE |
| Baruta | Universidad Simón Bolívar | F-SAE USB |
| Bath | University of Bath | Team Bath Racing |
| Bayreuth | Universität Bayreuth | Elefant Racing |
| Be'er Sheva | Ben-Gurion University of the Negev | Ben Gurion Racing |
| Beijing | Beijing Institute of Technology | BIT-RACING |
| Belfast | University of Ulster | University of Ulster |
| Belfast | Queen's University Belfast | Queen's Formula Racing |
| Belgaum | Gogte Institute of Technology | Vijayrath Racing |
| Bellingham | Western Washington University | Western Washington University Formula SAE |
| Belo Horizonte | Centro Federal de Educação Tecnológica de Minas Gerais | Fórmula CEFAST |
| Belo Horizonte | Universidade Federal de Minas Gerais | Formula SAE UFMG Team |
| Berlin | Technische Universität Berlin | FaSTTUBe |
| Berlin | Fachhochschule für Technik und Wirtschaft Berlin | HTW Motorsport |
| Berlin | Berlin School of Economics | BA Motors |
| Bialystok | Bialystok University of Technology | Cerber MotorSport |
| Bikaner | Engineering College Bikaner | Garud Racing |
| Bilbao | University of the Basque Country | Formula Student Bizkaia |
| Birmingham | University of Birmingham | UBRacing |
| bkk | Kasetsart University | Dongtaan |
| Bochum | Ruhr-Universität Bochum | RUB Motorsport |
| Bologna | Alma Mater Studiorum - Università di Bologna | UniBo Motorsport |
| Brasov | Universitatea Transilvania din Braşov | BlueStreamline |
| Bratislava | Slovak University of Technology in Bratislava | AM Team |
| Braunschweig | Technische Universität Carolo-Wilhelmina zu Braunschweig | Lions Racing Team |
| Brisbane | University of Queensland | UQ Racing |
| Brno | Brno University of Technology | TU Brno Racing |
| Budapest | Budapest University of Technology and Economics | BME Formula Racing Team |
| Bundoora | RMIT University | RMIT Racing |
| Bursa | Uludağ University | Uludag Racing |
| Cagliari | Università degli Studi di Cagliari | UnicaR |
| Cairo | Helwan University (جامعة حلوان) | Helwan University |
| Cambridge | University of Cambridge | Full Blue Racing |
| Campinas | Universidade Estadual de Campinas | Equipe FSAE-UNICAMP |
| Cardiff | Cardiff University, Wales | Cardiff Racing |
| Chandigarh | PEC University of Technology | Aziz Luna |
| Chelyabinsk | South Ural State University | Heart of Ural |
| Chennai | Hindustan University | Apogee Racing Team |
| Chennai | Indian Institute of Technology Madras | Raftar |
| Chonburi | Kasetsart University Sriracha campus | Green KUSRC III |
| Cincinnati | University of Cincinnati | Bearcat Motorsports |
| Clausthal | Technische Universität Clausthal | Green Voltage Racing |
| Coburg | Fachhochschule Coburg | CAT-Racing |
| Coimbra | Instituto Superior de Engenharia de Coimbra | phisec racing |
| Columbia | University of Missouri | Mizzou Racing |
| Columbus | The Ohio State University | Formula Buckeyes |
| Corvallis | Oregon State University | Global Formula Racing (US) |
| Cottbus | Brandenburgische Technische Universität Cottbus | BTU-Motorsport |
| Coventry | Coventry University | Phoenix Racing |
| CUENCA | Universidad Politecnica Salesiana | FSUPS |
| Darmstadt | Technische Universität Darmstadt | TU Darmstadt Racing Team e.V. |
| Darmstadt | Hochschule Darmstadt, UAS | Formula Student Team Darmstadt |
| Dearborn | University of Michigan - Dearborn | University of Michigan - Dearborn |
| Deggendorf | University of Applied Sciences Deggendorf | Fast Forest |
| Delft | TU Delft | DUT Formula Student Racing Team |
| Delhi | Guru Gobind Singh Indraprastha University | AIOUS Racing Team |
| Delhi | HMR Institute of technology and Management | mechsonic racing |
| Diepholz | Fachhochschule für Wirtschaft und Technik | FHWT-Racing |
| Dortmund | Technische Universität Dortmund | GET racing |
| Dortmund | Fachhochschule Dortmund | FH-Dortmund Race-Ing. |
| Dresden | Technische Universität Dresden | Elbflorace |
| Dublin | University College Dublin | UCD Racing |
| Dundee | University of Dundee | Will |
| East Lansing | Michigan State University | Michigan State University Formula Racing Team |
| Edmonton | University of Alberta | University of Alberta FSAE |
| Eindhoven | Technische Universiteit Eindhoven | University Racing Eindhoven |
| Erlangen | Friedrich-Alexander-Universität Erlangen-Nürnberg | High-Octane Motorsports e.V. |
| Espoo | Helsinki University of Technology | Otaniemi Flying Finns |
| Esslingen | Hochschule Esslingen | Rennstall Esslingen |
| Firenze | Università degli Studi di Firenze | Firenze Race Team |
| Frankfurt a.M. | Fachhochschule Frankfurt am Main | FH Frankfurt am Main Racing Team |
| Freiberg | Technische Universität Bergakademie Freiberg | Racetech Racing Team TU Bergakademie Freiberg e.V. |
| Geelong | Deakin University | Deakin Race Technologies |
| Gießen | Technische Hochschule Mittelhessen | Giessen Motorsport e.V. |
| Giza | Cairo University | Cairo University Racing Team |
| Glasgow | University of Strathclyde | University of Strathclyde Motorsport |
| Göteborg | Chalmers University of Technology | Chalmers Formula Student |
| Graz | Technische Universität Graz | TU Graz Racing Team |
| Graz | Fachhochschule Joanneum Graz | joanneum racing graz |
| Groningen | Hanze Hogeschool Groningen | Hanze Racing Division |
| Hamburg | Hochschule für Angewandte Wissenschaften Hamburg | HAWKS Racing e. V. |
| Hamburg | Helmut Schmidt Universität / Universität der Bundeswehr Hamburg | Eleven O Six Racing Team |
| Hamburg | Technische Universität Hamburg-Harburg | e-gnition |
| Hamilton | University of the West of Scotland | Bell Racing |
| Hannover | Leibniz Universität Hannover | HorsePower Hannover e.V. |
| Hannover | Fachhochschule Hannover | FHH-Motorsport e.V. |
| Hatfield | University Of Hertfordshire | University Of Hertfordshire |
| Hatoyama | Tokyo Denki University | Tokyo Denki University Formula SAE Project |
| Heilbronn | Hochschule Heilbronn | KüHN Racing e.V. |
| Helsinki | Helsinki Metropolia University of Applied Sciences | Metropolia Motorsport |
| Horb am Neckar | Duale Hochschule Baden-Württemberg Stuttgart Campus Horb | Dual Racing DHBW Campus Horb |
| Howrah | MCKV Institute of Engineering | Falcon Racing |
| Huddersfield | University of Huddersfield | Team HARE |
| Hyderabad | VNR Vignana Jyothi Institute of Engineering and Technology | FSAE VNRVJIET |
| Iasi | The "Gheorghe Asachi" Technical University of Iasi | TUIasi Racing Team |
| Ilmenau | Technische Universität Ilmenau | Team StarCraft e.V. |
| Isfahan | Isfahan University of Technology | IUT Racing Team |
| Istanbul | Istanbul Technical University | ITUFSAE Team |
| Itajubá | Universidade Federal de Itajubá | Cheetah Racing UNIFEI |
| Ithaca | Cornell University | Cornell University |
| Jaipur | Jaipur Engineering College and Research Centre | Moonriders |
| Jiddah | King Abdulaziz University-Jeddah | Jeddah Formula Racing |
| Kaiserslautern | Technische Universität Kaiserslautern | Kaiserslautern Racing Team |
| Kanazawa | Kanazawa University | Kanazawa Univ. Formula R&D |
| Kanpur | Indian Institute of Technology Kanpur | IITK Motorsports |
| Karachi | National University Of Science and Technology | Formula NUST |
| Karlsruhe | Karlsruhe Institute of Technology | KA-RaceIng |
| Karlsruhe | Hochschule Karlsruhe - Technik und Wirtschaft | High Speed Karlsruhe |
| Karlstad | Karlstad University | Clear River Racing |
| Kassel | Universität Kassel | Herkules Racing Team Kassel |
| Kempten | Fachhochschule Kempten | Infinity Racing - Rennteam der Hochschule Kempten e.V. |
| Kermanshah | Razi University | Razi Racing |
| Kiel | Fachhochschule Kiel | Raceyard Kiel |
| Kolhapur | Shivaji University | Elite Racers |
| Köln | Fachhochschule Köln | Formula Racing Cologne |
| Konstanz | Fachhochschule Konstanz | Bodensee Racing Team |
| Krefeld | Hochschule Niederrhein | HSNR Racing |
| Lancaster | Lancaster University | Lancaster Racing |
| Latacunga | Escuela Politécnica del Ejército | FESPE |
| Lawrence | University of Kansas - Lawrence | Jayhawk Motorsports |
| Lecce | Università del Salento | Salento Racing Team |
| Leeds | University of Leeds | University of Leeds |
| Leiria | Leiria Polytechnic Institute | Formula IPLeiria Team |
| Lemgo | Hochschule Ostwestfalen-Lippe | OWL Racing-Team |
| Leuven | Group T International University College | Formula Group T |
| Lisboa | Instituto Superior Técnico - U.T. Lisboa | Projecto FST |
| Liverpool | Liverpool John Moores University | LJMU Racing Team |
| Liverpool | University of Liverpool | University of Liverpool Motorsport Society |
| London | University of Western Ontario | UWO Formula Racing |
| Loughborough | Loughborough University | LUMotorsport |
| Lund | Lund University | LURacing |
| Madison | University of Wisconsin-Madison | University of Wisconsin-Madison Formula SAE |
| Madrid | Universidad Politécnica de Madrid | UPM Racing |
| Magdeburg | Otto-von-Guericke-Universität Magdeburg | UMD Racing e. V. |
| Manchester | Manchester Metropolitan University | MMU Racing |
| Manipal | Manipal University | Formula Manipal |
| Mannheim | Hochschule Mannheim | Delta Racing Mannheim |
| Maracaibo | Universidad del Zulia | Formula SAE-LUZ |
| Maribor | University of Maribor | UNI Maribor Grand Prix Engineering |
| Melbourne | Monash University | Monash Motorsport |
| Melbourne | Swinburne University of Technology | team Swinburne |
| MEssina | University of Messina | FSMT |
| Metz | Ecole Nationale d'Ingénieurs de Metz | ENIM Formula Student |
| Mexico City | Universidad Nacional Autónoma de México | UNAM Motorsports |
| Milano | Politecnico di Milano | DynamiS PRC |
| Mittweida | Hochschule für Technik und Wirtschaft Mittweida | Technikum Mittweida Motorsport |
| Modena | University of Modena and Reggio Emilia | MoRe Modena Racing |
| Montréal | École de Technologie Superieure | Formula ETS Powered by Videotron |
| Montréal | École Polytechnique de Montréal | EPM Motorsport |
| Montréal | McGill University | McGill Racing Team |
| Mosbach | Duale Hochschule Baden-Württemberg Mosbach | mosTEC.racing |
| Moscow | Moscow State Technical University - MAMI | FS-MAMI |
| Moscow | Moscow state technical university for automobile and road construction MADI | SEG MADI |
| Moscow | Moscow State University of Instrument Engineering and Computer Science | Formula MGUPI |
| Moscow | Bauman Moscow State Technical University | Yellow Penguins |
| Mumbai | M.H. Saboo Siddik College of Engineering | Team MHSSC Racing INDIA |
| Mumbai | K. J. Somaiya College of Engineering | Orion Racing India |
| Mumbai | Indian Institutes of Technology - Bombay | IIT Bombay Racing Team |
| Mumbai | Rajiv Gandhi Institute of Technology0 | Team RGIT |
| München | Fachhochschule München | municHMotorsport |
| München | Technische Universität München | TUfast |
| München | Universität der Bundeswehr München | ATHENE RacingTeam |
| Napoli | Università degli Studi di Napoli Federico II | UniNa Corse |
| Navi Mumbai | Bharati Vidyapeeth College of Engineering | Triumphant Racers |
| Nevers | Institut Supérieur de l'Automobile et des Transports | ISAT Formula Student |
| New Delhi | Indian Institute of Technology Delhi | AXLR8R |
| Norman | University of Oklahoma | Sooner Racing Team |
| Nürnberg | Georg-Simon-Ohm-Hochschule Nürnberg | Strohm & Söhne |
| Odense | University of Southern Denmark | SDU - Vikings Racing Team |
| Odessa | Odessa Polytechnic National State University | FS ONPU |
| Offenburg | Hochschule Offenburg | Black Forest Formula Team |
| Orlando | University of Central Florida | Knight's Racing |
| Oshawa | University of Ontario Institute of Technology | UOIT Motorsports |
| Osnabrück | Fachhochschule Osnabrück | Ignition Racing Team |
| Oxford | Oxford Brookes University | Oxford Brookes University |
| Paderborn | Universität Paderborn | UPBracingTeam e.V. |
| Padova | Università degli studi di Padova | Race UP Team |
| Parma | Università degli Studi di Parma | PR43100 |
| Patiala | Punjabi University | Team UDAY |
| Patiala | Thapar University | Team Fateh |
| Patras | University of Patras | UoP Racing |
| Perth | University of Western Australia | UWA Motorsport |
| Perth | Curtin University of Technology | Curtin Motorsport Team |
| Pforzheim | Hochschule Pforzheim | Rennschmiede Pforzheim |
| Philadelphia | Drexel University | Drexel Racing |
| Pilani | Birla Institute of Technology & Science , Pilani | Inspired Karters |
| Pisa | Università di Pisa | E-Team Squadra Corse |
| Plzen | University of West Bohemia | UWB Pilsen Racing |
| Pomona | California State Polytechnic University, Pomona | Cal Poly Pomona Formula SAE |
| Port Elizabeth | Nelson Mandela Metropolitan University | NMMU Racing |
| Portsmouth | University of Portsmouth | Formula Student Portsmouth |
| Prague | Czech Technical University in Prague | CTU CarTech |
| Prague | Czech University of Life Sciences Prague | Rebels Racing Formula SAE / Student Team |
| Preston | University of Central Lancashire | Formula UCLAN |
| Pune | Maharashtra Institute of Technology | Acceleracers |
| Quito | Universidad Tecnológica Equinoccial | GT |
| Ravensburg | Duale Hochschule Baden-Württemberg Ravensburg | Global Formula Racing (DE) |
| Regensburg | Hochschule Regensburg | Dynamics - FH Regensburg |
| Rennes | Institut National des Sciences Appliquées de Rennes | Formula Student INSA Rennes |
| Rijeka | University of Rijeka | Riteh Racing Team |
| Rochester | Rochester Institute of Technology | Rochester Institute of Technology |
| Rolla | Missouri University of Science and Technology | Missouri Science and Technology Racing |
| Roma | Università degli Studi di Roma "La Sapienza" | Sapienza Corse |
| Saarbrücken | Hochschule für Technik und Wirtschaft des Saarlandes | Saar Racing Team |
| San Sebastián | TECNUN - University of Navarra | Tecnun Motorsport |
| Sangli | Rajarambapu Institute of Technology | The Elite Racers |
| Sankt Augustin | Hochschule Bonn-Rhein-Sieg | BRS Motorsport e.V. |
| São Carlos | Escola de Engenharia de São Carlos da Universidade de São Paulo | Solid Edge EESC - USP Formula SAE |
| Sao Paulo | Escola Politécnica da Universidade de São Paulo | Equipe Poli Racing |
| Schmalkalden | FH Schmalkalden | Rennsteig Motorsport e.V. |
| Schweinfurt | Fachhochschule Würzburg-Schweinfurt Abteilung Schweinfurt | Mainfranken Racing |
| Seattle | University of Washington | UWashington FSAE |
| Seoul | Kookmin University | KORA |
| Shanghai | Tongji University | TJU Racing |
| Shegaon | Shri Sant Gajanan Maharaj CE | Team SSGMCE Racing |
| Siegen | Universität Siegen | Speeding Scientists Siegen e.V. |
| Sint-Katelijne-Waver | Lessius Mechelen - De Nayer | Lessius Racing Team |
| Sonepat | Deenbandhu Chhotu Ram University of Science & Technology | Blackarc |
| Sorocaba | Faculdade de Engenharia de Sorocaba | V8 TEAM |
| Southfield | Lawrence Technological University | Blue Devil Motorsports |
| Split | University of Split | Fesb Racing Team |
| Stavanger | University of Stavanger | Formula Student Team UiS |
| Stockholm | KTH Royal Institute of Technology | KTH Racing |
| Stralsund | Fachhochschule Stralsund | Baltic Racing |
| Stuttgart | Duale Hochschule Baden-Württemberg Stuttgart | DHBW Engineering Stuttgart |
| Stuttgart | Universität Stuttgart | Rennteam Uni Stuttgart |
| Swansea | Swansea University | Swansea University Race Engineering |
| Swansea | Swansea Metropolitan University | SMU Racing |
| Sydney | University of New South Wales | Redback Racing |
| Sydney | University of Technology, Sydney | UTS Motorsports |
| Tallinn | Tallinn TU UAS | FS Team Tallinn |
| Tampere | TAMK University of Applied Sciences | Tampere UAS Motorsport |
| Tarbes | Ecole Nationale d'Ingénieurs de Tarbes | Concept65 Racing Team |
| Tehran | Sharif University of Technology | Aria Motorsport |
| Thessaloniki | Aristotle University of Thessaloniki | Aristotle Racing Team |
| Togliatti | Togliatti State University | Special Project Centre Formula TSU |
| Tokyo | Sophia University | Sophia Racing |
| Tokyo | The University of Tokyo | The University of Tokyo Formula Factory |
| Topi | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Burraq Racing Team |
| Toronto | University of Toronto | UToronto Racing |
| Trondheim | Norwegian University of Science and Technology | Revolve NTNU |
| Troy | Hudson Valley Community College | Loki Motorsports |
| Turin | Politecnico di Torino | Squadra Corse Politecnico di Torino |
| Ulm | Fachhochschule Ulm | Einstein Motorsport |
| Urbana | University of Illinois at Urbana-Champaign | Illini Motorsport |
| Uxbridge | Brunel University | Brunel Racing |
| Vellore | Vellore Institute of Technology | Pravega Racing |
| Versailles | Université de Versailles-Saint-Quentin-en-Yvelines | DMS Racing Team |
| Victoria | University of Victoria | UVic Racing |
| Villaviciosa de Odón | Universidad Europea de Madrid | Formula UEM |
| Viterbo | Università degli Studi della Tuscia | Tuscia Reparto Corse |
| Warsaw | Warsaw University of Technology | SiMR Team |
| Warsaw | Warsaw School of Economics | WUTRacing |
| Waterloo | University of Waterloo | University of Waterloo Formula Motorsports |
| Weingarten | University of Applied Sciences Ravensburg-Weingarten | Formula Student Team Weingarten |
| Wien | Technische Universität Wien | TUW Racing |
| Wiesbaden | Hochschule RheinMain | Scuderia Mensa HS RheinMain Racing |
| Wilhelmshaven | Jade Hochschule | Racing Revolution e.V. |
| Windsor | University of Windsor | Lancer Motorsports |
| Winnipeg | University of Manitoba | Polar Bear Racing |
| Wolfenbüttel | Ostfalia University of Applied Sciences | Team wob-racing |
| Wrocław | Wroclaw University of Technology | PWR Racing Team |
| Wuppertal | Bergische Universität Wuppertal | GreenLion Racing |
| Zürich | ETH Zürich | Akademischer Motorsportverein Zürich |
| Zwickau | Westsächsische Hochschule Zwickau | WHZ Racing Team |
Joining an existing team
You want to join an existing team or register a new one? Just go to the My Account section and change your account type to Team Member.


