Sorry, but you need to log in, before you can access all content on this page!
Registered Teams
Currently there are 41 registered teams and 0 pending teams.
Total spaces: 80
Booked spaces: 80
| Team | University | City | Country | Spaces | C/E |
|---|---|---|---|---|---|
| Elefant Racing e.V. | Uni Bayreuth | Bayreuth | 2 | E | |
| eMotorsports Cologne | FH Köln | Köln | 2 | E | |
| Schanzer Racing Electric e.V. | UAS Ingolstadt | Ingolstadt | 2 | E | |
| High-Octane Motorsports e.V. | Uni Erlangen | Erlangen | 2 | C | |
| Formula Group T | Group T | Leuven | 2 | E | |
| Team StarCraft electric | TU Ilmenau | Ilmenau | 2 | E | |
| Scuderia Mensa HS RheinMain Racing | HS RheinMain | Wiesbaden | 2 | E | |
| Team wob-racing | UAS Ostfalia | Wolfenbüttel | 2 | E | |
| E-Team Duisburg-Essen | UDE | Duisburg | 2 | E | |
| e-gnition Hamburg | TUHH | Hamburg | 3 | E | |
| BA Motors | UCE Berlin | Berlin | 2 | C | |
| Saar Racing Greenteam | UdS | Saarbrücken | 2 | E | |
| Green Voltage Racing | TU Clausthal | Clausthal | 2 | E | |
| SDU-Vikings Racing Team | SDU | Odense | 2 | E | |
| Uludag Racing | Uludağ University | Bursa | 1 | C | |
| Elbflorace | TU Dresden | Dresden | 2 | E | |
| TU Darmstadt Racing Team e.V. | TU Darmstadt | Darmstadt | 2 | E | |
| TU Graz e-Power Racing Team | TU Graz | Graz | 2 | E | |
| University Racing Eindhoven | TU Eindhoven | Eindhoven | 2 | E | |
| GreenLion Racing Electric | Uni Wuppertal | Wuppertal | 2 | E | |
| High Speed Karlsruhe | HS Karlsruhe | Karlsruhe | 2 | E | |
| KA-RaceIng | KIT | Karlsruhe | 2 | E | |
| Racetech Racing Team TU Bergakademie Freiberg e.V. | TU Freiberg | Freiberg | 2 | E | |
| DHBW Engineering Stuttgart | DHBW Stuttgart | Stuttgart | 2 | E | |
| IRT electric | FH Osnabrück | Osnabrück | 2 | E | |
| LA eRacing e.V. | FH-Landshut | Landshut | 2 | E | |
| Deefholt Dynamics e.V. | FHWT | Diepholz | 2 | E | |
| BRS Motorsport e.V. | FH Bonn-Rhein-Sieg | Sankt Augustin | 2 | C | |
| UoP Racing | University of Patras | Patras | 2 | E | |
| Global Formula Racing (DE) | DHBW Ravensburg | Ravensburg | 2 | E | |
| TU Graz Racing Team | TU Graz | Graz | 2 | C | |
| Raceyard E | FH Kiel | Kiel | 2 | E | |
| Metropolia Motorsport | Helsinki Metropolia UAS | Helsinki | 2 | C | |
| Delta Racing | HS Mannheim | Mannheim | 2 | E | |
| HorsePower Hannover e.V. | Uni Hannover | Hannover | 2 | E | |
| Fast Forest | FH Deggendorf | Deggendorf | 2 | E | |
| TUfast e-Technology | TU München | München | 2 | E | |
| CAT-Racing | FH Coburg | Coburg | 2 | C | |
| TUfast | TU München | München | 1 | C | |
| Bremergy-Racing e.V. | Uni Bremen | Bremen | 2 | E | |
| UPBracingTeam e.V. | UPB | Paderborn | 1 | C |








