Sorry, but you need to log in, before you can access all content on this page!
Registered Teams
Currently there are 52 registered teams and 0 pending teams.
Total spaces: 400
Booked spaces: 352
| Team | University | City | Country | Spaces | C/E |
|---|---|---|---|---|---|
| Fast Forest | FH Deggendorf | Deggendorf | 10 | C | |
| Rennteam Uni Stuttgart | Uni Stuttgart | Stuttgart | 14 | C | |
| Saar Racing Team | HTW Saarland | Saarbrücken | 5 | C | |
| BME Formula Racing Team | BME | Budapest | 5 | C | |
| CAT-Racing | FH Coburg | Coburg | 12 | C | |
| FaSTTUBe | TU Berlin | Berlin | 6 | C | |
| Dynamics - FH Regensburg | UAS Regensburg | Regensburg | 14 | C | |
| Global Formula Racing (DE) | DHBW Ravensburg | Ravensburg | 8 | C | |
| municHMotorsport | FH München | München | 10 | C | |
| TUW Racing | TU Wien | Wien | 5 | C | |
| GET racing | TU Dortmund | Dortmund | 5 | C | |
| KA-RaceIng | KIT | Karlsruhe | 7 | C | |
| FH Frankfurt am Main Racing Team | FH Frankfurt | Frankfurt a.M. | 4 | C | |
| TUfast | TU München | München | 20 | C | |
| Running Snail Racing Team | FH Amberg-Weiden | Amberg | 3 | C | |
| Formula Racing Cologne | FH Köln | Köln | 10 | C | |
| Formula Student Team Weingarten | HS Ravensburg-Weingarten | Weingarten | 5 | C | |
| Bodensee Racing Team | FH Konstanz | Konstanz | 11 | C | |
| WHZ Racing Team | WH Zwickau | Zwickau | 5 | C | |
| Racetech Racing Team TU Bergakademie Freiberg e.V. | TU Freiberg | Freiberg | 10 | C | |
| DHBW Engineering Stuttgart | DHBW Stuttgart | Stuttgart | 12 | C | |
| Elefant Racing | Uni Bayreuth | Bayreuth | 12 | C | |
| KTH Racing | KTH | Stockholm | 2 | C | |
| Team wob-racing | UAS Ostfalia | Wolfenbüttel | 5 | C | |
| Raceyard Kiel | FH Kiel | Kiel | 10 | C | |
| Ecurie Aix - Formula Student Team RWTH Aachen e.V. | RWTH Aachen | Aachen | 4 | C | |
| Technikum Mittweida Motorsport | FH Mittweida | Mittweida | 5 | C | |
| HorsePower Hannover e.V. | Uni Hannover | Hannover | 5 | C | |
| Mainfranken Racing | FH Schweinfurt | Schweinfurt | 20 | C | |
| HTW Motorsport | FHTW Berlin | Berlin | 5 | C | |
| The University of Tokyo Formula Factory | U Tokyo | Tokyo | 1 | C | |
| AM Team | STU Bratislava | Bratislava | 4 | C | |
| TU Graz Racing Team | TU Graz | Graz | 6 | C | |
| Elbflorace | TU Dresden | Dresden | 5 | C | |
| Ignition Racing Team | FH Osnabrück | Osnabrück | 5 | C | |
| Kaiserslautern Racing Team | TU Kaiserslautern | Kaiserslautern | 5 | C | |
| Team StarCraft e.V. | TU Ilmenau | Ilmenau | 3 | C | |
| Infinity Racing - Rennteam der Hochschule Kempten e.V. | FH Kempten | Kempten | 5 | C | |
| High Speed Karlsruhe | HS Karlsruhe | Karlsruhe | 10 | C | |
| Scuderia Mensa HS RheinMain Racing | HS RheinMain | Wiesbaden | 4 | C | |
| Akademischer Motorsportverein Zürich | ETH Zürich | Zürich | 6 | C | |
| Lions Racing Team | TU Braunschweig | Braunschweig | 6 | C | |
| TU Darmstadt Racing Team e.V. | TU Darmstadt | Darmstadt | 4 | C | |
| HAWKS Racing e. V. | HAW Hamburg | Hamburg | 4 | C | |
| High-Octane Motorsports e.V. | Uni Erlangen | Erlangen | 5 | C | |
| Speeding Scientists Siegen e.V. | Uni Siegen | Siegen | 4 | C | |
| joanneum racing graz | FH Joanneum | Graz | 8 | C | |
| Rennstall Esslingen | HS Esslingen | Esslingen | 3 | C | |
| Einstein Motorsport | FH Ulm | Ulm | 4 | C | |
| FH-Dortmund Race-Ing. | FH Dortmund | Dortmund | 5 | C | |
| UPBracingTeam e.V. | UPB | Paderborn | 3 | C | |
| BA Motors | UCE Berlin | Berlin | 3 | C |








