Sorry, but you need to log in, before you can access all content on this page!
Registered Teams
Currently there are 41 registered teams and 0 pending teams.
Total spaces: 80
Booked spaces: 80
| Team | University | City | Country | Spaces | C/E |
|---|---|---|---|---|---|
| Elefant Racing e.V. | Uni Bayreuth | Bayreuth | Germany | 2 | E |
| eMotorsports Cologne | FH Köln | Köln | Germany | 2 | E |
| Schanzer Racing Electric e.V. | UAS Ingolstadt | Ingolstadt | Germany | 2 | E |
| High-Octane Motorsports e.V. | Uni Erlangen | Erlangen | Germany | 2 | C |
| Formula Group T | Group T | Leuven | Belgium | 2 | E |
| Team StarCraft electric | TU Ilmenau | Ilmenau | Germany | 2 | E |
| Scuderia Mensa HS RheinMain Racing | HS RheinMain | Wiesbaden | Germany | 2 | E |
| Team wob-racing | UAS Ostfalia | Wolfenbüttel | Germany | 2 | E |
| E-Team Duisburg-Essen | UDE | Duisburg | Germany | 2 | E |
| e-gnition Hamburg | TUHH | Hamburg | Germany | 3 | E |
| BA Motors | UCE Berlin | Berlin | Germany | 2 | C |
| Saar Racing Greenteam | UdS | Saarbrücken | Germany | 2 | E |
| Green Voltage Racing | TU Clausthal | Clausthal | Germany | 2 | E |
| SDU-Vikings Racing Team | SDU | Odense | Denmark | 2 | E |
| Uludag Racing | Uludağ University | Bursa | Turkey | 1 | C |
| Elbflorace | TU Dresden | Dresden | Germany | 2 | E |
| TU Darmstadt Racing Team e.V. | TU Darmstadt | Darmstadt | Germany | 2 | E |
| TU Graz e-Power Racing Team | TU Graz | Graz | Austria | 2 | E |
| University Racing Eindhoven | TU Eindhoven | Eindhoven | Netherlands | 2 | E |
| GreenLion Racing Electric | Uni Wuppertal | Wuppertal | Germany | 2 | E |
| High Speed Karlsruhe | HS Karlsruhe | Karlsruhe | Germany | 2 | E |
| KA-RaceIng | KIT | Karlsruhe | Germany | 2 | E |
| Racetech Racing Team TU Bergakademie Freiberg e.V. | TU Freiberg | Freiberg | Germany | 2 | E |
| DHBW Engineering Stuttgart | DHBW Stuttgart | Stuttgart | Germany | 2 | E |
| IRT electric | FH Osnabrück | Osnabrück | Germany | 2 | E |
| LA eRacing e.V. | FH-Landshut | Landshut | Germany | 2 | E |
| Deefholt Dynamics e.V. | FHWT | Diepholz | Germany | 2 | E |
| BRS Motorsport e.V. | FH Bonn-Rhein-Sieg | Sankt Augustin | Germany | 2 | C |
| UoP Racing | University of Patras | Patras | Greece | 2 | E |
| Global Formula Racing (DE) | DHBW Ravensburg | Ravensburg | Germany | 2 | E |
| TU Graz Racing Team | TU Graz | Graz | Austria | 2 | C |
| Raceyard E | FH Kiel | Kiel | Germany | 2 | E |
| Metropolia Motorsport | Helsinki Metropolia UAS | Helsinki | Finland | 2 | C |
| Delta Racing | HS Mannheim | Mannheim | Germany | 2 | E |
| HorsePower Hannover e.V. | Uni Hannover | Hannover | Germany | 2 | E |
| Fast Forest | FH Deggendorf | Deggendorf | Germany | 2 | E |
| TUfast e-Technology | TU München | München | Germany | 2 | E |
| CAT-Racing | FH Coburg | Coburg | Germany | 2 | C |
| TUfast | TU München | München | Germany | 1 | C |
| Bremergy-Racing e.V. | Uni Bremen | Bremen | Germany | 2 | E |
| UPBracingTeam e.V. | UPB | Paderborn | Germany | 1 | C |








