Sorry, but you need to log in, before you can access all content on this page!
Get directions
Bosch Engineering GmbH, Robert-Bosch-Allee 1, 74232 Abstatt
Registered Teams
Currently there are 64 registered teams and 0 pending teams.
Total spaces: 300
Booked spaces: 300
| Team | University | City | Country | Spaces | C/E |
|---|---|---|---|---|---|
| Rennstall Esslingen | HS Esslingen | Esslingen | Germany | 5 | C |
| High-Octane Motorsports e.V. | Uni Erlangen | Erlangen | Germany | 6 | C |
| Saar Racing Greenteam | UdS | Saarbrücken | Germany | 5 | E |
| Speeding Scientists Siegen e.V. | Uni Siegen | Siegen | Germany | 4 | E |
| TUfast | TU München | München | Germany | 4 | C |
| Speeding Scientists Siegen e.V. | Uni Siegen | Siegen | Germany | 2 | C |
| KüHN Racing e.V. | HS Heilbronn | Heilbronn | Germany | 4 | C |
| Running Snail Racing Team | FH Amberg-Weiden | Amberg | Germany | 4 | C |
| BA Motors | UCE Berlin | Berlin | Germany | 7 | C |
| UNI Maribor Grand Prix Engineering | University of Maribor | Maribor | Slovenia | 2 | C |
| GreenLion Racing Electric | Uni Wuppertal | Wuppertal | Germany | 4 | E |
| e-gnition Hamburg | TUHH | Hamburg | Germany | 4 | E |
| regenics - electric racing Regensburg | UAS Regensburg | Regensburg | Germany | 4 | E |
| TUW Racing | TU Wien | Wien | Austria | 4 | C |
| WHZ Racing Team | WH Zwickau | Zwickau | Germany | 4 | E |
| Team wob-racing | UAS Ostfalia | Wolfenbüttel | Germany | 8 | E |
| Delta Racing Mannheim | HS Mannheim | Mannheim | Germany | 4 | C |
| Stuba Green Team | STU Bratislava | Bratislava | Slovakia | 4 | E |
| TUfast e-Technology | TU München | München | Germany | 4 | E |
| Saar Racing Team | HTW Saarland | Saarbrücken | Germany | 6 | C |
| OWL Racing-Team | UAS Ostwestfalen-Lippe | Lemgo | Germany | 4 | C |
| Dual Racing DHBW Campus Horb | DHBW Campus Horb | Horb am Neckar | Germany | 4 | C |
| High Speed Karlsruhe | HS Karlsruhe | Karlsruhe | Germany | 4 | C |
| Dynamics - UAS Regensburg | UAS Regensburg | Regensburg | Germany | 4 | C |
| Einstein Motorsport | FH Ulm | Ulm | Germany | 4 | C |
| KA-RaceIng | KIT | Karlsruhe | Germany | 4 | E |
| KA-RaceIng e.V | KIT | Karlsruhe | Germany | 4 | C |
| CAT-Racing | FH Coburg | Coburg | Germany | 5 | C |
| AM Team | STU Bratislava | Bratislava | Slovakia | 1 | C |
| Infinity Racing - Rennteam der Hochschule Kempten e.V. | FH Kempten | Kempten | Germany | 10 | C |
| HorsePower Hannover e.V. | Uni Hannover | Hannover | Germany | 4 | E |
| Mainfranken Racing | FH Schweinfurt | Schweinfurt | Germany | 10 | C |
| Elefant Racing e.V. | Uni Bayreuth | Bayreuth | Germany | 4 | E |
| BRS Motorsport e.V. | FH Bonn-Rhein-Sieg | Sankt Augustin | Germany | 5 | C |
| Scuderia Mensa HS RheinMain Racing | HS RheinMain | Wiesbaden | Germany | 4 | E |
| municHMotorsport | FH München | München | Germany | 8 | C |
| Kaiserslautern Racing Team | TU Kaiserslautern | Kaiserslautern | Germany | 4 | C |
| Racetech Racing Team TU Bergakademie Freiberg e.V. | TU Freiberg | Freiberg | Germany | 8 | C |
| DHBW Engineering Stuttgart | DHBW Stuttgart | Stuttgart | Germany | 9 | C |
| Aixtreme Racing | FH Aachen | Aachen | Germany | 5 | C |
| Uludag Racing | Uludağ University | Bursa | Turkey | 1 | C |
| LA eRacing e.V. | FH-Landshut | Landshut | Germany | 4 | E |
| UMD Racing e. V. | OvGU | Magdeburg | Germany | 4 | C |
| StarkStrom Augsburg | UAS Augsburg | Augsburg | Germany | 4 | E |
| IRT electric | FH Osnabrück | Osnabrück | Germany | 4 | E |
| Rennschmiede Pforzheim | HS Pforzheim | Pforzheim | Germany | 9 | C |
| Herkules Racing Team Kassel | Uni Kassel | Kassel | Germany | 5 | C |
| Global Formula Racing (DE) | DHBW Ravensburg | Ravensburg | Germany | 2 | E |
| Revolve NTNU | NTNU | Trondheim | Norway | 3 | C |
| Ecurie Aix - Formula Student Team RWTH Aachen e.V. | RWTH Aachen | Aachen | Germany | 2 | C |
| Formula Student Team Weingarten | HS Ravensburg-Weingarten | Weingarten | Germany | 5 | C |
| Rennteam Uni Stuttgart | Uni Stuttgart | Stuttgart | Germany | 4 | C |
| AMZ Racing Team | ETH Zürich | Zürich | Switzerland | 4 | E |
| municHMotorsport | FH München | München | Germany | 4 | E |
| Fast Forest | FH Deggendorf | Deggendorf | Germany | 5 | E |
| E.Stall Esslingen | HS Esslingen | Esslingen | Germany | 4 | E |
| TU Darmstadt Racing Team e.V. | TU Darmstadt | Darmstadt | Germany | 8 | E |
| eMotorsports Cologne | FH Köln | Köln | Germany | 8 | E |
| Team StarCraft electric | TU Ilmenau | Ilmenau | Germany | 4 | E |
| Schanzer Racing Electric e.V. | UAS Ingolstadt | Ingolstadt | Germany | 4 | E |
| Elbflorace | TU Dresden | Dresden | Germany | 5 | E |
| TU Graz Racing Team | TU Graz | Graz | Austria | 5 | C |
| Formula Group T | Group T | Leuven | Belgium | 4 | C |
| E-Team Squadra Corse | Università di Pisa | Pisa | Italy | 4 | C |








